Élections de la Wikimedia Foundation
The Wikimedia Foundation regularly engages the Wikimedia movement in electing individuals to its Board of Trustees (and in the past, to the Funds Dissemination Committee).
Since 2016, the elections are coordinated by an Elections Committee, appointed by the Wikimedia Foundation Board of Trustees. Prior elections were organized by ad hoc committees or teams of facilitators.
For other elections within the Wikimedia movement, see elections.
Board of Trustees
Year | Seats category | Candidates | FAQ | Questions | Results | Statistics | Organizer | Elected | Evaluation |
---|---|---|---|---|---|---|---|---|---|
2004 | Community seats | Candidates | FAQ | Results | Statistics | Florence Devouard and Angela Beesley | |||
2005 | Community seats | Candidates | FAQ | Results | Statistics | Florence Devouard and Angela Beesley | |||
2006 | Community seats | Candidates | FAQ | Results | Statistics | Erik Möller | |||
2007 | Community seats | Candidates | FAQ | Results | Elections Committee | Erik Möller, Kathleen Walsh and Frieda Brioschi | |||
2008 | Community seats | Candidates | Questions | Results | Elections Committee | Ting Chen | |||
2008 | Chapter-selected seats | Michael Snow and Arne Klempert | |||||||
2009 | Community seats | Candidates | Questions | Results | Elections Committee | Ting Chen, Kat Walsh and Samuel Klein | Post mortem | ||
2010 | Chapter-selected seats | Arne Klempert and Phoebe Ayers | |||||||
2011 | Community seats | Candidates | Questions | Results | Elections Committee | Ting Chen, Kat Walsh and Samuel Klein | Post mortem | ||
2012 | Chapter-selected seats | Candidates | Questions | Alice Wiegand and Patricio Lorente | |||||
2013 | Community seats | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | Samuel Klein, Phoebe Ayers, and María Sefidari | Post mortem |
2014 | Affiliates-selected seats | Candidates | Questions | Results | Patricio Lorente and Frieda Brioschi | ||||
2015 | Community seats | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | Dariusz Jemielniak, James Heilman, and Denny Vrandečić | Post mortem |
2016 | Affiliates-selected seats | Candidates | FAQ | Questions | Results | Facilitators | Christophe Henner and Nataliia Tymkiv | ||
2017 | Community seats | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | María Sefidari, Dariusz Jemielniak, James Heilman | Post mortem |
2019 | Affiliates-selected seats | Candidates | FAQ | Questions | Results | Facilitators | Nataliia Tymkiv and Shani Evenstein Sigalov | Debrief | |
2021 | Community seats | Candidates | FAQ | Questions | Results | Elections Committee | Rosie Stephenson-Goodknight, Victoria Doronina, Dariusz Jemielniak, Lorenzo Losa | Post mortem (community); Post-Analysis (WMF) | |
2022 | Community- and affiliate-selected seats | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | Shani Evenstein Sigalov, Mike Peel | Post-Analysis |
2024 | Community- and affiliate-selected seats | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | Christel Steigenberger, Maciej Artur Nadzikiewicz, Victoria Doronina, Lorenzo Losa |
Funds Dissemination Committee
Year | Seats category | Candidates | FAQ | Questions | Results | Statistics | Organizer | Elected | Evaluation |
---|---|---|---|---|---|---|---|---|---|
2013 | Members | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | Delphine Ménard and Cristian Consonni | Post mortem |
2013 | Ombudsperson | Candidates | Questions | Results | Statistics | Susana Morais | |||
2015 | Members | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | Lorenzo Losa, Michał Buczyński, Liam Wyatt, Michael Peel, Itzik Edri | Post mortem |
2015 | Ombudsperson | Candidates | Questions | Results | Statistics | Kirill Lokshin | |||
2017 | Members | Candidates | FAQ | Questions | Results | Statistics | Elections Committee | Michał Buczyński, Lorenzo Losa, Liam Wyatt, Osmar Valdebenito, Katherine Bavage | Post mortem |
2017 | Ombudsperson | Candidates | Questions | Results | Statistics | Kirill Lokshin |