Wikimedia CEE Spring 2017/Structure/Azerbaijan
Article lists forEdit
a. Culture
№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | de | el | eo | et | hr | hu | hy | ka | kk | lt | lv | mk | mt | myv | pl | ro | ru | sh | sk | sl | sq | sr | tr | tt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | culture of Azerbaijan | + | + | + | + | - | - | - | - | - | - | + | + | - | - | - | + | + | + | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | + | 13 | Q2333408 | 2 | + |
2 | Azerbaijani alphabet | + | + | + | - | + | - | - | - | - | + | + | - | - | - | + | + | + | - | - | + | + | - | + | + | + | + | - | - | - | - | + | + | - | + | 18 | Q570693 | 3 | + |
3 | Azerbaijani literature | + | + | + | + | - | + | - | - | - | + | - | - | + | + | - | + | + | + | - | - | - | - | - | + | - | + | + | + | - | - | + | + | - | + | 18 | Q724091 | 0 | + |
4 | music of Azerbaijan | + | + | + | + | - | - | - | - | + | + | - | + | + | + | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | + | + | + | - | + | 16 | Q724104 | 4 | + |
5 | cinema of Azerbaijan | + | + | + | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 10 | Q724245 | 3 | + |
6 | Azerbaijani dances | + | + | + | + | + | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 10 | Q724234 | 0 | + |
7 | Architecture of Azerbaijan | + | + | - | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | - | - | - | - | - | + | + | - | - | - | - | + | + | - | + | 11 | Q2427263 | 1 | + |
8 | theatre in Azerbaijan | + | + | + | + | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | 10 | Q4058269 | 4 | + |
9 | Azerbaijani cuisine | + | + | - | + | + | - | - | - | + | + | + | + | - | + | - | + | + | + | + | - | - | - | - | + | - | + | - | - | - | - | + | + | + | + | 19 | Q1996684 | 4 | + |
10 | Azerbaijani rug | + | + | + | + | + | - | - | - | - | + | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 12 | Q186413 | 1 | + |
11 | Gara Garayev (1918-1982) | + | + | + | - | - | - | - | - | + | + | - | - | + | - | + | + | + | + | - | - | - | - | - | + | - | + | - | - | - | + | - | + | - | + | 15 | Q580027 | 29 | + |
12 | Fikret Amirov (1922-1984) | + | + | + | + | - | - | - | - | + | + | - | - | - | + | - | + | + | + | - | - | + | - | - | + | - | + | - | - | - | - | - | + | - | + | 15 | Q936001 | 23 | + |
13 | Uzeyir Hajibeyov (1885-1948) | + | + | + | + | - | + | - | - | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | + | - | + | + | - | - | - | + | + | + | + | 22 | Q317397 | 26 | + |
14 | Vagif Mustafazadeh (1940-1979) | + | + | - | + | - | - | - | - | + | + | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 11 | Q935982 | 20 | + |
15 | Koroğlu | + | + | + | - | - | - | - | - | + | - | - | - | - | - | - | + | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | - | + | 10 | Q2985139 | 12 | + |
16 | Balaban | + | + | + | + | + | - | + | - | - | + | - | - | - | + | + | - | - | - | - | - | + | + | + | - | + | + | - | - | - | - | + | + | + | + | 18 | Q2035157 | 5 | + |
17 | Heydar Aliyev Cultural Center | + | + | + | - | - | - | + | - | + | + | - | - | + | - | - | + | + | - | - | + | + | - | + | - | - | + | - | - | + | - | + | + | - | + | 17 | Q43928 | 10 | + |
18 | Maiden Tower | + | + | + | + | - | - | - | - | + | + | + | + | - | - | + | + | + | - | + | + | - | - | - | + | - | + | - | - | + | - | + | + | - | + | 19 | Q842822 | 11 | + |
19 | Palace of the Shirvanshahs | + | + | + | + | - | - | - | - | + | + | + | + | - | - | - | + | + | - | + | + | + | - | - | + | - | + | - | + | + | - | + | + | - | + | 20 | Q338889 | 15 | + |
20 | Flame Towers | + | + | + | + | - | - | + | - | + | + | - | - | - | - | - | + | + | + | - | - | + | - | - | + | - | + | - | - | - | + | - | + | - | + | 16 | Q80499 | 8 | + |
21 | Peace Dove | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 6 | Q7157363 | 8 | + |
22 | Sabayil Castle | + | + | + | - | - | - | + | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 9 | Q4403409 | 7 | + |
23 | Azerbaijani performance art of the tar | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | + | 6 | Q608273 | 1 | + |
24 | Ashiqs of Azerbaijan | + | + | + | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | + | + | 10 | Q724010 | 1 | + |
25 | Copper craftsmanship of Lahij | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 4 | Q21659671 | 2 | + |
26 | Kelaghayi | + | + | + | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | + | - | + | - | - | - | - | - | + | - | + | 10 | Q4219052 | 4 | + |
27 | mugham | + | + | - | + | - | - | - | - | - | + | - | + | - | - | + | + | + | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 13 | Q1474372 | 3 | + |
28 | Medieval manuscripts on medicine and pharmacy (Collection of Institute of Manuscripts, Azerbaijan) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 3 | Q19916663 | 3 | + |
29 | National costume of Azerbaijan | + | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 6 | Q779060 | 0 | + |
30 | Meykhana | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | + | + | 10 | Q2500734 | 3 | |
31 | Ty kto takoy? Davay, do svidaniya! | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 7 | Q629842 | 1 | |
32 | Arshin Mal Alan | + | + | + | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | 9 | Q2660289 | 13 | + |
33 | Mirza Gadim Iravani (1825-1875) | + | + | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 7 | Q4532436 | 15 | + |
34 | The Devil | + | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 5 | Q1264387 | 13 | + |
35 | Portrait of Nizami | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 2 | Q15613891 | 9 | |
36 | The Adventures of the Lankaran Khan's Visier | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 2 | Q16688298 | 8 | + |
37 | Maiden Tower | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | - | + | 7 | Q1532695 | 11 | + |
38 | Leyli and Majnun | + | + | + | - | - | - | - | - | + | + | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 11 | Q1822437 | 15 | + |
39 | Arts of Caucasian Albania | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q4203978 | 0 | |
40 | Origin of the Azerbaijanis | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | 6 | Q4533043 | 0 | |
41 | Karbalayi Safikhan Karabakhi (1817-1910) | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 6 | Q1825742 | 11 | + |
42 | Parni iz Baku | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q4345633 | 3 | + |
43 | Pantheon of Azeri figures | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 4 | Q28056988 | 4 | + |
44 | Palace of the Shirvanshahs | + | + | + | + | - | - | - | - | + | + | + | + | - | - | - | + | + | - | + | + | + | - | - | + | - | + | - | + | + | - | + | + | - | + | 20 | Q338889 | 15 | + |
45 | Heydar mosque | + | + | + | - | - | - | + | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | 10 | Q19273430 | 6 | + |
46 | Mir Mohsun Navvab (1833-1918) | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | - | + | 8 | Q4311350 | 13 | + |
47 | Habibi (1470-1520) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 4 | Q4494385 | 7 | + |
48 | Molla Vali Vidadi (1709-1809) | + | + | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | - | - | - | - | + | - | + | 9 | Q2665280 | 10 | + |
49 | Khasta Qasim (1684-1760) | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | - | + | 6 | Q4497394 | 10 | + |
50 | Kişvəri (b. 15. century) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 2 | Q12840962 | 6 | |
51 | Qovsi Tabrizi (1568-1640) | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | 4 | Q4225859 | 11 | + |
52 | Varga and Gulsha | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 2 | Q16629187 | 1 | + |
53 | Dehname | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 2 | Q25394544 | 5 | + |
54 | Leyli and Majnun | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | 6 | Q7243295 | 7 | + |
55 | Bread Museum | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 5 | Q29646 | 8 | + |
56 | Azerbaijanophobia | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | 3 | Q4058245 | 0 | |
57 | No moles left in Irevan | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q18198613 | 3 | |
Σ | → Autolist→ map gallery→ timeline | 48 | 57 | 27 | 19 | 6 | 2 | 6 | 0 | 13 | 23 | 8 | 10 | 6 | 6 | 7 | 27 | 38 | 7 | 5 | 6 | 7 | 1 | 11 | 14 | 3 | 57 | 2 | 3 | 4 | 4 | 13 | 42 | 9 | 42 | 533 | avg: 9\16\28% | 418 |
b. Nature / Geography
№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | de | el | eo | et | hr | hu | hy | ka | kk | lt | lv | mk | mt | myv | pl | ro | ru | sh | sk | sl | sq | sr | tr | tt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National parks of Azerbaijan | + | + | + | + | - | - | - | - | - | - | - | - | - | + | - | + | + | - | - | + | + | - | + | + | - | + | - | - | - | - | - | + | - | + | 14 | Q4435307 | 3 | + |
2 | Altyaghach National Park | + | + | - | + | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | + | - | + | - | - | - | - | - | + | - | + | 10 | Q2468888 | 9 | + |
3 | Göygöl National Park | + | + | + | + | - | - | + | - | - | - | - | - | - | - | - | + | + | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 12 | Q593274 | 10 | + |
4 | Hirkan National Park | + | + | - | + | + | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - | - | - | + | - | + | - | - | - | - | + | + | - | + | 12 | Q2383378 | 11 | + |
5 | Shahdag National Park | + | + | - | + | + | - | - | - | - | + | - | - | - | - | - | + | + | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 12 | Q2468697 | 8 | + |
6 | Zangezur National Park | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | + | - | - | + | - | + | - | - | - | - | - | + | - | + | 13 | Q2468740 | 10 | + |
7 | State reserves of Azerbaijan | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 7 | Q4433814 | 2 | + |
8 | Basut-Chay State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | + | - | - | - | - | - | + | - | + | 9 | Q2060062 | 7 | |
9 | Eldar Pine State Reserve | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 8 | Q4186734 | 5 | + |
10 | Gara-Gel State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 7 | Q2060085 | 7 | |
11 | Ghizil-Agaj State Reserve | + | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 8 | Q1630927 | 9 | + |
12 | Ilisu State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 8 | Q2060096 | 10 | + |
13 | Ismailli State Reserve | + | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | 7 | Q279878 | 6 | + |
14 | Pirgulu State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 5 | Q2059257 | 5 | + |
15 | Shahbuz State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 5 | Q4521162 | 7 | + |
16 | Shirvan State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 6 | Q2059240 | 6 | + |
17 | Shusha State Historical and Architectural Reserve | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 7 | Q7505463 | 6 | + |
18 | Turian-Chay State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 8 | Q2059251 | 7 | |
19 | Zakatala State Reserve | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 8 | Q16897717 | 7 | + |
20 | Mingachevir reservoir | + | + | - | + | - | - | - | - | + | + | - | - | - | + | + | + | + | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | - | 13 | Q1859076 | 15 | + |
21 | Lake Sarysu | + | + | + | - | - | - | + | - | - | - | - | - | + | + | - | - | + | - | + | - | - | - | + | + | - | + | - | - | - | - | - | + | - | + | 13 | Q2752255 | 10 | + |
22 | Karabakh horse | + | + | + | + | - | - | - | - | + | + | - | - | - | + | - | + | + | - | - | + | - | - | - | + | - | + | - | - | + | - | - | + | + | - | 15 | Q748655 | 4 | + |
23 | Mys Byandovan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q21978637 | 4 | |
24 | Azerbaijan wolfhound | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 3 | Q4152281 | 1 | + |
25 | Kura Island | + | + | + | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | - | - | + | + | + | - | - | - | - | - | + | - | + | 12 | Q19915309 | 9 | + |
26 | Boyuk Zira | + | + | - | + | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | - | + | - | - | - | - | - | + | - | + | 10 | Q2223683 | 13 | + |
27 | Chilov | + | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | + | - | - | - | - | + | - | - | + | 10 | Q4515971 | 11 | + |
28 | Pseudophoxinus atropatenus | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 4 | Q5861712 | 7 | |
29 | Sarsang Reservoir | + | + | - | - | - | - | - | - | - | + | + | + | - | - | - | + | + | - | + | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 11 | Q1768177 | 10 | + |
30 | Lake Hajikabul | + | + | + | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | + | - | - | - | - | - | + | - | + | 11 | Q4057542 | 4 | |
31 | Azerbaijanian zebu | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q12836837 | 0 | |
32 | Absheron | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q4068328 | 3 | |
33 | Azerbaijani water buffalo | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q29354584 | 0 | + |
34 | Qızılağac körfəzi | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | 5 | Q4250634 | 5 | + |
35 | Absheron Bay | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q20571074 | 6 | |
36 | Karabakh sheep | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q25536659 | 0 | |
37 | The Delta of Kura | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q24046206 | 2 | |
38 | Sumqayıt kanyonu | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | 4 | Q47600646 | 0 | |
Σ | → Autolist→ map gallery→ timeline | 28 | 38 | 10 | 9 | 3 | 0 | 4 | 0 | 4 | 6 | 2 | 1 | 1 | 4 | 1 | 11 | 38 | 0 | 12 | 2 | 5 | 0 | 5 | 21 | 1 | 37 | 0 | 1 | 1 | 0 | 2 | 25 | 1 | 26 | 299 | avg: 8\9\23% | 239 |
c. Economics
№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | de | el | eo | et | hr | hu | hy | ka | kk | lt | lv | mk | mt | myv | pl | ro | ru | sh | sk | sl | sq | sr | tr | tt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | economy of Azerbaijan | + | + | - | + | - | - | + | - | + | + | + | + | - | + | + | + | + | - | - | - | - | - | - | + | + | + | - | - | - | + | + | + | + | + | 20 | Q1656522 | 6 | + |
2 | agriculture in Azerbaijan | + | + | + | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | 10 | Q4694012 | 2 | + |
3 | Banking in Azerbaijan | + | + | + | + | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 9 | Q4856333 | 2 | |
4 | tourism in Azerbaijan | + | + | - | + | - | - | + | - | - | + | + | + | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | + | 13 | Q2596160 | 1 | + |
5 | energy in Azerbaijan | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 8 | Q5377065 | 2 | + |
6 | Petroleum industry in Azerbaijan | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 8 | Q2666778 | 1 | + |
7 | Neft Daşları | + | + | - | - | - | - | + | - | - | + | - | - | + | - | - | + | + | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 12 | Q1537647 | 7 | + |
Σ | → Autolist→ map gallery | 7 | 7 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 7 | 80 | avg: 11\2\34% | 21 |
d. Society
№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | de | el | eo | et | hr | hu | hy | ka | kk | lt | lv | mk | mt | myv | pl | ro | ru | sh | sk | sl | sq | sr | tr | tt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Religion in Azerbaijan | + | + | - | - | - | - | + | - | - | - | - | - | - | + | - | + | + | - | - | - | - | - | - | + | - | + | - | - | - | + | + | + | - | - | 11 | Q2476230 | 2 | + |
2 | Human rights in Azerbaijan | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | 7 | Q5938150 | 2 | |
3 | Freedom of religion in Azerbaijan | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 5 | Q5500740 | 3 | |
4 | Ethnic minorities in Azerbaijan | + | + | - | - | - | + | + | - | - | - | - | - | - | + | - | - | + | - | - | - | + | - | - | - | - | + | + | - | - | - | + | - | - | - | 10 | Q1280476 | 1 | |
5 | languages of Azerbaijan | + | + | + | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | + | + | - | + | - | - | - | - | + | + | - | + | 12 | Q865115 | 2 | + |
6 | history of the Jews in Azerbaijan | + | + | - | - | - | - | - | - | - | - | + | - | - | + | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 9 | Q2505951 | 2 | + |
7 | Medicine in Azerbaijan | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q94539 | 1 | |
8 | Wedding tradition in Azerbaijan | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | 6 | Q4058271 | 2 | + |
Σ | → Autolist | 8 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 5 | 64 | avg: 8\2\24% | 15 |
e. Sports
№ | Article | en | az | ba | be | be -t |
bs | bg | crh | cs | de | el | eo | et | hr | hu | hy | ka | kk | lt | lv | mk | mt | myv | pl | ro | ru | sh | sk | sl | sq | sr | tr | tt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sport in Azerbaijan | + | + | - | + | - | - | - | - | - | - | - | + | - | - | + | - | + | - | - | - | - | - | - | - | + | + | - | - | - | + | + | + | - | + | 12 | Q2738877 | 4 | + |
2 | Baku Street Circuit | + | + | - | - | - | - | + | - | + | + | - | - | - | - | + | - | + | - | + | + | - | - | - | + | - | + | - | - | - | - | - | + | - | + | 13 | Q17004958 | 8 | + |
3 | Baku Olympic Stadium | + | + | - | - | - | - | + | - | + | + | - | - | - | + | + | + | + | + | + | + | - | - | - | + | + | + | - | - | - | - | + | + | - | + | 18 | Q2612138 | 15 | + |
4 | Araz Naxçivan | + | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | + | - | + | 8 | Q1619674 | 6 | |
5 | Tofiq Bahramov (1925-1993) | + | + | - | - | - | - | - | - | + | + | - | - | - | - | + | - | + | - | - | - | - | - | - | + | + | + | - | - | - | - | + | + | - | + | 12 | Q448820 | 14 | + |
6 | Gurban Gurbanov (b. 1972) | + | + | - | - | - | - | + | - | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | + | + | + | - | - | - | + | + | + | - | + | 13 | Q311856 | 11 | + |
7 | Vugar Gashimov (1986-2014) | + | + | - | - | - | - | + | - | + | + | - | - | + | - | - | + | + | - | - | + | - | - | - | + | + | + | - | - | - | - | + | + | - | + | 15 | Q319380 | 17 | + |
8 | Zabit Samedov (b. 1984) | + | + | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | + | - | - | 8 | Q1330516 | 13 | + |
9 | Eduard Mammadov (b. 1978) | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | + | - | - | - | - | + | + | - | - | 8 | Q5340440 | 13 | + |
10 | Ilham Zakiyev (b. 1980) | + | + | - | - | - | - | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | + | - | - | 9 | Q343572 | 14 | + |
