Turkic Marathon 2020/List of Articles/Kazakhstan
Так как большинство статей о Казахстане уже есть в Русской википедии в список добавлены статьи без русской интервики специально для участников из русской википедии.--Kaiyr (talk) 12:56, 1 June 2020 (UTC)
Article lists for Kazakhstan
edita. Culture
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dombra | - | + | - | + | - | - | - | + | + | - | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | 18 | Q1236973 | 4 | + |
2 | Kurmangazy Sagyrbaev (1823-1896) | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | - | 13 | Q1046502 | 12 | + |
3 | Issyk Golden Cataphract Warrior | - | + | + | + | - | - | - | - | + | - | + | - | - | + | + | - | - | - | - | + | - | + | - | - | + | - | 10 | Q2369181 | 1 | + |
4 | Mukaghali Makatayev (1931-1976) | - | + | - | + | - | - | - | + | + | - | + | - | - | + | + | - | - | + | + | + | + | + | - | + | + | - | 14 | Q4275564 | 14 | + |
5 | Kazakh tribes | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | + | - | 8 | Q4208097 | 1 | |
6 | Kazakh literature | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | + | + | - | 9 | Q1045992 | 1 | + |
7 | music of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 11 | Q1131855 | 5 | + |
8 | Bride kidnapping in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | + | - | - | - | + | - | + | - | - | + | - | 8 | Q12576318 | 1 | |
9 | Aytysh | - | + | - | + | - | - | - | + | + | - | + | + | - | + | - | - | - | + | - | + | - | + | - | + | + | - | 12 | Q2583784 | 2 | |
10 | Kulyash Baiseitova (1912-1957) | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | - | + | + | - | 12 | Q1045898 | 21 | + |
11 | Mayra Mukhamed-kyzy (b. 1965) | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 8 | Q4308732 | 10 | |
12 | Shaken Ajmanov (1914-1970) | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 9 | Q4058893 | 18 | + |
13 | Kazakhfilm | - | + | - | + | - | + | - | - | + | - | - | + | - | + | - | - | - | + | + | + | - | + | + | + | + | - | 13 | Q2381773 | 9 | + |
14 | Kozy-Korpesh and Bayan-Sulu | - | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | - | - | - | - | + | - | 8 | Q4227028 | 1 | |
15 | hunting with eagles | - | + | - | + | - | - | - | - | + | - | - | + | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 12 | Q5945072 | 2 | + |
16 | Urker | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | - | + | - | - | + | - | 9 | Q4740842 | 8 | |
17 | Astana Opera | - | + | - | + | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | - | + | + | + | + | - | 12 | Q21371563 | 8 | + |
18 | Dimash Qudaibergen (b. 1994) | - | + | + | + | - | - | - | - | + | - | + | - | - | + | + | + | - | + | - | + | + | + | + | + | + | + | 16 | Q25501424 | 20 | + |
19 | Ninety One | - | + | - | - | - | - | - | - | + | - | + | - | - | + | - | - | - | - | - | + | + | + | - | + | + | - | 9 | Q22936556 | 8 | + |
20 | Shaken Niyazbekov (1938-2014) | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 8 | Q5092066 | 11 | |
21 | Nursultan Nazarbayev's cult of personality | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | 5 | Q16668679 | 4 | + |
22 | Seven treasures | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q12544755 | 1 | |
23 | Sansızbaý Sarğasqayev (1925-1995) | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 3 | Q12560945 | 6 | |
24 | Nauryz kozhe | - | - | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | - | - | - | - | + | - | - | + | - | 6 | Q12555954 | 8 | + |
25 | Qalqa Japsarbayev (1886-1975) | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q12574161 | 8 | |
26 | Kemel Toqayev (1923-1986) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 3 | Q65251218 | 13 | |
27 | Deutsche Allgemeine Zeitung (Kazakhstan) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q1202044 | 3 | + |
28 | World Kurultai of Kazakhs | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 3 | Q25530330 | 1 | |
29 | World Association of Kazakhs | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 5 | Q4127343 | 1 | |
30 | Jien Jırau (1730-1784) | - | + | - | + | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | 6 | Q12544871 | 3 | |
31 | Atay (?) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q12530495 | 3 | |
32 | Rakhima Nuriden (b. 1955) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 2 | Q25491475 | 5 | |
33 | Şamil Əbiltay (b. 1948) | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q12571001 | 6 | |
34 | Tubeteika | - | + | - | + | + | - | - | - | + | - | + | - | - | + | + | - | - | - | + | + | - | + | + | - | + | + | 13 | Q2371534 | 2 | + |
Σ | → Autolist→ map gallery→ timeline | 0 | 26 | 2 | 25 | 1 | 1 | 0 | 4 | 34 | 0 | 11 | 5 | 0 | 23 | 9 | 4 | 1 | 18 | 4 | 25 | 7 | 21 | 8 | 13 | 31 | 4 | 277 | avg: 8\11\31% | 221 |
b. Nature / Geography
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature reserves in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 6 | Q1135501 | 3 | + |
2 | list of rivers of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | - | + | + | + | 11 | Q2993555 | 3 | + |
3 | list of national parks of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | + | 9 | Q1538192 | 5 | + |
4 | administrative territorial entity of Kazakhstan | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | + | + | - | + | + | 11 | Q15072596 | 3 | + |
5 | Kazakh Uplands | - | + | - | + | - | + | - | - | + | - | + | - | - | + | + | - | - | + | - | + | - | + | + | - | + | + | 13 | Q45869 | 6 | + |
6 | Betpak-Dala | - | + | - | + | - | - | - | - | + | - | + | + | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 13 | Q1359850 | 6 | + |
7 | Saiga | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | + | + | + | + | + | + | + | + | + | + | 16 | Q126683 | 19 | + |
8 | Panthera uncia | - | + | + | + | - | + | - | - | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | 20 | Q30197 | 18 | + |
9 | Capital of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | - | + | + | - | 8 | Q4442911 | 1 | |
10 | Shymkent | - | + | - | + | + | - | - | + | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 19 | Q485496 | 28 | + |
11 | Karaganda | - | + | - | + | + | + | + | + | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 21 | Q484706 | 27 | + |
12 | district of Kazakhstan | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 10 | Q2643128 | 4 | + |
13 | Aral dənizinin quruması | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | - | - | - | + | - | 8 | Q4425595 | 2 | |
14 | environmental issues in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 8 | Q5381295 | 3 | + |
15 | Karagandy Zoo | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | - | 8 | Q290283 | 7 | + |
16 | Kazakhstan–Kyrgyzstan border | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 10 | Q3089100 | 7 | + |
17 | Mineral industry of Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 5 | Q6864364 | 2 | + |
18 | Bokhara horseshoe bat | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | + | - | + | - | 5 | Q1770218 | 10 | + |
19 | Nepalese Myotis | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | 6 | Q2255634 | 11 | + |
20 | Plecotus ognevi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | 5 | Q2551828 | 9 | + |
21 | Plecotus turkmenicus | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | + | - | 5 | Q2470083 | 8 | + |
22 | Gobi big brown bat | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | - | - | + | 7 | Q627183 | 9 | |
23 | Bobrinski's serotine | - | + | - | - | - | - | - | - | + | - | - | + | - | + | - | - | - | - | - | + | - | + | + | - | + | - | 8 | Q1834625 | 8 | |
24 | Botta's Serotine | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | + | + | - | 6 | Q301682 | 8 | |
25 | Miniopterus fuliginosus | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | - | + | 5 | Q2035122 | 8 | + |
26 | Flat-skulled shrew | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | + | + | + | - | + | + | 8 | Q1766534 | 10 | + |
27 | tundra shrew | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | + | + | + | - | + | + | 7 | Q1764913 | 10 | + |
28 | Tien Shan Shrew | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - | + | + | 7 | Q1770008 | 10 | + |
29 | Lesser Rock Shrew | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | - | 5 | Q1769831 | 7 | + |
30 | Large-eared pika | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | + | + | + | + | 7 | Q1769345 | 11 | + |
31 | Long-tailed dwarf hamster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | 8 | Q1579780 | 8 | + |
32 | Zaisan mole vole | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | + | + | + | - | 7 | Q304641 | 8 | + |
33 | Tien Shan Red-Backed Vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | + | 5 | Q303513 | 8 | |
34 | Silver Mountain Vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | + | + | - | 5 | Q303524 | 8 | + |
35 | Flat-headed mountain vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | + | 5 | Q304836 | 9 | |
36 | Large-eared vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | + | 5 | Q1769816 | 8 | + |
37 | Tuva Silver Vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | - | 4 | Q306699 | 7 | |
38 | Narrow-Headed Vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | - | + | 6 | Q548541 | 11 | + |
39 | Tien Shan vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | + | + | + | 6 | Q1769908 | 9 | |
40 | Vinogradov's Jerboa | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 7 | Q306913 | 7 | + |
41 | Severtzov's Jerboa | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 7 | Q306807 | 7 | + |
42 | Mongolian Five-toed Jerboa | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | + | + | + | + | + | + | + | + | 10 | Q1761651 | 10 | + |
43 | Lichtenstein's jerboa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | 7 | Q305664 | 7 | |
44 | Turkestan Rat | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | + | 8 | Q1766361 | 8 | |
45 | Meriones tamariscinus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | + | + | + | 6 | Q1762425 | 11 | + |
46 | Meriones libycus | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | 10 | Q1766096 | 9 | + |
47 | Tian Shan Ground Squirrel | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | 3 | Q1765341 | 8 | |
48 | Spermophilus brevicauda | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | - | - | - | 5 | Q1765678 | 9 | |
49 | long-tailed marmot | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | + | 10 | Q1470628 | 12 | + |
50 | Siberian zokor | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | + | 6 | Q601095 | 10 | + |
51 | Kazakhstan blind mole rat | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | 3 | Q1766818 | 7 | |
52 | Eremias vermiculata | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | + | - | + | - | + | + | + | 7 | Q5078097 | 10 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 25 | 1 | 15 | 2 | 3 | 1 | 2 | 23 | 0 | 11 | 7 | 2 | 29 | 5 | 1 | 2 | 14 | 12 | 52 | 20 | 49 | 37 | 28 | 46 | 30 | 417 | avg: 8\16\31% | 454 |
c. Economics
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | economy of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 13 | Q2354571 | 17 | + |
2 | Kazakhstani tenge | - | + | + | + | - | + | - | - | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 19 | Q173751 | 12 | + |
3 | energy in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + | + | - | 9 | Q4531918 | 3 | + |
4 | National Bank of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 12 | Q2472280 | 12 | + |
5 | KazMunayGas | - | + | + | - | - | - | - | - | + | - | - | + | - | + | - | - | - | + | + | + | + | + | - | + | + | + | 13 | Q1417227 | 13 | + |
6 | Ministry of National Economy | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 6 | Q4294837 | 7 | |
7 | list of banks of Kazakhstan | - | - | - | + | - | - | - | - | + | - | - | + | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q3719131 | 3 | |
8 | Samruk-Kazyna | - | - | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | - | + | + | - | 9 | Q4407014 | 12 | |
9 | Kazakhmys | - | + | + | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | + | + | + | 10 | Q649715 | 11 | + |
10 | Eurasian Natural Resources Corporation | - | + | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | + | + | - | + | + | - | 8 | Q1374297 | 13 | + |
11 | Taxation in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 6 | Q7689544 | 1 | |
12 | tourism in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | - | + | - | - | + | + | 10 | Q12573506 | 3 | + |
13 | Committee on Statistics of Ministry of National Economy of the Republic of Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 3 | Q392881 | 8 | + |
14 | PetroKazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | + | - | + | 5 | Q986554 | 5 | |
15 | KazAzot | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q12548357 | 5 | |
16 | Araltuz | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 3 | Q12529661 | 8 | + |
17 | KazTransGas | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | 4 | Q1460727 | 4 | |
18 | Kazphosphate | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 2 | Q12573666 | 10 | |
19 | Қазақалтын | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 2 | Q12573114 | 0 | |
20 | KazBuild | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q1737463 | 0 | |
21 | Qazaxıstanda avtomobil sənayesi | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 3 | Q30971385 | 2 | |
22 | mineral resources of Kazakhstan | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 3 | Q12573546 | 3 | + |
23 | Kazakhstan Deposit Insurance Fund | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 2 | Q17070951 | 1 | |
24 | uranium mining in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | - | + | + | - | + | + | - | 7 | Q7899693 | 3 | |
25 | KazEnergoKabel | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q1737465 | 4 | |
26 | list of regions of Kazakhstan by Human Development Index | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q65117638 | 1 | |
Σ | → Autolist→ gallery→ timeline | 0 | 13 | 4 | 8 | 0 | 1 | 0 | 0 | 23 | 0 | 1 | 3 | 1 | 13 | 1 | 0 | 0 | 8 | 4 | 16 | 9 | 18 | 3 | 10 | 18 | 7 | 161 | avg: 6\6\24% | 161 |
d. Society
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | religion in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + | + | + | 10 | Q1048471 | 5 | + |
2 | Irreligion in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 7 | Q16987514 | 1 | + |
3 | Islam in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | + | - | + | + | - | + | + | + | 12 | Q2748637 | 4 | + |
4 | suicide in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 8 | Q7635379 | 3 | |
5 | LGBT rights in Kazakhstan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | + | + | + | + | + | 10 | Q1568167 | 4 | + |
6 | 2011 Zhanaozen riots | - | - | - | - | - | + | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | - | 9 | Q1087721 | 7 | + |
7 | Tengrism | - | + | + | + | + | + | - | - | + | - | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | 19 | Q837605 | 9 | + |
8 | Kazakh profanity | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q18758067 | 2 | |
9 | list of newspapers in Kazakhstan | - | - | - | + | - | - | + | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | - | - | 7 | Q1862520 | 4 | |
10 | Respublika | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q3716789 | 6 | |
11 | Zakon i Pravosudiye | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 5 | Q8065135 | 4 | |
12 | Zhas Alash | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q4409601 | 4 | |
13 | Jehovah's Witnesses in Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q5500779 | 5 | |
14 | Greeks in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | + | 7 | Q5602092 | 2 | |
15 | capital punishment in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - | + | + | 8 | Q17092138 | 3 | |
16 | 2016 protests in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | + | - | + | - | 5 | Q23978207 | 3 | |
17 | Human trafficking in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 3 | Q5938857 | 3 | |
18 | Yerlan Aytakhanov (b. 1971) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q66028468 | 4 | |
19 | Chinese people in Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | + | 3 | Q5100877 | 2 | |
20 | Kazakh birth traditions | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q63565273 | 0 | |
21 | El Arna | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q1323752 | 9 | + |
22 | Kazakhstan Central Concert Hall | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | + | + | + | + | 7 | Q573362 | 9 | + |
23 | Alliance of People's Unity of Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q9392328 | 3 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 11 | 1 | 7 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 14 | 2 | 1 | 0 | 5 | 4 | 12 | 5 | 17 | 5 | 7 | 17 | 8 | 140 | avg: 6\5\23% | 96 |
e. Sports
edit№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astana Arena | - | + | + | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 15 | Q746559 | 16 | + |
2 | 2011 Asian Winter Games | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 13 | Q1045872 | 20 | + |
3 | Gennady Golovkin (b. 1982) | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 11 | Q1009230 | 19 | + |
4 | Zhaksylyk Ushkempirov (1951-2020) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 10 | Q1229829 | 16 | + |
5 | Ilya Ilin (b. 1988) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 10 | Q380247 | 16 | + |
6 | Qajimuqan Mungaytpasuli (1871-1948) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | - | + | + | - | - | + | - | 7 | Q2378220 | 13 | + |
7 | Kazakhstan at the Olympics | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | - | + | + | + | + | + | + | + | + | 12 | Q751818 | 5 | + |
8 | sport in Kazakhstan | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | + | - | 6 | Q4438073 | 4 | + |
9 | Chief of the General Staff (Kazakhstan) | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 2 | Q60544014 | 1 | |
10 | General Staff of the Kazakh Armed Forces | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q12573526 | 2 | |
