Turkic Marathon 2020/Article Lists/Azerbaijan
(Redirected from Turkic Marathon 2020/List of Articles/Azerbaijan)
आपसे इश्क बस अंधा करेगा।
वो पागल और क्या गंदा करेगा।
भरी महफिल में मुझको धोखा देकर,
सभी के सामने शर्मिंदा करेगा।
उसी के हाथ में है यार सब कुछ,
मुझे कब मार दे जिन्दा करेगा ।
Article lists for Turkic Marathon 2020
edita. Culture edit
Entity Q12850046 not found
b. Nature / Geography edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Absheron peninsula | - | + | - | + | - | + | - | - | + | - | + | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 17 | Q336969 | 11 | + |
2 | Khrami River | - | + | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | + | + | 8 | Q1076875 | 15 | + |
3 | Iori River | - | + | - | + | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | + | + | + | + | 10 | Q163384 | 14 | + |
4 | Ilisu State Reserve | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | - | 8 | Q2060096 | 10 | + |
5 | Shusha State Historical and Architectural Reserve | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 10 | Q7505463 | 7 | + |
6 | Turyanchay State Nature Reserve | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | - | 6 | Q2059251 | 7 | |
7 | Lake Hajikabul | - | + | - | + | - | + | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | + | - | 9 | Q4057542 | 7 | |
8 | Lökbatan Mud Volcano | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | + | - | - | + | - | 7 | Q12841468 | 8 | + |
9 | Torağay palçıq vulkanı | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 5 | Q20584944 | 5 | + |
10 | Vipera shemakhensis | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | + | + | - | 6 | Q14559384 | 5 | |
11 | Shollar water | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 7 | Q1848534 | 2 | + |
12 | Shah Spit | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 5 | Q21979484 | 4 | + |
13 | Upper Karabakh Canal | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q16418338 | 6 | + |
14 | Gurd yuvasi cave | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q89495870 | 4 | + |
15 | Azerbaijan wolfhound | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 3 | Q4152281 | 1 | + |
16 | Karabakh horse | - | + | + | + | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | + | - | + | + | - | 9 | Q748655 | 7 | + |
17 | Karabakh sheep | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q25536659 | 1 | |
18 | Kura Island | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | + | + | - | + | - | 9 | Q19915309 | 9 | + |
19 | Absheron | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q4068328 | 3 | + |
20 | Otman Bozdağ palçıq vulkanı | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 3 | Q12843731 | 4 | + |
21 | Şirvan atı | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 2 | Q12849588 | 3 | |
22 | Azerbaijani water buffalo | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 3 | Q29354584 | 4 | + |
23 | Turfan Gölü | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q21981912 | 9 | |
24 | Mount Kaputjugh | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | + | - | 6 | Q1728783 | 9 | + |
25 | Lake Sarysu | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | + | 9 | Q2752255 | 11 | + |
26 | Damiraparanchay | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 5 | Q12838804 | 7 | |
27 | Bechenagskiy Pereval | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q16399273 | 5 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 26 | 1 | 11 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 19 | 2 | 0 | 0 | 3 | 4 | 19 | 3 | 17 | 7 | 9 | 23 | 4 | 159 | avg: 6\6\23% | 178 |
c. Economics edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Azerbaijani manat | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | - | 7 | Q4331537 | 6 | + |
2 | agriculture in Azerbaijan | - | + | - | + | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | - | 11 | Q4694012 | 4 | + |
3 | banking in Azerbaijan | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 6 | Q4856333 | 4 | |
4 | energy in Azerbaijan | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + | + | - | 8 | Q5377065 | 2 | + |
5 | Petroleum industry in Azerbaijan | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 10 | Q2666778 | 2 | + |
6 | Neft Daşları | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | - | 10 | Q1537647 | 10 | + |
7 | Astara–Rasht–Qazvin Railway | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | + | + | + | - | 8 | Q4178724 | 6 | + |
8 | Sirab | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q12845755 | 2 | |
9 | Naftalan oil | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | - | + | - | 6 | Q4314636 | 0 | |
10 | Azerbaijani tea | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 5 | Q4058273 | 0 | |
11 | Azərmaş | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q65277412 | 4 | |
12 | BakAZ-3219 | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q55703343 | 0 | |
Σ | → Autolist→ map gallery | 0 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | 9 | 4 | 8 | 5 | 5 | 9 | 0 | 75 | avg: 6\3\24% | 40 |
d. Society edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | freedom of religion in Azerbaijan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + | + | - | 7 | Q5500740 | 3 | + |
2 | languages of Azerbaijan | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 9 | Q865115 | 4 | + |
3 | history of the Jews in Azerbaijan | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + | + | - | 8 | Q2505951 | 1 | |
4 | medicine in Azerbaijan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 8 | Q94539 | 3 | |
5 | Wedding tradition in Azerbaijan | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | - | + | - | 8 | Q4058271 | 3 | + |
6 | Tatars in Azerbaijan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | - | + | + | - | + | - | 8 | Q55199034 | 4 | |
7 | Novruz | - | + | + | + | + | + | - | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 22 | Q483236 | 12 | + |
Σ | → Autolist→ gallery | 0 | 7 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 2 | 1 | 7 | 6 | 7 | 5 | 5 | 7 | 1 | 70 | avg: 10\3\38% | 30 |
e. Sports edit
Entity Q31306839 not found
f. Politics edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azerbaijani National Council | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | + | + | + | 10 | Q4808905 | 6 | + |
2 | Vice President of Azerbaijan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | + | 9 | Q28812422 | 9 | |
3 | Nagorno-Karabakh conflict | - | + | + | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 13 | Q16954835 | 9 | + |
4 | list of United Nations Security Council resolutions on the Nagorno-Karabakh conflict | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | - | - | - | 5 | Q16933731 | 1 | |
5 | Mahammad Amin Rasulzade (1884-1955) | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | + | + | + | + | + | 12 | Q361311 | 21 | + |
6 | Fatali Khan Khoyski (1875-1920) | - | + | + | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | + | + | + | + | + | 12 | Q984384 | 21 | + |
7 | Alimardan bey Topchubashov (1862-1934) | - | + | + | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | - | 12 | Q2444750 | 18 | + |
8 | Nasib bey Yusifbeyli (1881-1920) | - | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | + | + | + | + | - | 10 | Q2660781 | 19 | + |
9 | Mikayil Jabbarov (b. 1976) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 8 | Q15090186 | 16 | + |
10 | Abulfaz Garayev (b. 1956) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 8 | Q4670613 | 13 | + |
11 | Arif Rahimzadeh (b. 1941) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q16364619 | 11 | |
12 | Hasanali Bey Valibeyov (b. 1836) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q16369077 | 6 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 5 | 11 | 8 | 10 | 9 | 9 | 10 | 5 | 104 | avg: 9\4\33% | 150 |
g. Transport edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azerbaijan Railways | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | + | + | + | - | + | + | 11 | Q617956 | 13 | + |
2 | Port of Baku | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 9 | Q4075924 | 7 | + |
3 | Baku horsecar | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q4075903 | 3 | |
4 | Baku-Sumgait railcar | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | 3 | Q28861269 | 1 | + |
5 | Baku Funicular | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | + | + | - | 9 | Q4075930 | 7 | + |
6 | Baku suburban railway | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 5 | Q64216226 | 8 | + |
Σ | → Autolist→ map gallery | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 3 | 2 | 5 | 1 | 41 | avg: 7\2\26% | 39 |
h. History edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | deportation of Azerbaijanis from Armenia | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | + | - | + | - | - | 5 | Q4158590 | 3 | |
2 | March Days | - | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 12 | Q2988180 | 4 | + |
3 | Khanates of the Caucasus | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | + | - | + | + | - | 9 | Q406684 | 4 | + |
4 | Eldiguzids | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | - | + | + | - | + | + | + | 11 | Q428400 | 9 | + |
5 | Treaty of Turkmenchay | - | + | + | + | + | - | - | - | - | - | + | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 16 | Q875512 | 8 | + |
6 | Treaty of Gulistan | - | + | + | + | - | - | - | - | - | + | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 14 | Q926447 | 6 | + |
7 | Declaration of Independence of Azerbaijan | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | + | 11 | Q16414371 | 10 | + |
8 | Shirvanshahs' State | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | - | - | - | + | - | 8 | Q17526620 | 6 | + |
9 | Erivan Province | - | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 6 | Q3143231 | 6 | + |
10 | Karabakh Khanate | - | + | + | + | - | + | - | - | - | - | + | - | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 14 | Q1636212 | 16 | + |
11 | Turkish Republic of Aras | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | - | + | + | 10 | Q2468597 | 11 | + |
12 | 1920 Ganja revolt | - | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | + | - | - | + | - | 7 | Q386955 | 3 | + |
13 | Turkic Toponyms in Armenia | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q4467674 | 2 | |
14 | Stalinist repressions in Azerbaijan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | - | + | - | 6 | Q29512029 | 6 | + |
15 | Derbent Khanate | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 8 | Q1740529 | 11 | + |
16 | Haji Majid bathhouse | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 5 | Q55702542 | 8 | + |
17 | Palace of Shaki Khans | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 11 | Q1740560 | 17 | + |
18 | Palace of the Karabakh Khans | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | + | + | - | 7 | Q16642140 | 7 | + |
19 | Abbasgulu bey Shadlinski (1886-1930) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | + | - | 4 | Q4519344 | 11 | + |
20 | Afgan Huseynov (1963-1992) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q16378560 | 8 | |
21 | İnqilab İsmayılov (1962-1992) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q12849058 | 12 | |
22 | Müşviq Babayev (1971-1992) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q30608251 | 9 | |
23 | Azerbaijan Soviet Socialist Republic | - | + | + | + | + | - | - | - | + | - | - | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 18 | Q131337 | 34 | + |
24 | Council of Ministers of the Azerbaijan Soviet Socialist Republic | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | + | - | + | - | 5 | Q12836590 | 13 | |
25 | Matvey Sulkevich (1865-1920) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | + | + | + | + | + | + | + | - | 10 | Q2468034 | 20 | + |
Σ | → Autolist→ map gallery→ timeline | 0 | 25 | 13 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 23 | 4 | 0 | 0 | 9 | 9 | 20 | 12 | 19 | 10 | 12 | 23 | 9 | 208 | avg: 8\8\32% | 244 |
i. Science edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irène Mélikoff (1917-2009) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | + | - | 6 | Q2062057 | 17 | |
2 | Azerspace-1 | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | - | - | + | + | 9 | Q2564451 | 10 | + |
3 | Institute of Manuscripts of Azerbaijan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 8 | Q4201721 | 8 | + |
4 | Shamakhy Astrophysical Observatory | - | + | - | + | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 13 | Q752128 | 10 | + |
5 | Rafig Aliyev (b. 1942) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q4062312 | 14 | |
6 | Yahya al-Shirvani al-Bakubi (1410-1462) | - | + | + | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | - | + | - | - | + | - | 8 | Q2024702 | 14 | + |
7 | Yusif Mammadaliyev (1905-1961) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 8 | Q4279819 | 23 | + |
8 | Abbasgulu Bakikhanov (1794-1847) | - | + | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | - | 9 | Q1995066 | 23 | + |
9 | Mirza Adigozal bey (1780s-1848) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | + | - | 6 | Q4295576 | 10 | |
10 | Mirza Jamal Javanshir (1773-1853) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | + | + | - | 6 | Q3658732 | 12 | |
11 | Jamil Hasanli (b. 1952) | - | + | + | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | + | - | + | - | 9 | Q4115558 | 18 | + |
12 | Arif Keskin (b. 1973) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q6058221 | 7 | |
13 | Isfandiyar Vahabzadeh (b. 1954) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | 3 | Q61121991 | 10 | |
14 | Gadir Mohsunzadeh (1914-1993) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q16372721 | 9 | |
15 | Bekir Çoban-zade (1893-1937) | - | + | + | - | + | - | - | - | - | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | - | 13 | Q2565464 | 18 | + |
Σ | → Autolist→ map gallery→ timeline | 0 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 3 | 2 | 12 | 7 | 11 | 6 | 8 | 14 | 2 | 106 | avg: 7\4\27% | 203 |
k. Women edit
№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | women in Azerbaijan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | + | + | + | 9 | Q8031410 | 4 | + |
2 | Afag Bashirgyzy (b. 1955) | - | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | - | + | + | + | + | + | + | + | - | 12 | Q4688785 | 16 | + |
3 | Ziba Ganiyeva (1923-2010) | - | + | - | + | - | - | - | - | - | - | - | - | - | + | + | - | - | + | + | + | - | + | + | + | + | - | 11 | Q8071407 | 17 | + |
4 | Zuleykha Seyidmammadova (1919-1994) | - | + | - | + | - | - | - | - | - | - | - | - | - | + | + | - | - | - | + | + | - | + | + | + | + | - | 10 | Q773239 | 17 | + |
5 | Vajiha Samadova (1924-1965) | - | + | - | + | - | - | - | - | - | - | - | - | - | + | + | - | - | - | + | + | - | + | + | - | + | - | 9 | Q12847376 | 15 | |
6 | Banine (1905-1992) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | + | + | - | + | + | + | + | - | 9 | Q2028727 | 14 | + |
7 | Sakina Aliyeva (1925-2010) | - | + | - | + | - | - | - | - | - | - | - | - | - | + | + | - | - | + | + | + | - | + | - | - | + | - | 9 | Q55199234 | 12 | |
8 | Suada Alekperova (b. 2001) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | 2 | Q2356925 | 10 | |
9 | Ashiq Peri (1811-1847) | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | + | + | + | - | 7 | Q8007847 | 9 | |
10 | Lala Mammadova (b. 1978) | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q31294214 | 11 | |
11 | Nuriyya Axundova (b. 1993) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q30125806 | 4 | |
12 | Səkinə İsmayılova (b. 1956) | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | + | + | + | - | 7 | Q12846195 | 13 | + |
13 | Solmaz Amanova (b. 1956) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q16374254 | 4 | |
Σ | → Autolist→ gallery→ timeline | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 3 | 6 | 7 | 2 | 9 | 8 | 7 | 9 | 1 | 88 | avg: 7\3\26% | 146 |
Article lists by country
editArticle Lists edit |
---|