Wikipedia article depth

(Redirected from Depth)
External links:

The depth or editing depth of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality, showing how frequently its articles are updated.

It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

edit

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

 

The depth can be simplified to the equivalent formula below:

 

Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages. Total is simply Non-Articles + Articles.

The English Wikipedia has the most depth, at 1260.4 ( = 20.16 × 62.51).

Among editions with at least 10,000 articles, the Ladin wikipedia has the least depth, at 0.002 ( = 1.27 × 0.001).

Background

edit

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

Still in early February 2006 the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was edits/articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the Stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1] The new value for the English Wikipedia was 288. The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

edit

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth.
Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.08 12,970 150,931 27,780
Afrikaans Afrikaans af 37.68 117,858 2,681,676 395,814
Alemannic Alemannisch als 28.36 30,523 1,054,695 73,401
Amharic አማርኛ am 33.62 15,378 380,846 46,549
Aragonese Aragonés an 77.35 46,496 2,194,388 155,275
Arabic العربية ar 271.19 1,237,392 67,293,465 8,464,289
Moroccan Arabic داريجة ary 185.49 10,134 364,401 71,101
Egyptian Arabic مصرى arz 0.46 1,624,158 10,216,498 2,128,047
Assamese অসমীয়া as 163.31 13,533 426,113 95,334
Asturian Asturianu ast 10.25 136,364 4,213,225 240,709
Kotava Kotava avk 0.19 29,325 144,781 35,709
Azerbaijani Azərbaycanca az 46.3 200,795 7,694,767 573,735
South Azerbaijani تۆرکجه azb 5.1 243,590 1,561,576 577,625
Bashkir Башҡорт ba 24.53 63,718 1,275,415 183,387
Balinese Bali ban 3.62 24,828 189,970 48,773
Bavarian Boarisch bar 71.32 27,168 842,759 110,099
Samogitian Žemaitėška bat-smg 6.56 17,229 360,816 29,936
Central Bicolano Bikol bcl 15.18 17,463 276,190 44,890
Belarusian Беларуская be 23.5 244,564 4,798,765 696,147
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 36 87,088 2,521,955 252,406
Bulgarian Български bg 28.54 299,675 12,282,183 674,979
Bengali বাংলা bn 299.52 155,440 7,486,051 1,258,411
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.86 25,087 893,954 63,377
Breton Brezhoneg br 8.92 86,573 2,104,992 157,227
Bosnian Bosanski bs 86.43 93,684 3,621,203 373,338
Buginese Basa Ugi bug 0.74 15,844 202,831 20,136
Catalan Català ca 40.04 755,741 33,659,235 1,888,486
Chechen Нохчийн ce 8.38 601,372 10,384,588 1,190,926
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.11 16,530 101,567 33,202
Cebuano Sinugboanong Binisaya ceb 2.18 6,117,142 35,047,824 11,229,057
Sorani کوردی ckb 33 67,450 1,262,806 234,381
Crimean Tatar Qırımtatarca crh 3.53 28,360 229,709 54,250
Czech Čeština cs 50.77 550,090 24,071,331 1,542,226
Chuvash Чăваш cv 7.81 56,293 831,824 114,730
Welsh Cymraeg cy 14.55 280,816 12,902,853 489,436
Danish Dansk da 57.51 301,075 11,790,330 948,781
German Deutsch de 93.64 2,928,514 245,355,894 8,067,130
Zazaki Zazaki diq 2.15 41,957 530,595 63,196
Greek Ελληνικά el 56.06 236,884 10,642,232 687,761
Emilian-Romagnol Emiliàn e rumagnòl eml 12.96 13,060 156,968 35,382
English English en 1260.39 6,856,231 1,231,221,922 61,064,097
Esperanto Esperanto eo 17.13 356,251 8,784,453 801,668
Spanish Español es 197.79 1,968,115 160,987,427 8,224,245
Estonian Eesti et 21.23 246,196 6,679,638 580,645
Basque Euskara eu 14.22 437,028 9,836,436 948,870
Persian فارسی fa 151.97 1,008,013 39,845,137 5,713,486
Finnish Suomi fi 38.38 576,835 22,471,111 1,500,152
Faroese Føroyskt fo 33.56 14,113 380,287 40,936
French Français fr 264.39 2,624,437 216,532,541 13,134,303
North Frisian Nordfriisk frr 12.46 19,155 262,490 48,105
West Frisian Frysk fy 29.49 54,088 1,157,954 164,955
Irish Gaeilge ga 6.47 60,465 1,224,308 105,634
Scottish Gaelic Gàidhlig gd 18.6 15,980 576,463 32,289
Galician Galego gl 27.8 212,303 6,789,964 522,959
Gorontalo Hulontalo gor 0.76 14,767 56,418 22,957
Gujarati ગુજરાતી gu 70.7 30,416 867,103 129,099
Hausa Hausa / هَوُسَ ha 1.86 48,890 470,477 75,611
Fiji Hindi Fiji Hindi hif 73.62 11,135 312,159 48,979
Hebrew עברית he 269.53 358,336 39,001,067 1,519,556
Hindi हिन्दी hi 238.68 163,048 6,184,217 1,332,170
Croatian Hrvatski hr 18.83 221,324 6,977,944 470,739
Upper Sorbian Hornjoserbsce hsb 26.08 13,936 383,345 35,635
Haitian Krèyol ayisyen ht 0.72 69,703 848,132 88,849
Hungarian Magyar hu 60.76 544,076 27,245,309 1,558,295
Armenian Հայերեն hy 62.95 311,963 10,042,608 1,149,244
Interlingua Interlingua ia 3.95 29,654 668,994 44,930
Indonesian Bahasa Indonesia id 138.6 699,046 26,044,215 3,872,491
Ilokano Ilokano ilo 72.86 15,386 401,355 70,384
Ido Ido io 2.38 49,092 1,050,042 68,419
Icelandic Íslenska is 31.37 58,686 1,866,736 152,687
Italian Italiano it 188.93 1,873,468 140,008,931 8,047,011
Japanese 日本語 ja 90.78 1,423,034 100,989,827 4,182,183
Javanese Basa Jawa jv 20.41 73,995 1,688,407 184,487
Georgian ქართული ka 31.29 173,670 4,672,971 487,420
Kazakh Қазақша kk 15.08 236,518 3,355,458 636,545
Kannada ಕನ್ನಡ kn 97.33 32,442 1,231,015 140,617
Korean 한국어 ko 166.92 677,758 37,484,872 3,260,073
Kurdish Kurdî ku 32.42 78,528 1,786,992 243,606
Kirghiz Кыргызча ky 0.69 78,869 483,178 110,095
Latin Latina la 14.57 139,192 3,832,677 283,753
Luxembourgish Lëtzebuergesch lb 25.35 63,560 2,527,395 138,455
Limburgish Limburgs li 84.58 14,966 464,537 67,390
Ligurian Lìgure lij 18.6 11,265 248,375 27,405
Ladin Ladin lld 0.002 180,760 238,200 187,611
Lombard Lumbaart lmo 8.01 74,159 1,276,358 144,844
Lithuanian Lietuvių lt 29.8 217,246 7,321,660 538,999
Latvian Latviešu lv 72.48 128,673 4,085,761 519,174
Maithili मैथिली mai 25.72 14,109 262,339 43,119
Banyumasan Basa Banyumasan map-bms 10.13 13,934 220,320 30,407
Malagasy Malagasy mg 10.59 97,599 1,079,843 250,622
Meadow Mari Олык Марий (Olyk Marij) mhr 18.34 11,358 198,338 30,398
Minangkabau Bahaso Minangkabau min 7.663 227,671 3,153,724 471,321
Macedonian Македонски mk 77.12 145,452 5,223,889 565,831
Malayalam മലയാളം ml 200.57 85,779 4,011,846 525,407
Mongolian Монгол mn 89.15 23,908 785,189 107,389
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.37 10,428 57,447 17,082
Marathi मराठी mr 38.86 97,228 2,446,915 314,534
Hill Mari Кырык Мары (Kyryk Mary) mrj 4.58 10,432 105,956 20,171
Malay Bahasa Melayu ms 19.55 385,211 6,250,672 1,099,559
Burmese language မြန်မာဘာသာ my 5.44 108,042 839,150 243,877
Mazandarani مَزِروني mzn 2.85 31,476 221,427 58,907
Neapolitan Nnapulitano nap 10.54 14,885 668,343 24,055
Low Saxon Plattdüütsch nds 6.7 85,061 1,020,768 176,651
Nepali नेपाली ne 70.66 31,252 1,231,055 109,657
Newari नेवारी new 8.62 72,354 867,602 164,955
Dutch Nederlands nl 19.17 2,162,945 67,696,247 4,643,102
Norwegian (Nynorsk) Nynorsk nn 14.99 170,096 3,551,950 387,694
Norwegian (Bokmål) Norsk (Bokmål) no 47.69 633,288 24,529,620 1,826,683
Navajo Diné bizaad nv 3.45 22,645 307,582 37,284
Occitan Occitan oc 10.15 89,780 2,431,108 164,085
Oriya ଓଡ଼ିଆ or 77.07 18,382 538,116 80,985
Ossetian Иронау os 58.49 18,687 562,123 68,621
Punjabi ਪੰਜਾਬੀ pa 21.57 54,675 761,213 177,188
Polish Polski pl 34.11 1,623,081 74,153,478 3,756,565
Piedmontese Piemontèis pms 2.24 68,887 871,952 104,610
Western Panjabi شاہ مکھی پنجابی pnb 3.39 72,880 665,790 132,862
Pashto پښتو ps 30.2 19,461 328,209 68,219
Portuguese Português pt 197.36 1,129,361 68,133,734 5,730,621
Quechua Runa Simi qu 22.92 24,049 672,702 57,797
Romanian Română ro 146.9 464,602 16,340,123 2,792,494
Russian Русский ru 158.06 1,989,993 138,820,517 7,993,617
Sanskrit संस्कृतम् sa 177.71 12,199 487,130 76,749
Sakha Саха тыла sah 30.22 17,687 408,981 52,532
Sicilian Sicilianu scn 16.8 26,284 739,297 55,912
Scots Scots sco 57.97 34,607 889,828 138,599
Sindhi سنڌي، سندھی ، सिन्ध sd 26.91 17,828 278,144 61,214
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 748.54 459,936 41,894,791 4,654,053
Shan လိၵ်ႈတႆး shn 3.71 13,633 64,555 32,154
Sinhalese සිංහල si 167.17 20,990 690,602 145,601
Simple English Simple English simple 59.68 254,309 9,636,490 831,349
Slovak Slovenčina sk 23.27 249,521 7,862,660 575,012
Slovenian Slovenščina sl 31.45 186,004 6,247,215 473,010
Albanian Shqip sq 37.01 98,492 2,673,417 298,813
Serbian Српски sr 169.29 691,548 28,193,541 4,139,157
Sundanese Basa Sunda su 2.44 61,764 670,436 98,822
Swedish Svenska sv 17.65 2,590,943 55,273,204 6,251,983
Swahili Kiswahili sw 10.09 82,136 1,341,508 176,858
Silesian Ślůnsko szl 0.38 58,136 370,314 74,075
Tamil தமிழ் ta 41.19 166,649 4,041,125 567,424
Telugu తెలుగు te 84.23 97,942 4,231,957 360,185
Tajik Тоҷикӣ tg 10.48 113,378 1,405,160 276,101
Thai ไทย th 334.94 165,732 11,620,521 1,098,150
Tagalog Tagalog tl 147.07 47,465 2,117,082 242,134
Turkish Türkçe tr 173.95 616,484 33,477,354 3,084,469
Tatar Татарча tt 1.73 501,717 4,165,596 788,620
Ukrainian Українська uk 58.65 1,337,502 43,028,594 4,735,409
Urdu اردو ur 105.09 208,143 6,286,162 1,101,198
Uzbek O‘zbek uz 28.57 300,734 4,540,370 1,087,406
Venetian Vèneto vec 9.12 69,304 1,172,799 142,160
Vietnamese Tiếng Việt vi 724.32 1,294,359 71,490,326 19,477,069
Volapük Volapük vo 208.93 37,377 3,301,234 154,106
Walloon Walon wa 25.93 12,394 406,436 29,357
Waray-Waray Winaray war 4.25 1,266,563 7,602,400 2,871,372
Wu 吴语 wuu 0.71 43,931 319,722 59,934
Mingrelian მარგალური (Margaluri) xmf 4.24 21,112 225,907 39,224
Yiddish ייִדיש yi 46.37 15,458 593,386 44,180
Yoruba Yorùbá yo 5.01 34,181 584,071 58,352
Chinese 中文 zh 209.76 1,431,219 83,199,116 7,763,014
Classical Chinese 古文 / 文言文 zh-classical 188.88 13,460 407,312 109,275
Min Nan Bân-lâm-gú zh-min-nan 6.49 433,124 3,210,949 1,069,928
Cantonese 粵語 zh-yue 10.36 142,270 2,156,215 318,146
Zulu isiZulu zu 6.46 11,382 108,334 25,381
Language Language (local) Wiki Depth Articles Edits Total Pages


edit
 
Trend of article depth.

The table shows how the depth of the largest 30 languages[2] of Wikipedia has developed over time.

Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1260 94 264 34 91 189 19 197 198 158 18 210 48 38 40 59 174 147 209 51 61 17 23 58 139 270 271 167 30 169
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also

edit

More lists of Wikipedias by various criteria :  [ edit ]

Notes

edit
  1. List of Wikipedias
  2. At November 2008.
edit