List of Wikipedias by sample of articles

English (en) · català (ca) · español (es) · galego (gl) · occitan (oc) · 中文 (zh) · français (fr) · +/−

This page contains a list of all Wikipedias under the auspices of the Wikimedia Foundation for various languages.

This list of Wikipedias is based on the List of articles every Wikipedia should have as a sample, which has 1000 articles. For every Wikipedia, the articles in this sample list are retrieved (based on interwiki links in Wikidata) and the number of characters is calculated (minus "comments" and the "interwiki" text at the bottom of the article). The size of each article is then adjusted for each language by multiplying it by the language weight. The articles are divided in four classes: "absent" (i.e. non-existing; size = 0), "stubs" (weighted size in characters less than 10,000), "articles" (size between 10,000 and 30,000) and "long articles" (size more than 30,000). The average weighted size of the non-absent articles in the sample is also calculated. Finally, a score is computed, based on the following formula: rawscore = stubs + articles*4 + long.articles*9. In order to have a consistent scale the raw score is normalized by dividing by the maximum score and multiplying by 100. The maximum score would be maxscore = (absent + stubs + articles + long.articles)*9 = 9000 (since there are 1000 entries in the list). The final score is the following score = rawscore / maxscore * 100 = rawscore / 90. The language editions are then listed in order of decreasing score.

For non-English Wikipedias, a check is in place which counts an article as non-existent if too much untranslated English is detected. This prevents artificial score increasing by copy-pasting text from the English Wikipedia.

Other resources:

Last update: 5 November 2024 (this page is updated using an automated script at the beginning of every month).

No. Wiki Language Weight Mean Article
Size
Median Article
Size
Absent
(0k)
Stubs
(< 10k)
Articles
(10-30k)
Long Art.
(> 30k)
Score Growth
1 es Español 1.1 81,216 54,261 0 0 0 1,000 100.00 +0.00
2 ru Русский 1.4 91,999 62,774 0 0 0 1,000 100.00 +0.00
3 sr Српски / Srpski 1.4 74,615 46,393 0 0 0 1,000 100.00 +0.00
4 ca Català 1.1 53,672 40,752 1 0 0 999 99.90 -0.04
5 zh 中文 3.7 125,615 66,975 0 2 5 993 99.54 -0.06
6 en English 1.0 124,712 109,975 0 1 29 970 98.30 -0.03
7 eo Esperanto 1.1 45,221 40,534 0 0 128 872 92.89 +1.11
8 uk Українська 1.3 57,470 43,722 0 0 141 859 92.17 +0.67
9 gl Galego 1.2 52,068 39,611 0 0 205 795 88.61 +0.39
10 ja 日本語 1.9 63,931 46,620 0 31 206 763 85.80 +0.06
11 fr Français 1.0 86,812 65,180 0 54 171 775 85.70 +0.00
12 bg Български 1.1 34,623 33,047 0 6 262 732 84.91 +0.00
13 de Deutsch 1.0 72,277 51,986 3 35 241 721 83.20 +0.07
14 eu Euskara 1.1 41,160 35,371 0 47 287 666 79.88 +1.54
15 it Italiano 1.1 61,352 41,921 8 72 283 637 77.08 +0.01
16 vi Tiếng Việt 1.1 57,323 37,770 1 51 336 612 76.70 -0.06
17 pt Português 1.1 61,746 37,573 2 46 358 594 75.82 +0.11
18 ba Башҡорт 1.4 30,822 25,585 1 5 511 483 71.07 +0.00
19 cs Čeština 1.3 43,596 25,221 9 145 427 419 62.49 +0.18
20 hy Հայերեն 1.2 52,254 27,502 13 251 265 471 61.67 +0.09
21 zh-yue 粵語 3.7** 31,816 31,105 1 361 115 522 61.38 +14.09
22 ar العربية 1.0 48,638 22,028 0 231 366 403 59.13 +0.00
23 sh Srpskohrvatski / Српскохрватски 1.3** 32,613 22,239 0 343 196 461 58.62 +0.03
24 ko 한국어 2.5 44,965 22,410 1 229 381 389 58.38 +0.19
25 sl Slovenščina 1.2 30,214 15,258 0 212 431 357 57.21 +0.11
26 hu Magyar 1.1 37,052 22,141 23 219 392 366 56.46 +0.00
27 pl Polski 1.1 38,880 20,724 1 251 384 364 56.26 +0.04
28 be Беларуская 1.4** 27,193 15,559 3 392 159 446 56.02 +0.00
29 tr Türkçe 1.3 43,729 20,890 2 264 368 366 55.89 +0.27
30 fa فارسی 1.2 36,722 19,495 1 271 375 353 54.98 +0.08
31 fi Suomi 1.1 29,190 19,411 2 231 440 327 54.82 +0.20
32 nl Nederlands 0.9 25,425 16,812 0 193 510 297 54.51 +0.60
33 id Bahasa Indonesia 0.9 36,069 16,907 1 336 312 351 52.70 +0.06
34 sv Svenska 1.1 27,943 18,348 0 225 492 283 52.67 +0.07
35 he עברית 1.2 25,838 17,742 0 252 462 286 51.93 +0.21
36 el Ελληνικά 1.1 29,484 16,361 2 334 336 328 51.44 +0.00
37 oc Occitan 1.0* 18,258 12,943 0 390 256 354 51.11 +0.15
38 no Norsk (Bokmål) 1.2 31,166 16,803 10 295 395 300 50.83 +0.09
39 bs Bosanski 1.3** 21,413 13,711 0 293 454 253 48.73 +0.75
40 mk Македонски 1.3 31,500 15,707 25 367 297 311 48.38 +0.05
41 ro Română 1.1 33,818 14,271 4 394 323 279 46.63 -0.06
42 ta தமிழ் 0.9 18,952 13,167 1 128 783 88 45.02 +0.05
43 be-x-old Беларуская (тарашкевіца) 1.4 17,165 10,698 0 448 332 220 41.73 +0.36
44 hr Hrvatski 1.3 22,453 12,184 0 437 350 213 41.71 +0.03
45 da Dansk 1.2 25,875 11,078 9 468 296 227 41.06 +0.06
46 bn বাংলা 1.0* 21,803 10,278 0 492 313 195 38.88 +0.09
47 sk Slovenčina 1.3 21,872 9,611 28 496 297 179 36.61 +0.00
48 th ไทย 1.0 21,885 8,176 5 552 255 187 36.20 +0.09
49 la Latina 1.1 13,228 10,651 0 481 395 124 35.30 +0.00
50 af Afrikaans 1.0 18,042 8,662 1 551 291 157 34.76 -0.02
51 ms Bahasa Melayu 1.0 16,922 8,685 0 542 314 144 34.38 +0.00
52 lt Lietuvių 1.2 14,383 7,980 2 576 268 154 33.71 +0.00
53 az Azərbaycan 1.2 21,085 8,179 18 561 271 150 33.28 +0.04
54 et Eesti 1.2 15,796 8,076 6 558 312 124 32.47 +0.00
55 cy Cymraeg 1.2 13,300 3,741 2 662 166 170 31.73 +0.00
56 ast Asturianu 1.0* 15,441 4,919 7 622 223 148 31.62 +0.00
57 ml മലയാളം 1.1 15,863 8,147 5 584 292 119 31.37 +0.04
58 hi हिन्दी 1.0 14,735 7,550 42 560 282 116 30.36 +0.07
59 sq Shqip 1.0* 14,732 6,375 11 625 238 126 30.12 +0.13
60 kk Қазақша 1.3 13,195 7,294 7 603 305 85 28.76 +0.00
61 ka ქართული 1.0* 15,888 4,744 55 641 180 124 27.52 +0.05
62 simple Simple English 1.0* 11,243 7,297 3 638 289 70 26.93 +0.05
63 kn ಕನ್ನಡ 0.9 18,153 6,445 226 465 164 143 26.81 +0.09
64 lv Latviešu 1.1 11,074 6,299 0 687 245 68 25.32 +0.15
65 tl Tagalog 1.0* 12,034 3,927 48 723 137 92 23.32 +0.21
66 te తెలుగు 1.0* 18,704 6,254 239 486 172 101 23.19 +0.05
67 als Alemannisch 1.1 9,996 5,985 20 733 189 58 22.34 +0.00
68 pnb پنجابی 1.0* 8,720 1,398 18 765 145 72 22.14 +0.00
69 is Íslenska 1.1 7,399 2,773 1 763 180 56 22.08 +0.06
70 my Burmese 1.0* 11,027 5,507 126 602 221 49 21.45 +0.00
71 uz O‘zbek 1.0* 9,055 4,426 41 745 153 61 21.18 -0.08
72 nn Nynorsk 1.2** 9,354 4,194 4 789 152 55 21.02 +0.00
73 ur اردو 1.0* 11,812 2,678 9 814 117 60 20.24 -0.05
74 an Aragonés 1.1 6,879 3,126 0 821 125 54 20.08 +0.07
75 ps پښتو 1.0* 9,758 8,929 258 417 305 18 20.03 +0.01
76 nds Plattdüütsch 1.0* 7,749 2,927 26 798 121 55 19.74 +0.00
77 ilo Ilokano 1.0* 7,377 3,723 176 593 179 51 19.66 +0.00
78 sw Kiswahili 1.0* 7,374 3,359 13 813 136 38 18.88 +0.02
79 war Winaray 1.0* 6,456 4,350 6 790 189 15 18.68 +0.00
80 mn Монгол 1.0* 7,782 4,276 170 638 157 35 17.57 +0.30
81 mwl Mirandés 1.0* 17,410 10,444 538 227 155 80 17.41 +0.00
82 ckb Soranî / کوردی 1.0* 6,174 2,101 21 845 97 37 17.40 +0.03
83 br Brezhoneg 1.0* 6,170 2,669 87 773 105 35 16.76 +0.04
84 wuu 吴语 3.7** 4,029 991 5 884 82 29 16.37 +0.03
85 yi ייִדיש 1.0* 3,320 1,208 2 876 109 13 15.88 +0.00
86 si සිංහල 1.0* 10,812 4,967 327 478 151 36 15.75 +0.25
87 mr मराठी 1.0* 6,001 2,693 139 720 113 27 15.74 +0.00
88 tt Tatarça / Татарча 1.0* 6,120 3,574 96 769 115 20 15.66 +0.04
89 pa ਪੰਜਾਬੀ 1.0* 5,058 2,828 12 885 84 18 15.38 +0.00
90 azb تۆرکجه 1.0* 5,100 2,391 75 808 95 19 15.15 +0.00
91 as অসমীয়া ভাষা আৰু লিপি 1.0* 9,213 5,762 316 514 136 31 14.90 +0.08
92 ce Нохчийн 1.0* 6,938 3,654 233 625 119 23 14.53 +0.00
93 ga Gaeilge 1.0* 4,597 2,096 92 810 77 19 14.35 +0.00
94 ky Кыргызча 1.0* 5,145 2,288 156 749 73 22 13.77 +0.09
95 hif Fiji Hindi 1.0* 2,804 1,063 6 929 55 9 13.68 +0.25
96 arz مصرى (Maṣrī) 1.0** 5,843 1,386 192 746 17 45 13.54 +0.17
97 bar Boarisch 1.0* 7,548 3,935 407 434 131 28 13.44 +0.00
98 fy Frysk 1.0* 6,081 3,527 232 650 103 15 13.30 +0.00
99 rm Rumantsch 1.0* 29,839 13,500 731 132 36 101 13.17 +0.00
100 sd سنڌي 1.0* 7,907 4,053 379 479 113 27 13.07 +0.29
101 ku Kurdî / كوردی 1.0* 5,467 2,213 221 679 82 18 12.99 +0.01
102 jv Basa Jawa 1.0* 5,911 3,444 192 725 63 20 12.86 +0.04
103 io Ido 1.0* 2,922 1,111 136 781 80 3 12.53 +0.04
104 gu ગુજરાતી 1.0* 16,205 3,590 584 298 43 71 12.37 +0.00
105 mt Malti 1.0* 18,118 5,126 626 234 77 63 12.32 +0.05
106 sco Scots 1.0* 5,949 2,730 272 625 89 14 12.30 -0.01
107 zh-min-nan Bân-lâm-gú 1.2 2,329 954 36 927 33 4 12.17 -0.01
108 bxr Буряад 1.0* 5,161 2,852 269 638 78 15 12.06 +0.00
109 ia Interlingua 1.0 3,236 1,590 149 794 49 8 11.80 +0.00
110 li Limburgs 1.0* 4,270 1,972 236 698 50 16 11.58 +0.00
111 tg Тоҷикӣ 1.0* 5,201 2,441 299 620 67 14 11.27 +0.00
112 mg Malagasy 1.0* 3,838 1,226 252 697 33 18 11.01 +0.05
113 bat-smg Žemaitėška 1.0* 962 571 55 932 12 1 10.99 +0.02
114 hyw Արեւմտահայերէն 1.0* 12,919 6,045 604 262 96 38 10.98 +0.00
115 ne नेपाली 1.0* 5,174 3,001 304 610 76 8 10.98 +0.07
116 gn Avañe'ẽ 1.0* 2,712 1,729 142 820 35 3 10.97 +0.03
117 lb Lëtzebuergesch 1.0* 4,542 2,357 286 643 59 12 10.97 +0.00
118 su Basa Sunda 1.0* 7,349 4,558 417 444 87 14 10.60 +0.07
119 lmo Lumbaart 1.0* 2,136 1,012 158 819 20 3 10.29 +0.11
120 km ភាសាខ្មែរ 1.0* 11,002 4,628 609 263 78 34 9.95 +0.00
121 ha هَوُسَ 1.0* 6,699 4,048 442 468 73 14 9.87 +0.50
122 cv Чăваш 1.0* 4,209 2,834 279 667 53 1 9.87 +0.03
123 xmf მარგალური 1.0* 3,808 2,311 268 695 31 6 9.70 +0.01
124 rue русиньскый язык 1.0* 1,276 639 162 832 6 0 9.51 +0.01
125 qu Runa Simi 1.0* 2,449 1,087 255 710 33 1 9.47 +0.00
126 am አማርኛ 1.0* 2,215 489 293 673 26 8 9.43 +0.00
127 scn Sicilianu 1.0* 2,324 972 257 713 28 2 9.37 +0.01
128 sah Саха тыла (Saxa Tyla) 1.0* 2,679 1,808 234 741 25 0 9.34 +0.00
129 roa-tara Tarandíne 1.0* 16,160 11,195 777 78 112 33 9.14 +0.00
130 vep Vepsän kel' 1.0* 3,195 2,386 268 706 26 0 9.00 +0.08
131 kw Kernewek 1.0* 1,697 1,333 201 796 3 0 8.98 +0.00
132 vec Vèneto 1.0* 4,562 2,646 407 534 52 7 8.94 +0.03
133 new नेपाल भाषा 1.0* 2,540 1,294 288 665 31 0 8.91 +0.20
134 fo Føroyskt 1.0* 4,225 2,065 423 514 55 7 8.86 +0.00
135 min Minangkabau 1.0* 6,141 2,971 528 398 54 19 8.73 +0.04
136 ht Krèyol ayisyen 1.0* 3,184 764 396 563 32 9 8.58 +0.18
137 so Soomaaliga 1.0* 4,879 2,125 493 441 52 12 8.43 +0.00
138 bcl Bikol 1.0* 4,393 2,818 403 551 39 5 8.37 +0.00
139 zh-classical 古文 / 文言文 3.7** 4,658 2,562 476 471 44 9 8.09 +0.15
140 frr Nordfriisk 1.0* 2,503 1,488 327 655 18 0 8.08 +0.05
141 pms Piemontèis 1.0* 2,204 988 364 613 17 5 8.07 +0.00
142 bh भोजपुरी 1.0* 3,766 2,012 467 495 33 4 7.37 +0.00
143 or ଓଡ଼ିଆ 1.0* 9,611 5,426 644 288 44 22 7.37 +0.00
144 gd Gàidhlig 1.0* 2,389 1,601 392 590 18 0 7.36 +0.00
145 kaa Qaraqalpaq tili 1.0* 4,750 1,124 570 379 38 13 7.20 +0.04
146 lfn Lingua Franca Nova 1.0* 3,212 1,779 448 531 16 5 7.11 +0.00
147 diq Zazaki 1.0* 2,026 931 411 576 11 2 7.09 +0.01
148 gcr Kriyòl Gwiyannen 1.0* 1,100 703 385 608 7 0 7.07 +0.00
149 jam Jamaican Creole English 1.0* 1,055 616 398 596 5 1 6.94 +0.00
150 lez Лезги 1.0* 4,976 2,143 594 354 40 12 6.91 +0.00
151 mzn مَزِروني 1.0* 3,382 1,134 529 433 29 8 6.91 +0.00
152 sa संस्कृतम् 1.0* 5,011 2,357 587 362 37 12 6.88 +0.00
153 anp अंगिका 1.0* 4,390 1,570 571 389 30 10 6.66 +0.02
154 sc Sardu 1.0* 3,555 1,507 539 425 30 6 6.66 +0.02
155 kbp Kabɩyɛ 1.0* 2,005 1,897 409 591 0 0 6.57 +0.01
156 fiu-vro Võro 1.0* 1,023 537 438 557 5 0 6.41 +0.00
157 ceb Sinugboanong Binisaya 0.8 2,464 888 502 476 18 3 6.40 +0.02
158 lij Ligure 1.0* 4,331 1,347 609 348 33 10 6.33 +0.02
159 sat ᱥᱟᱱᱛᱟᱲᱤ 1.0* 4,439 3,351 524 448 27 1 6.28 +0.06
160 yo Yorùbá 1.0* 3,272 2,090 514 457 19 3 6.27 +0.02
161 crh Qırımtatarca 1.0* 2,089 1,209 498 485 15 2 6.26 +0.02
162 kab Taqbaylit 1.0* 1,631 709 498 487 14 1 6.13 +0.01
163 ary الدارجة 1.0* 2,770 1,799 512 472 13 3 6.12 +0.06
164 gan 贛語 3.7** 2,197 891 519 463 15 3 6.11 -0.01
165 co Corsu 1.0* 5,167 1,093 652 303 33 12 6.03 +0.02
166 ug Oyghurque 1.0* 3,755 1,124 595 368 32 5 6.01 +0.00
167 ext Estremeñu 1.0* 2,341 1,307 509 479 12 0 5.86 +0.00
168 lo ລາວ 1.0* 3,502 1,125 603 359 32 4 5.82 +0.46
169 tk تركمن / Туркмен 1.0* 3,202 1,026 595 380 20 5 5.61 +0.00
170 av Авар 1.0* 8,658 4,457 745 194 46 14 5.61 +0.00
171 hak Hak-kâ-fa / 客家話 1.0* 1,138 600 502 496 2 0 5.60 +0.00
172 os Иронау 1.0* 2,599 1,623 555 431 11 3 5.58 +0.05
173 cdo Mìng-dĕ̤ng-ngṳ̄ 1.0* 1,218 475 509 488 3 0 5.56 +0.00
174 pam Kapampangan 1.0* 5,364 4,103 662 291 41 4 5.47 +0.00
175 wa Walon 1.0* 1,845 1,267 532 463 5 0 5.37 +0.01
176 vo Volapük 1.0* 1,048 463 556 437 5 2 5.28 +0.00
177 bo བོད་སྐད་ 1.0* 2,245 558 569 419 11 1 5.24 +0.00
178 gv Gaelg 1.0* 3,619 2,392 602 374 22 1 5.24 +0.03
179 btm Batak Mandailing 1.0* 2,157 1,452 548 448 3 1 5.21 n/a
180 ban Bali 1.0* 4,112 1,547 656 315 23 6 5.12 +0.12
181 nds-nl Nedersaksisch 1.0* 3,708 2,523 618 363 15 4 5.10 +0.01
182 lld Lingaz 1.0* 2,161 740 614 367 17 2 5.03 +0.00
183 ie Interlingue 1.0* 2,008 981 595 393 10 2 5.01 +0.01
184 tyv Тыва дыл 1.0* 6,313 4,879 735 215 47 3 4.78 +0.00
185 sn ChiShona 1.0* 2,107 1,499 600 391 6 1 4.72 +0.00
186 krc Къарачай-Малкъар 1.0* 6,206 3,622 734 227 31 8 4.70 +0.00
187 za Sawcuengh 1.0* 513 269 591 408 0 1 4.63 +0.01
188 om Oromoo 1.0* 2,665 1,150 653 329 14 3 4.58 +0.01
189 mhr Олык Марий 1.0* 2,023 935 660 324 16 0 4.31 +0.00
190 szl Ślůnski 1.0* 2,668 1,567 639 354 6 1 4.30 +0.00
191 stq Seeltersk 1.0* 2,310 1,135 646 345 8 1 4.29 +0.00
192 pap Papiamentu 1.0* 2,991 1,358 680 305 11 4 4.28 -0.03
193 zu IsiZulu 1.0* 2,663 1,122 679 303 17 1 4.22 +0.03
194 ang Englisc 1.0* 1,341 732 624 359 3 0 4.18 +0.03
195 myv Эрзянь (Erzjanj Kelj) 1.0* 3,432 2,103 685 300 13 2 4.11 +0.00
196 pcd Picard 1.0* 2,124 1,061 661 329 10 0 4.10 +0.01
197 ln Lingala 1.0* 1,010 465 648 347 5 0 4.08 +0.00
198 mai मैथिली 1.0* 2,576 1,770 659 333 8 0 4.06 +0.02
199 lad Dzhudezmo 1.0* 3,234 1,627 701 280 18 1 4.01 +0.00
200 vls West-Vlams 1.0* 3,031 1,852 685 303 10 2 4.01 +0.00
201 fur Furlan 1.0* 2,501 1,608 676 312 12 0 4.00 +0.00
202 map-bms Basa Banyumasan 1.0* 5,981 1,139 794 176 18 11 3.86 +0.00
203 ks कश्मीरी / كشميري 1.0* 1,405 517 674 317 5 1 3.86 +0.28
204 iba Jaku Iban 1.0* 5,488 3,219 801 150 48 0 3.80 n/a
205 jbo Lojban 1.2 993 608 673 325 2 0 3.70 +0.00
206 olo Livvinkarjala 1.0* 1,501 1,215 670 328 1 0 3.69 +0.02
207 bjn Bahasa Banjar 1.0* 5,868 2,399 772 204 18 6 3.67 +0.00
208 gom कोंकणी / Konknni 1.0* 5,862 1,903 822 141 31 6 3.54 +0.00
209 hsb Hornjoserbsce 1.0* 2,316 1,512 705 287 8 0 3.54 +0.00
210 awa अवधी 1.0* 1,452 271 707 287 5 1 3.51 +0.00
211 bew Betawi 1.0* 1,286 926 694 303 3 0 3.50 n/a
212 ig Igbo 1.0* 4,029 970 789 183 24 4 3.50 +0.00
213 inh Гӏалгӏай 1.0* 2,025 1,218 694 303 3 0 3.50 -0.02
214 mdf Мокшень (Mokshanj Kälj) 1.0* 4,478 3,505 748 231 21 0 3.50 +0.00
215 ay Aymar 1.0* 1,714 879 715 277 8 0 3.43 +0.00
216 dv ދިވެހިބަސް 1.0* 4,938 2,136 793 177 28 2 3.41 +0.01
217 tum ChiTumbuka 1.0* 13,933 441 845 131 4 17 3.34 +0.00
218 nrm Nouormand/Normaund 1.0* 1,601 1,232 707 291 2 0 3.32 +0.00
219 blk ပအိုဝ်ႏဘာႏသာႏ 1.0* 7,275 4,944 844 113 41 2 3.28 +0.02
220 szy Sakizaya 1.0* 4,283 3,984 772 204 22 0 3.25 +0.03
221 tly tolışi 1.0* 1,051 467 721 275 4 0 3.23 +0.07
222 nap Nnapulitano 1.0* 2,191 1,078 733 261 5 1 3.22 +0.00
223 kbd Aдыгэбзэ 1.0* 3,543 1,938 770 211 19 0 3.19 +0.00
224 ab Аҧсуа бызшәа 1.0* 3,869 1,116 808 171 16 5 3.11 +0.00
225 eml Emiliàn e rumagnòl 1.0* 2,618 1,595 754 239 5 2 3.08 +0.00
226 arc ܐܪܡܝܐ 1.0* 568 305 725 275 0 0 3.06 +0.00
227 frp Arpitan 1.0* 1,525 690 734 263 3 0 3.06 +0.02
228 se Sámegiella 1.0* 1,371 767 744 255 0 1 2.93 -0.01
229 mnw မန် 1.0* 16,810 10,958 914 33 32 11 2.92 +0.05
230 roa-rup Armãneashce 1.0* 555 404 738 262 0 0 2.91 +0.00
231 shi Taclḥit 1.0* 2,093 1,100 757 237 6 0 2.90 +0.02
232 dty डोटेली 1.0* 2,529 1,216 769 221 9 0 2.86 +0.00
233 nov Novial 1.0* 1,093 713 757 240 3 0 2.80 +0.00
234 xh IsiXhosa 1.0* 7,931 1,988 786 197 11 1 2.79 +0.02
235 wo Wolof 1.0* 2,398 657 796 191 10 2 2.77 +0.00
236 fj Na Vosa Vakaviti 1.0* 909 658 751 249 0 0 2.77 +0.00
237 dsb Dolnoserbšćina 1.0* 2,114 1,264 775 219 5 1 2.76 +0.00
238 cbk-zam Chavacano de Zamboanga 1.0* 6,873 882 855 131 2 12 2.74 +0.00
239 trv Seediq 1.0* 12,821 10,711 921 39 31 9 2.71 +0.03
240 chr ᏣᎳᎩ ᎧᏬᏂᎯᏍᏗ 1.0* 822 418 765 234 0 1 2.70 +0.00
241 kcg Tyap 1.0* 1,354 962 764 234 2 0 2.69 +0.07
242 dag Dagbanli 1.0* 6,352 452 848 139 3 10 2.68 +0.00
243 zea Zeêuws 1.0* 2,294 1,177 777 217 6 0 2.68 +0.00
244 udm Удмурт кыл 1.0* 2,244 1,506 771 226 3 0 2.64 +0.00
245 bi Bislama 1.0* 456 349 765 235 0 0 2.61 +0.00
246 dtp Dusun Bundu-liwan 1.0* 8,380 3,981 883 83 31 3 2.60 n/a
247 zgh ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ 1.0* 1,889 1,056 781 216 2 1 2.59 n/a
248 kge Kumoring 1.0* 1,852 182 802 191 5 2 2.54 n/a
249 mni ꯃꯤꯇꯩꯂꯣꯟ 1.0* 1,170 415 781 214 3 0 2.52 +0.00
250 shn လိၵ်ႈတႆး 1.0* 8,598 7,215 887 79 32 2 2.50 +0.00
251 rw Kinyarwanda 1.0* 2,902 970 818 175 3 4 2.48 +0.00
252 mi Māori 1.0* 2,310 1,069 803 189 8 0 2.46 +0.00
253 haw Hawai`i 1.0* 1,376 556 795 202 3 0 2.38 +0.00
254 nqo ߒߞߏ 1.0* 10,120 6,566 908 64 21 7 2.34 +0.00
255 kv Коми 1.0* 2,465 1,100 830 163 4 3 2.29 +0.01
256 avk Kotava 1.0* 2,334 1,086 827 164 8 1 2.28 +0.00
257 smn Anarâškielâ 1.0* 3,288 2,360 824 168 8 0 2.22 +0.05
258 nah Nāhuatl 1.0* 1,794 754 828 164 6 1 2.19 +0.00
259 ace Acèh 1.0* 2,064 866 828 164 8 0 2.18 -0.01
260 csb Kaszëbsczi 1.0* 1,593 852 808 191 1 0 2.17 +0.00
261 tcy ತುಳು 1.0* 4,821 2,342 858 127 14 1 2.13 +0.10
262 tpi Tok Pisin 1.0* 1,981 490 829 164 7 0 2.13 +0.01
263 tw Twi 1.0* 3,432 483 851 138 6 3 2.10 +0.00
264 nv Diné bizaad 1.0* 1,306 833 819 179 2 0 2.08 +0.00
265 sm Gagana Samoa 1.0* 1,976 840 840 155 3 2 2.06 +0.00
266 mrj Кырык Мары (Kyryk Mary) 1.0* 2,060 633 839 155 5 1 2.04 +0.00
267 ami Pangcah 1.0* 9,810 1,162 907 72 16 5 2.01 +0.02
268 ts Xitsonga 1.0* 3,042 1,812 838 157 5 0 1.97 +0.01
269 glk گیلکی 1.0* 3,337 1,202 863 128 8 1 1.88 +0.00
270 ksh Ripoarisch 1.0* 2,565 1,706 842 156 1 1 1.88 +0.00
271 xal Хальмг келн 1.0* 1,677 399 851 143 6 0 1.86 -0.18
272 nia Li Niha 1.0* 6,697 2,712 914 67 15 4 1.81 +0.00
273 cu Словѣньскъ 1.0* 1,422 869 844 154 2 0 1.80 +0.00
274 pih Norfuk 1.0* 516 297 838 162 0 0 1.80 +0.00
275 skr سرائیکی 1.0* 1,569 1,189 842 157 1 0 1.79 +0.00
276 got 𐌲𐌿𐍄𐌹𐍃𐌺 1.0* 829 411 848 151 1 0 1.72 +0.00
277 ny Chicheŵa 1.0* 1,955 602 862 133 5 0 1.70 +0.01
278 nso Sesotho sa Leboa 1.0* 1,507 633 869 128 2 1 1.61 +0.00
279 pfl Pfälzisch 1.0* 3,925 2,027 895 97 5 3 1.60 +0.00
280 bpy ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী 1.0* 3,497 3,904 871 123 5 0 1.59 +0.00
281 bm Bamanankan 1.0* 1,070 411 868 130 1 1 1.59 +0.00
282 ff Fulfulde 1.0* 2,958 814 896 93 10 1 1.58 +0.00
283 rmy romani - रोमानी 1.0* 869 416 858 142 0 0 1.58 +0.00
284 pdc Deitsch 1.0* 939 501 858 141 0 0 1.57 -0.01
285 gag Gagauz 1.0* 4,275 2,234 898 89 13 0 1.57 +0.00
286 gor Hulontalo 1.0* 3,122 1,342 873 124 2 1 1.57 +0.00
287 kg KiKongo 1.0* 773 295 864 135 1 0 1.54 +0.01
288 ann Obolo 1.0* 1,316 776 865 134 1 0 1.53 n/a
289 ki Gĩgĩkũyũ 1.0* 688 305 864 136 0 0 1.51 +0.02
290 tay Tayal 1.0* 2,366 1,171 893 99 8 0 1.46 +0.00
291 ik Iñupiak uqautchit 1.0* 472 244 874 126 0 0 1.40 +0.01
292 lbe Лакку маз 1.0* 912 388 878 121 1 0 1.39 +0.02
293 ady адыгабзэ 1.0* 672 522 878 122 0 0 1.36 +0.02
294 mad Madhurâ 1.0* 2,465 1,580 892 105 2 1 1.36 +0.06
295 alt Алтай 1.0* 17,555 3,344 950 38 5 7 1.34 +0.00
296 koi Перем Коми (Perem Komi) 1.0* 2,535 1,544 900 96 3 1 1.30 +0.00
297 chy Tsetsêhestâhese 1.0* 592 348 887 113 0 0 1.26 +0.00
298 st Sesotho 1.0* 1,375 740 895 103 2 0 1.23 +0.02
299 iu ᐃᓄᒃᑎᑐᑦ 1.0* 421 238 890 110 0 0 1.22 +0.00
300 srn Sranantongo 1.0* 1,764 979 896 102 2 0 1.22 +0.00
301 tet Tetun 1.0* 2,348 1,299 905 92 2 1 1.21 +0.00
302 pag Pangasinan 1.0* 1,895 878 897 102 1 0 1.18 +0.00
303 lg Luganda 1.0* 1,552 810 898 101 1 0 1.17 +0.00
304 ti ትግርኛ 1.0* 1,801 363 908 88 4 0 1.16 +0.00
305 to faka Tonga 1.0* 1,169 908 900 100 0 0 1.11 +0.00
306 ee Eʋegbe 1.0* 1,444 293 911 86 3 0 1.09 +0.00
307 ch Chamoru 1.0* 701 638 906 94 0 0 1.04 +0.00
308 ss SiSwati 1.0* 1,311 882 908 92 0 0 1.02 +0.00
309 ltg Latgaļu volūda 1.0* 1,378 1,099 914 86 0 0 0.96 +0.00
310 pnt Ποντιακά 1.1** 1,563 1,046 918 81 1 0 0.94 +0.00
311 din Thuɔŋjäŋ 1.0* 1,229 1,206 916 84 0 0 0.93 +0.00
312 bbc Batak Toba 1.0* 2,773 1,673 929 69 1 1 0.91 n/a
313 guw Gungbe 1.0* 2,620 1,587 930 69 0 1 0.87 +0.00
314 atj Atikamekw 1.0* 514 451 923 77 0 0 0.86 +0.00
