Wikipedia Cultural Diversity Observatory/GLOW/or
= Odia Wikipedia Missing local articles =
This is the local content from Odia related territories that does not exist in Odia Wikipedia and yet it exists in other language editions, especially those of languages that are spoken also in these territories. Language Odia is spoken in: Jharkhand (region with ISO code IN-JH), West Bengal (region with ISO code IN-WB), Assam (region with ISO code IN-AS), Andhra Pradesh (region with ISO code IN-AP), Odisha (region with ISO code IN-OR) and Chhattisgarh (region with ISO code IN-CT).
500 Geolocated articles
edit100 Geolocated articles sorted by number of Interwiki links
edit50 Geolocated articles sorted by number of Incoming links from Local Content (CCC)
edit25 Geolocated articles sorted by number of Bytes
edit25 Geolocated articles sorted by number of Edits in Talk Page
edit100 Monuments and buildings articles
edit25 Monuments and buildings articles sorted by number of Interwiki links
edit25 Monuments and buildings articles sorted by number of Incoming links from Local Content (CCC)
edit25 Monuments and buildings articles sorted by number of Pageviews
edit25 Monuments and buildings articles sorted by number of References
edit100 GLAM articles
edit25 GLAM articles sorted by number of Interwiki links
edit25 GLAM articles sorted by number of Incoming links from Local Content (CCC)
edit25 GLAM articles sorted by number of Pageviews
edit25 GLAM articles sorted by number of References
edit100 Earth articles
edit25 Earth articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Odia WD Label | WD Qitem |
---|---|---|---|---|---|
en | Manas National Park | 1224 | 43 | Q506511 | |
en | Eastern Ghats | 1736 | 40 | Q465055 | |
en | Sriharikota | 777 | 33 | Q1816821 | |
en | Chota Nagpur Plateau | 853 | 24 | Q1881042 | |
en | Majuli | 1125 | 21 | Q277552 | |
en | Amaravathi (village), Andhra Pradesh | 541 | 20 | Q2087762 | |
en | Gauḍa (city) | 230 | 17 | Q1496277 | |
en | Sagar Island | 588 | 17 | Q3518805 | |
en | Black Hole of Calcutta | 1581 | 16 | Q1202492 | |
hi | हुसैन सागर | 83 | 15 | Q3275994 | |
en | Kanger Ghati National Park | 220 | 13 | Q1723746 | |
en | Dibru-Saikhowa National Park | 348 | 12 | Q1209353 | |
en | Abdul Kalam Island | 548 | 12 | Q2699953 | |
en | New Moor | 204 | 12 | Q2000538 | |
en | Orang National Park | 450 | 11 | Q2989176 | |
en | Buxa Tiger Reserve | 331 | 11 | Q2340037 | |
en | Kolleru Lake | 737 | 10 | Q3764964 | |
en | Araku Valley | 695 | 10 | Q3536505 | |
en | Betla National Park | 421 | 10 | Q2663264 | |
en | Belum Caves | 380 | 9 | Q723862 | |
en | Nallamala Hills | 519 | 9 | Q1579454 | |
en | Acharya Jagadish Chandra Bose Indian Botanic Garden | 364 | 9 | Q3346386 | |
en | Sandakphu | 448 | 9 | Q2981161 | |
en | Osman Sagar | 136 | 8 | Q7107102 | |
en | Undavalli Caves | 284 | 7 | Q3520683 |
25 Earth articles sorted by number of Incoming links from Local Content (CCC)
edit25 Earth articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Odia WD Label | WD Qitem |
---|---|---|---|---|---|
en | Eastern Ghats | 1736 | 40 | Q465055 | |
en | Black Hole of Calcutta | 1581 | 16 | Q1202492 | |
en | Manas National Park | 1224 | 43 | Q506511 | |
en | Majuli | 1125 | 21 | Q277552 | |
en | Chota Nagpur Plateau | 853 | 24 | Q1881042 | |
en | Sriharikota | 777 | 33 | Q1816821 | |
en | Kolleru Lake | 737 | 10 | Q3764964 | |
en | Araku Valley | 695 | 10 | Q3536505 | |
en | Sagar Island | 588 | 17 | Q3518805 | |
en | Abdul Kalam Island | 548 | 12 | Q2699953 | |
en | Amaravathi (village), Andhra Pradesh | 541 | 20 | Q2087762 | |
en | Nallamala Hills | 519 | 9 | Q1579454 | |
en | Barak Valley | 504 | 5 | Q1581002 | |
en | Orang National Park | 450 | 11 | Q2989176 | |
en | Sandakphu | 448 | 9 | Q2981161 | |
en | Betla National Park | 421 | 10 | Q2663264 | |
en | Dipor Bil | 395 | 5 | Q986842 | |
en | Belum Caves | 380 | 9 | Q723862 | |
en | Acharya Jagadish Chandra Bose Indian Botanic Garden | 364 | 9 | Q3346386 | |
en | Dibru-Saikhowa National Park | 348 | 12 | Q1209353 | |
en | Buxa Tiger Reserve | 331 | 11 | Q2340037 | |
en | Undavalli Caves | 284 | 7 | Q3520683 | |
en | Hope Island (India) | 281 | 1 | Q11683774 | |
en | Parasnath | 260 | 6 | Q21099460 | |
en | Gauḍa (city) | 230 | 17 | Q1496277 |
25 Earth articles sorted by number of References
edit100 Men articles
edit25 Men articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Odia WD Label | WD Qitem |
---|---|---|---|---|---|
ru | Теккерей, Уильям Мейкпис | 339 | 85 | Q167768 | |
te | సత్య నాదెళ్ల | 34 | 47 | ସତ୍ୟ ନଡ଼େଲା | Q7426870 |
lv | Džeralds Darels | 13 | 41 | Q310400 | |
he | איסכנדר מירזא | 1 | 40 | Q155111 | |
kn | ಲಿಯಾಂಡರ್ ಪೇಸ್ | 0 | 40 | ଲିଏଣ୍ଡର ପେସ | Q296282 |
ta | இர்ஃபான் கான் | 1 | 40 | ଇର୍ଫାନ ଖାନ | Q360927 |
hi | शशि कपूर | 137 | 37 | ଶଶି କପୁର | Q379171 |
bn | কাজী নজরুল ইসলাম | 3373 | 36 | Q334818 | |
ru | Сангай, Лобсанг | 20 | 35 | Q41443 | |
sa | नीलं सञ्जीव रेड्डि | 0 | 34 | Q336913 | |
kn | ಬಂಕಿಮ ಚಂದ್ರ ಚಟ್ಟೋಪಾಧ್ಯಾಯ | 11 | 34 | Q377881 | |
bn | ইন্দ্রনীল সেনগুপ্ত | 28 | 32 | Q6026916 | |
ta | யுக்தேசுவர் கிரி | 3 | 31 | Q380790 | |
uk | Суніл Четрі | 0 | 31 | Q561004 | |
es | Amitav Ghosh | 11 | 31 | ଅମିତାଭ ଘୋଷ | Q336125 |
ur | آغا خان سوم | 14 | 30 | Q366213 | |
bn | লাহিড়ী মহাশয় | 20 | 28 | Q471036 | |
as | আদিল হুছেইন | 1 | 27 | Q4682801 | |
he | חוסיין שהיד סוהרוורדי | 0 | 27 | Q2046354 | |
ta | விஜய் மல்லையா | 18 | 26 | Q173118 | |
as | সোমদেৱ দেৱবৰ্মন | 0 | 25 | Q337656 | |
ml | മാനവേന്ദ്രനാഥ റോയ് | 8 | 24 | Q313313 | |
ta | சித்தரஞ்சன் தாஸ் | 18 | 24 | Q560182 | |
te | దబ్బల రాజగోపాల్ రెడ్డి | 0 | 24 | Q92820 | |
ml | പ്രശാന്ത ചന്ദ്ര മഹലനോബിസ് | 5 | 24 | Q561478 |
25 Men articles sorted by number of Incoming links from Local Content (CCC)
edit25 Men articles sorted by number of Pageviews
edit25 Men articles sorted by number of References
edit100 Women articles
edit25 Women articles sorted by number of Interwiki links
edit25 Women articles sorted by number of Incoming links from Local Content (CCC)
editWiki | Title | Pageviews | Interwiki | Inlinks CCC | Odia WD Label | WD Qitem |
---|---|---|---|---|---|---|
hi | आशापूर्णा देवी | 35 | 13 | 14 | ଆଶାପୂର୍ଣ୍ଣା ଦେବୀ | Q3347897 |
hi | डायना डेविड | 0 | 6 | 11 | Q5271138 | |
hi | श्रावंथी नायडू | 0 | 3 | 11 | Q3525926 | |
hi | श्यामा शॉ | 0 | 3 | 11 | Q7505955 | |
hi | गार्गी बेनर्जी | 1 | 8 | 11 | Q5523189 | |
hi | रजनी वेणुगोपाल | 1 | 3 | 11 | Q7285740 | |
hi | संध्या मजूमदार | 0 | 6 | 11 | Q7416294 | |
hi | पूर्णिमा चौधरी | 1 | 4 | 11 | Q7261356 | |
hi | रुना बासु | 1 | 6 | 11 | Q7379606 | |
te | సావిత్రి (నటి) | 176 | 11 | 4 | Q3418119 | |
te | ఉపద్రష్ట సునీత | 82 | 3 | 4 | Q2917149 | |
te | రాజసులోచన | 3 | 5 | 4 | Q6543511 | |
hi | रूमा पाल | 4 | 2 | 4 | Q7379115 | |
te | చెన్నుపాటి విద్య | 0 | 1 | 3 | Q13631999 | |
te | ప్రియాంక దత్ | 0 | 1 | 3 | Q16208466 | |
bn | মাধবী মুখোপাধ্যায় | 21 | 4 | 3 | Q3348898 | |
te | వెన్నం జ్యోతి సురేఖ | 0 | 1 | 3 | Q6319389 | |
bn | নিশিতা গোস্বামী | 5 | 2 | 3 | Q17605971 | |
te | స్మిత (గాయని) | 1 | 3 | 3 | Q7544821 | |
te | తెన్నేటి హేమలత | 4 | 1 | 3 | Q7700273 | |
te | హిమజ | 7 | 1 | 3 | Q24053400 | |
kn | ಕಾನನ್ ದೇವಿ | 0 | 12 | 3 | Q3351688 | |
bn | নিরুপমা বরগোহাঞি | 0 | 3 | 3 | ନିରୁପମା ବରଗୋହାଇଁ | Q18014938 |
te | లయ (నటి) | 13 | 1 | 3 | Q6505439 | |
te | కొండపల్లి కోటేశ్వరమ్మ | 1 | 4 | 3 | Q15693170 |
25 Women articles sorted by number of Pageviews
edit25 Women articles sorted by number of References
edit100 Food, music, paintings and sports articles
edit25 Food articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Odia WD Label | WD Qitem |
---|---|---|---|---|---|
te | పూతరేకులు | 3 | 3 | Q7228884 |
25 Music articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Odia WD Label | WD Qitem |
---|---|---|---|---|---|
en | Moheener Ghoraguli | 282 | 3 | Q3348129 | |
en | O Mur Apunar Desh | 131 | 4 | Q7073294 | |
en | Underground Authority | 54 | 2 | Q7883627 | |
en | Prithibi | 34 | 0 | Q4163821 | |
en | Five Little Indians | 26 | 0 | Q5455991 | |
en | Insomnia (band) | 23 | 0 | Q15053569 | |
en | Cassini's Division | 13 | 0 | Q5049434 | |
en | Pseudonym (band) | 8 | 0 | Q7255187 | |
en | Chronic Xorn | 8 | 0 | Q5113958 | |
en | Sinister Violence | 2 | 1 | Q7524446 | |
en | Kollage (band) | 0 | 0 | Q972712 |
25 Paintings sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Odia WD Label | WD Qitem |
---|---|---|---|---|---|
en | Bharat Mata (Abanindranath) | 236 | 3 | Q4901133 |
25 Sports sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Odia WD Label | WD Qitem |
---|---|---|---|---|---|
en | ATK (football club) | 4319 | 22 | Q16836329 | |
en | Mohun Bagan A.C. | 1559 | 23 | Q935022 | |
en | NorthEast United FC | 1385 | 16 | Q16840338 | |
en | East Bengal F.C. | 1361 | 25 | Q621824 | |
en | Jamshedpur FC | 1063 | 11 | Q30644987 | |
en | Mohammedan S.C. (Kolkata) | 247 | 13 | Q1471031 | |
en | Indian Arrows | 228 | 7 | Q7124770 | |
en | United S.C. | 164 | 4 | Q1074673 | |
en | Assam cricket team | 154 | 5 | Q2003228 | |
en | Jaipur Pink Panthers | 108 | 3 | Q18126173 | |
en | Tata Football Academy | 96 | 1 | Q2151138 | |
en | Southern Samity | 94 | 0 | Q7570450 | |
en | Rhino poaching in Assam | 93 | 0 | Q17087167 | |
en | West Bengal football team | 61 | 2 | Q7984455 | |
en | Fateh Hyderabad A.F.C. | 55 | 0 | Q21190579 | |
en | 2009 BWF World Championships | 46 | 15 | Q799571 | |
en | Aryan F.C. | 43 | 0 | Q7692422 | |
en | Bhawanipore F.C. | 37 | 2 | Q4901598 | |
en | Tollygunge Agragami F.C. | 32 | 1 | Q7814421 | |
en | George Telegraph S.C. | 27 | 0 | Q5545116 | |
en | Kalighat Milan Sangha F.C. | 25 | 0 | Q6352592 | |
en | Odisha field hockey team | 12 | 0 | Q24906267 |