Wikipedia Cultural Diversity Observatory/GLOW/kn
= Kannada Wikipedia Missing local articles =
This is the local content from Kannada related territories that does not exist in Kannada Wikipedia and yet it exists in other language editions, especially those of languages that are spoken also in these territories. Language Kannada is spoken in: Goa (region with ISO code IN-GA), Karnataka (region with ISO code IN-KA), Andhra Pradesh (region with ISO code IN-AP), Maharashtra (region with ISO code IN-MH), Tamil Nadu (region with ISO code IN-TN) and Kerala (region with ISO code IN-KL).
500 Geolocated articles
edit100 Geolocated articles sorted by number of Interwiki links
edit50 Geolocated articles sorted by number of Incoming links from Local Content (CCC)
edit25 Geolocated articles sorted by number of Bytes
edit25 Geolocated articles sorted by number of Edits in Talk Page
edit100 Monuments and buildings articles
edit25 Monuments and buildings articles sorted by number of Interwiki links
edit25 Monuments and buildings articles sorted by number of Incoming links from Local Content (CCC)
edit25 Monuments and buildings articles sorted by number of Pageviews
edit25 Monuments and buildings articles sorted by number of References
edit100 GLAM articles
edit25 GLAM articles sorted by number of Interwiki links
edit25 GLAM articles sorted by number of Incoming links from Local Content (CCC)
edit25 GLAM articles sorted by number of Pageviews
edit25 GLAM articles sorted by number of References
edit100 Earth articles
edit25 Earth articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
en | Wadi | 954 | 50 | Q187971 | |
en | Eastern Ghats | 1736 | 40 | Q465055 | |
en | Salsette Island | 329 | 26 | Q117196 | |
en | Deccan Traps | 1352 | 26 | Q55819 | |
en | Elephanta Island | 400 | 22 | Q175304 | |
en | Jal Mahal | 854 | 20 | Q2757538 | |
en | Kanheri Caves | 697 | 19 | Q1356198 | |
en | Doddabetta | 554 | 19 | Q336749 | |
en | Cardamom Hills | 321 | 17 | Q1729075 | |
en | Mannar Island | 84 | 16 | Q426532 | |
en | Lonar Lake | 1122 | 15 | Q2572189 | |
en | Marina Beach | 1286 | 15 | Q673659 | |
en | Shiva crater | 258 | 15 | Q541633 | |
en | Hussain Sagar | 746 | 15 | Q3275994 | |
en | Silent Valley National Park | 1090 | 14 | Q176792 | |
en | Pamban Island | 323 | 14 | Q2048616 | |
en | Little Nicobar | 22 | 14 | Q730896 | |
en | Katchal Island | 31 | 14 | Q1529716 | |
en | Eravikulam National Park | 734 | 13 | Q1194252 | |
en | Vembanad | 592 | 13 | Q2641899 | |
en | Sanjay Gandhi National Park | 1162 | 13 | Q648907 | |
en | Palani Hills | 175 | 13 | Q1501836 | |
en | Powai Lake | 238 | 12 | Q3348756 | |
ceb | Cape Comorin (punta sa Indiya) | 0 | 12 | Q946721 | |
en | Nancowry Island | 29 | 11 | Q1964467 |
25 Earth articles sorted by number of Incoming links from Local Content (CCC)
edit25 Earth articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
en | Jatayu Earth’s Center | 2034 | 2 | Q24939915 | |
en | Eastern Ghats | 1736 | 40 | Q465055 | |
en | Deccan Traps | 1352 | 26 | Q55819 | |
en | Kolli Hills | 1299 | 9 | Q3521516 | |
en | Marina Beach | 1286 | 15 | Q673659 | |
en | Sanjay Gandhi National Park | 1162 | 13 | Q648907 | |
en | Lonar Lake | 1122 | 15 | Q2572189 | |
en | Silent Valley National Park | 1090 | 14 | Q176792 | |
en | Meghamalai | 1039 | 3 | Q3537822 | |
en | Wadi | 954 | 50 | Q187971 | |
en | Jal Mahal | 854 | 20 | Q2757538 | |
en | Hussain Sagar | 746 | 15 | Q3275994 | |
en | Kolleru Lake | 737 | 10 | Q3764964 | |
en | Eravikulam National Park | 734 | 13 | Q1194252 | |
en | Kanheri Caves | 697 | 19 | Q1356198 | |
en | Araku Valley | 695 | 10 | Q3536505 | |
en | Sinhagad | 664 | 7 | Q3078248 | |
en | Vembanad | 592 | 13 | Q2641899 | |
en | Doddabetta | 554 | 19 | Q336749 | |
en | Ponmudi | 538 | 8 | Q2724466 | |
en | Jijamata Udyaan | 536 | 6 | Q647766 | |
en | Nallamala Hills | 519 | 9 | Q1579454 | |
en | St. Thomas Mount | 483 | 7 | Q217341 | |
en | Kalsubai | 449 | 10 | Q3629166 | |
en | Edakkal Caves | 431 | 6 | Q2372682 |
25 Earth articles sorted by number of References
edit100 Men articles
edit25 Men articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
mk | Огастес де Морган | 0 | 47 | Augustus De Morgan | Q208448 |
pt | Pete Best | 1378 | 45 | Q207335 | |
hi | फरीद ज़कारिया | 4 | 40 | Q333425 | |
ru | Энгельберт Хампердинк | 223 | 40 | Q221289 | |
bn | মেহের বাবা | 5 | 40 | Q312701 | |
bn | জাকির নায়েক | 604 | 37 | Q932829 | |
hi | संजय दत्त | 661 | 37 | Q310867 | |
pl | Karun Chandhok | 22 | 34 | Q172905 | |
pl | Anthony de Mello | 189 | 33 | Q223271 | |
bn | করণ জোহর | 86 | 33 | Q468442 | |
hi | टाइगर श्रॉफ | 713 | 32 | Q16202406 | |
ja | ランヴィール・シン | 49 | 31 | Q902879 | |
ru | Андерсон, Линдсей | 36 | 31 | Q298352 | |
pl | Anish Kapoor | 34 | 30 | Q327293 | |
ja | スパイク・ミリガン | 7 | 30 | Q561401 | |
hi | एस आर रंगनाथन | 125 | 29 | Q457933 | |
ta | நானா படேகர் | 3 | 28 | Q2475741 | |
es | T. H. White | 61 | 27 | Q453410 | |
te | వివేక్ ఒబెరాయ్ | 10 | 26 | Q731854 | |
ta | ஐவன் டீயாஸ் | 0 | 26 | Q469942 | |
mr | रितेश देशमुख | 44 | 25 | Q738291 | |
ta | விக்ரம் | 85 | 25 | Q2363587 | |
or | ମହେଶ ବାବୁ | 1 | 25 | ಮಹೇಶ್ ಬಾಬು | Q2087610 |
hi | मीर उस्मान अली ख़ान | 121 | 25 | Q468298 | |
ta | எஸ். ஆர். ஸ்ரீனிவாச வரதன் | 0 | 24 | Q370247 |
25 Men articles sorted by number of Incoming links from Local Content (CCC)
edit25 Men articles sorted by number of Pageviews
edit25 Men articles sorted by number of References
editWiki | Title | Pageviews | Interwiki | References | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|---|
bn | জাকির নায়েক | 604 | 37 | 193 | Q932829 | |
ja | ランヴィール・シン | 49 | 31 | 167 | Q902879 | |
ur | نانی (اداکار) | 2 | 13 | 159 | Q6963590 | |
or | ମହେଶ ବାବୁ | 1 | 25 | 148 | ಮಹೇಶ್ ಬಾಬು | Q2087610 |
ta | சிறீகாந்து தேவா | 6 | 1 | 134 | Q7586388 | |
ml | വിജയ് സേതുപതി | 21 | 9 | 133 | Q7929207 | |
mr | गोपीनाथ मुंडे | 115 | 8 | 114 | Q3633455 | |
es | T. H. White | 61 | 27 | 105 | Q453410 | |
pt | Pete Best | 1378 | 45 | 105 | Q207335 | |
bn | আরশাদ ওয়ার্সী | 27 | 17 | 102 | Q704859 | |
es | Ahsan Ali Syed | 41 | 1 | 101 | Q16145559 | |
ur | وشال (اداکار) | 2 | 12 | 96 | Q3534989 | |
es | Dinesh D'Souza | 26 | 15 | 94 | Q1226328 | |
ja | スパイク・ミリガン | 7 | 30 | 91 | Q561401 | |
ar | أسد الدين العويسي | 2 | 11 | 84 | Q3210225 | |
pl | Karun Chandhok | 22 | 34 | 82 | Q172905 | |
tt | Дэвдатт Паттанаик | 0 | 6 | 75 | ದೇವದತ್ತ ಪಟ್ನಾಯಕ್ | Q5266636 |
ta | ஆர். மகாதேவன் | 6 | 1 | 72 | Q5266474 | |
zh | 基申吉 | 5 | 9 | 71 | Q3501481 | |
ml | താണു പദ്മനാഭൻ | 1 | 8 | 69 | Q2409133 | |
ta | சீமான் (அரசியல்வாதி) | 424 | 2 | 58 | Q7445882 | |
te | జీవా (నటుడు) | 6 | 13 | 57 | Q901655 | |
ta | விக்ரம் | 85 | 25 | 55 | Q2363587 | |
hi | युवान शंकर राजा | 66 | 12 | 54 | Q1387724 | |
de | Mohammad Azharuddin | 3 | 14 | 53 | Q3345095 |
100 Women articles
edit25 Women articles sorted by number of Interwiki links
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
bh | फ्रीडा पिंटो | 21 | 53 | Q188744 | |
ta | சுஷ்மிதா சென் | 11 | 43 | Q255076 | |
pa | ਅਸੀਨ | 0 | 35 | ಆಸಿನ್ | Q470226 |
bn | শ্রুতি হাসান | 140 | 35 | Q331155 | |
as | সোণালী বেন্দ্ৰে | 0 | 33 | Q32342 | |
ja | カージャル・アグルワール | 23 | 32 | Q224962 | |
ru | Мерл Оберон | 71 | 32 | Q230958 | |
ja | タマンナー | 127 | 32 | Q151798 | |
or | ମଲାଇକା ଅରୋରା | 0 | 31 | Q290322 | |
ru | Рехман, Вахида | 26 | 30 | Q465859 | |
ru | Тагор, Шармила | 51 | 30 | Q465830 | |
bn | ফারাহ খান | 65 | 29 | Q167636 | |
mr | डिंपल कापडिया | 19 | 29 | Q158558 | |
bn | জ্যোতি আম্গে | 2 | 29 | Q242508 | |
or | ଅମୃତା ରାଓ | 0 | 29 | Q299136 | |
pa | ਏਸ਼ਾ ਦਿਓਲ | 0 | 28 | Q48622 | |
bn | হংসিকা মোতবানী | 52 | 27 | Q2086574 | |
bn | জেরিন খান | 68 | 25 | Q3046959 | |
bn | পূজা ভাট | 63 | 24 | Q786469 | |
ru | Хидари, Адити Рао | 11 | 24 | Q4683039 | |
te | యుక్తా ముఖీ | 0 | 23 | Q263826 | |
ar | أمريتا أرورا | 35 | 22 | Q292958 | |
si | ප්රියාමණි | 1 | 22 | Q3519936 | |
ta | திவ்யா பாரதி | 8 | 22 | Q465005 | |
ru | Шривастава, Нирмала | 68 | 22 | Q285456 |
25 Women articles sorted by number of Incoming links from Local Content (CCC)
edit25 Women articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
hi | नवनीत कौर | 1032 | 5 | Q3652147 | |
te | రమ్య బెహరా | 612 | 0 | Q21620863 | |
hi | सुमित्रा महाजन | 506 | 13 | Q7637158 | |
ml | രമ്യ ഹരിദാസ് | 334 | 2 | Q63091672 | |
mr | रमाबाई आंबेडकर | 320 | 4 | Q19812241 | |
te | రోజా సెల్వమణి | 234 | 5 | Q3520208 | |
de | Belsy | 212 | 2 | Q816189 | |
ja | モヒニ・デイ | 198 | 3 | Q25440641 | |
ta | வேலு நாச்சியார் | 188 | 9 | ವೇಲು ನಾಚಿಯರ್ | Q15408153 |
mr | सुलोचना लाटकर | 183 | 5 | Q7636492 | |
te | సావిత్రి (నటి) | 176 | 11 | Q3418119 | |
mr | जिजाबाई शहाजी भोसले | 158 | 10 | Q6192525 | |
bn | সারা আলি খান | 144 | 14 | Q59513147 | |
en | Vinita Bali | 143 | 10 | Q7932575 | |
bn | শ্রুতি হাসান | 140 | 35 | Q331155 | |
mr | सविता आंबेडकर | 139 | 4 | Q48645361 | |
simple | Aishwarya Pisse | 136 | 0 | Q56510336 | |
mr | मुक्ताबाई | 136 | 1 | Q6933593 | |
ta | கோமதி மாரிமுத்து | 135 | 4 | Q63301596 | |
ja | タマンナー | 127 | 32 | Q151798 | |
hi | आशा पारेख | 111 | 17 | Q3595311 | |
ta | வாணி போஜன் | 111 | 0 | Q15431311 | |
hi | तनुजा | 102 | 19 | Q146724 | |
hi | पूनम महाजन | 101 | 3 | Q7228700 | |
te | వై. ఎస్. విజయమ్మ | 99 | 2 | Q8045771 |
25 Women articles sorted by number of References
editWiki | Title | Pageviews | Interwiki | References | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|---|
ja | タマンナー | 127 | 32 | 224 | Q151798 | |
bh | फ्रीडा पिंटो | 21 | 53 | 152 | Q188744 | |
ja | カージャル・アグルワール | 23 | 32 | 119 | Q224962 | |
pa | ਅਸੀਨ | 0 | 35 | 104 | ಆಸಿನ್ | Q470226 |
ur | روشیل پوٹکر | 0 | 1 | 85 | Q25686653 | |
mr | मुक्ता बर्वे | 56 | 6 | 74 | Q6933592 | |
bn | রাগিনী খান্না | 15 | 10 | 70 | Q7283097 | |
bn | শ্রুতি হাসান | 140 | 35 | 63 | Q331155 | |
si | ප්රියාමණි | 1 | 22 | 63 | Q3519936 | |
hu | Drónavalli Hárika | 0 | 19 | 47 | Q176002 | |
he | שאנטי סונדרג'ן | 2 | 6 | 44 | Q433096 | |
es | Padma Lakshmi | 52 | 22 | 44 | Q464835 | |
sv | Smita Nair Jain | 0 | 8 | 43 | ಸ್ಮಿತಾ ನಾಯರ್ ಜೈನ್ | Q18126169 |
uk | Shaina NC | 0 | 4 | 43 | Q7462478 | |
ja | カヴィタ・クリシュマン | 0 | 7 | 43 | Q17024747 | |
ml | ഓവിയ | 4 | 5 | 42 | Q7114189 | |
ja | アナ・リオノウンズ | 43 | 20 | 42 | Q234244 | |
ta | தீஸ்தா செதல்வாட் | 0 | 9 | 42 | Q2312503 | |
id | Shilpa Shinde | 1 | 10 | 41 | Q16832103 | |
pa | ਕਰਿਸ਼ਮਾ ਤੰਨਾ | 0 | 16 | 40 | Q6371092 | |
id | Vaishnavi Dhanraj | 1 | 4 | 39 | Q7908871 | |
te | అదా ఖాన్ | 3 | 14 | 38 | Q16935062 | |
or | ଅମୃତା ରାଓ | 0 | 29 | 36 | Q299136 | |
or | ବେଦୀକା | 0 | 7 | 36 | Q7917979 | |
ml | സഞ്ജന ഗൽറാണി | 1 | 5 | 35 | Q7418576 |
100 Food, music, paintings and sports articles
edit25 Food articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
ml | പരിപ്പുവട | 4 | 0 | Q13113101 | |
te | పూతరేకులు | 3 | 3 | Q7228884 | |
en | Canja de Goa | 2 | 2 | Q9694384 |
25 Music articles sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
en | Sanam (band) | 2057 | 3 | Q7392756 | |
en | Goats Head Soup | 1524 | 25 | Q938642 | |
en | General Insurance Corporation of India | 640 | 2 | Q5531960 | |
en | Agam (band) | 536 | 2 | Q853219 | |
en | Thaikkudam Bridge | 389 | 2 | Q17149472 | |
ja | MUM48 | 333 | 2 | Q50350743 | |
en | Avial (band) | 161 | 1 | Q279001 | |
en | Swarathma | 75 | 1 | Q7653850 | |
en | 4 Musics | 74 | 0 | Q48699558 | |
en | Demonic Resurrection | 54 | 3 | Q5256257 | |
en | Bhayanak Maut | 53 | 2 | Q854925 | |
en | The Down Troddence | 33 | 0 | Q7730784 | |
en | Phenom (rock group) | 32 | 0 | Q7181372 | |
en | Bevar Sea | 24 | 0 | Q4899354 | |
en | Street Academics | 23 | 2 | Q38034876 | |
en | Machas with Attitude | 22 | 0 | Q9026491 | |
en | Scribe (band) | 16 | 1 | Q7439143 | |
en | Pin Drop Violence | 13 | 2 | Q1532872 | |
en | Blood Covenant (band) | 12 | 2 | Q4927581 | |
en | Coshish | 11 | 0 | Q17590577 | |
en | Shaa'ir and Func | 8 | 1 | Q7459899 | |
en | Crypted | 7 | 1 | Q5190756 | |
en | Nee (band) | 7 | 0 | Q6986424 | |
en | Heathen Beast | 5 | 0 | Q15052752 | |
en | Diabolus Arcanium | 5 | 0 | Q18712189 |
25 Paintings sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
en | Kerala mural painting | 159 | 3 | Q13479486 |
25 Sports sorted by number of Pageviews
editWiki | Title | Pageviews | Interwiki | Kannada WD Label | WD Qitem |
---|---|---|---|---|---|
en | Kerala Blasters FC | 7827 | 13 | Q16842784 | |
en | Rising Pune Supergiant | 3314 | 6 | Q22080090 | |
en | Chennaiyin FC | 1745 | 19 | Q17594408 | |
en | Bengaluru FC | 1611 | 22 | Q16243716 | |
en | FC Pune City | 1204 | 17 | Q16967914 | |
en | FC Goa | 1100 | 18 | Q16839398 | |
en | Mumbai City FC | 1003 | 20 | Q16845355 | |
en | Gokulam Kerala FC | 633 | 2 | Q43218821 | |
en | Churchill Brothers S.C. | 365 | 15 | Q1089889 | |
en | Kerala cricket team | 216 | 4 | Q1377719 | |
en | Dempo S.C. | 201 | 22 | Q1148720 | |
en | DSK Shivajians F.C. | 109 | 1 | Q5206148 | |
en | Jaipur Pink Panthers | 108 | 3 | Q18126173 | |
en | Salgaocar F.C. | 106 | 16 | Q772114 | |
en | Ozone F.C. | 101 | 0 | Q28173995 | |
en | Mumbai F.C. | 96 | 11 | Q1339576 | |
en | Pune F.C. | 77 | 13 | Q1525331 | |
en | Sporting Clube de Goa | 74 | 14 | Q1435496 | |
en | South United F.C. | 73 | 0 | Q7568719 | |
en | Tamil Nadu football team | 67 | 1 | Q7681364 | |
en | Tamil Nadu women's cricket team | 66 | 0 | Q28419305 | |
en | Fateh Hyderabad A.F.C. | 55 | 0 | Q21190579 | |
en | 2009 BWF World Championships | 46 | 15 | Q799571 | |
en | Hyderabad HotShots | 45 | 0 | Q15293784 | |
en | F.C. Kerala | 44 | 0 | Q55611323 |