Wikimedia CEE Spring 2022/CEE for Human Rights
CEE for Human Rights is a sub-contest within the time frame of CEE Spring (21 March – 31 May 2022) aimed at creation of articles about notable topics related to human rights in the region of Central and Eastern Europe. It is also part of the #WikiForHumanRights campaign whose main topic in focus this year is "Right to a healthy environment".
Please add your name in the list of participants, and add your contributions in the table below.
If you like, make a commitment for the minimum number of articles you would write during the "CEE for Human Rights" and impress us with your achievement!
Recommendations for translation and writing
edit# | Countries | f | i | Article | kB | Photo | Remarks | Wikidata item |
---|---|---|---|---|---|---|---|---|
1 | Albania | Human rights in Albania | no | report | d:Q5938112 | |||
2 | Armenia | Human rights in Armenia | no | report | d:Q8026096 | |||
3 | Austria | Human rights in Austria | no | report | d:Q5938153 | |||
4 | Azerbaijan | Human rights in Azerbaijan | no | report | d:Q5938150 | |||
5 | Belarus | Human rights in Belarus | no | report | d:Q4354722 | |||
6 | Bosnia and Herzegovina | Human rights in Bosnia and Herzegovina | no | report | d:Q86752342 | |||
7 | Bulgaria | Human rights in Bulgaria | no | report | d:Q7484007 | |||
8 | Croatia | Human rights in Croatia | no | report | d:Q5938215 | |||
9 | Cyprus | Human rights in Cyprus | no | report | d:Q5938223 | |||
10 | Czech Republic | Human rights in Czech Republic | no | report | ||||
11 | Estonia | Human rights in Estonia | no | report | d:Q4375756 | |||
12 | Georgia | Human rights in Georgia | no | report | d:Q4375747 | |||
13 | Germany | Human rights in Germany | no | report | d:Q8025959 | |||
14 | Greece | Human rights in Greece | no | report | d:Q5938259 | |||
15 | Hungary | Human rights in Hungary | no | report | ||||
16 | Kazakhstan | Human rights in Kazakhstan | no | report | d:Q4353954 | |||
17 | Kosovo | Human rights in Kosovo | no | report | d:Q109649354 | |||
18 | Latvia | Human rights in Latvia | no | report | d:Q2028121 | |||
19 | Lithuania | Human rights in Lithuania | no | report | d:Q104843118 | |||
20 | Macedonia | Human rights in Macedonia | no | report | d:Q5938532 | |||
21 | Malta | Human rights in Malta | no | report | d:Q65070873 | |||
22 | Moldova | Human rights in Moldova | no | report | d:Q5938369 | |||
23 | Montenegro | Human rights in Montenegro | no | report | ||||
24 | Poland | Human rights in Poland | no | report | d:Q5102697 | |||
25 | Romania | Human rights in Romania | no | report | d:Q5938414 | |||
26 | Russia | Human rights in Russia | no | report | d:Q953879 | |||
27 | Serbia | Human rights in Serbia | no | report | d:Q5938112 | |||
28 | Slovakia | Human rights in Slovakia | no | report | d:Q5157784 | |||
29 | Slovenia | Human rights in Slovenia | no | report | ||||
30 | Turkey | Human rights in Turkey | no | report | d:Q2495699 | |||
31 | Ukraine | Human rights in Ukraine | no | report | d:Q4375762 | |||
32 | Czechoslovakia | Human rights in Czechoslovakia | no | report | ||||
33 | Soviet Union | Human rights in the Soviet Union | no | report | d:Q4375752 | |||
34 | Yugoslavia | Human rights in Yugoslavia | no | report |
Participants
editNo. | Started on (MM-DD) | Username | Language code | Make a committment! | Progress |
---|---|---|---|---|---|
1 | 28 March | Zblace | (English) (Serbo-Croatian) (Croatian) | 1 | 1 |
2 | 19 April | Culamar | (Belarusian) | 5 | 4 |
3 | 18 May | Qolcomaq | (Azerbaijani) | 5 | 1 |
4 | 31 May | Vipz | (Serbo-Croatian) | 1 | 1 |
Contributions
editCreated on (MM-DD) | Username | #Article per User | Language code | Article in local Wikipedia | Wikidata item | Total # of articles |
---|---|---|---|---|---|---|
03-28 | Zblace | 1 | sh | sh:YIHR-HR | d:Q111382390 | 1 |
04-19 | Culamar | 1 | be | be:Правы чалавека ва Украіне | d:Q4375762 | 2 |
05-13 | Culamar | 2 | be | be:Васіль Емяльянавіч Макух | d:Q12120669 | 3 |
05-14 | Culamar | 3 | be | be:Ірэна Вейсайтэ | d:Q226030 | 4 |
05-18 | Qolcomaq | 1 | az | az:Vasili Makux | d:Q12120669 | 5 |
05-19 | Culamar | 4 | be | be:Правы ЛГБТ у Латвіі | d:Q1481577 | 6 |
05-19 | Qolcomaq | 2 | az | az:Valeri Marçenko | d:Q2902857 | 7 |
05-22 | Qolcomaq | 3 | az | az:Ukraynafobiya | d:Q2387047 | 8 |
05-23 | Qolcomaq | 4 | az | az:Dimitrana İvanova | d:Q20739015 | 9 |
05-25 | Qolcomaq | 5 | az | az:Yuliya Malinova | d:Q25894811 | 10 |
05-26 | Qolcomaq | 6 | az | az:Anna Karima | d:Q20739128 | 11 |
05-31 | Vipz | 1 | sh | sh:LGBT historija u Jugoslaviji | d:Q16932621 | 1 |
Prizes and prize-givers
editLocal organisers are encouraged to award prizes for the best contributors to topics related to human rights. Furthermore, participants with contributions in the period from 15 April to 15 May 2022 can compete for a prize in the #WikiForHumanRights challenge. Finally, postcards can also be used as prizes in the sub-contest. If you want to be a prize-giver and send postcards from your place, please add your name and location below.
Add yourself (Добавьте себя)
edit- I promise to organize awards for local projects of SH (HBS) languages, at least by sending postcards (and will specifically be thankful to all of the participants who write at least one article about a notable Woman working in the Human Rights overlap). --Zblace (talk) 09:45, 28 March 2022 (UTC)