Wiki-Smart Humanity/Teams/Slavic World/Lists
These are lists of various topics related to Slavic nations, their culture and languages. These can be used for one-off or permanent initiatives organized by Slavic countries' chapters and language-oriented User Groups.
Slavic peoples
editSee also: w:Slavic peoples
№ | Article (en) | be | be -t |
bg | bs | cs | csb | dsb | hr | hsb | mk | pl | ru | rue | sh | sk | sl | sr | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavs | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q40477 | 17 | + |
2 | West Slavs | + | - | + | + | + | - | - | + | - | + | + | + | - | + | + | + | + | + | 13 | Q840454 | 5 | + |
3 | Lechites | - | - | - | - | + | - | - | - | - | - | + | + | - | - | + | - | - | + | 5 | Q2446303 | 7 | + |
4 | Poles | + | - | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | 15 | Q1026 | 17 | + |
5 | Masovians | + | - | - | - | + | - | - | - | - | - | + | + | - | + | - | + | + | + | 8 | Q492686 | 4 | + |
6 | Polans | + | - | - | - | + | - | - | - | - | - | + | + | - | + | + | + | + | + | 9 | Q428713 | 4 | + |
7 | Lendians | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - | + | + | 5 | Q240342 | 1 | + |
8 | Vistulans | - | - | + | - | + | - | - | - | + | - | + | + | - | + | - | - | + | + | 8 | Q162874 | 3 | + |
9 | Silesians | + | - | + | + | + | - | - | + | - | - | + | + | - | + | - | + | + | + | 11 | Q140472 | 8 | + |
10 | Pomeranians | + | - | - | - | + | + | - | - | - | + | + | + | + | + | - | - | + | + | 10 | Q1937043 | 1 | |
11 | Slovincians | - | - | - | - | + | + | - | + | - | - | + | + | - | + | - | + | + | + | 9 | Q927851 | 1 | + |
12 | Polabian Slavs | + | - | + | - | + | + | + | - | + | - | + | + | - | + | + | + | + | + | 13 | Q149234 | 5 | + |
13 | Obotrites | + | - | + | - | + | - | + | - | + | + | + | + | - | + | + | + | + | + | 13 | Q156108 | 4 | + |
14 | Wagri | + | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | + | 6 | Q159073 | 2 | |
15 | Warnabi | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | + | + | 5 | Q290555 | 1 | |
16 | Polabians | + | - | - | - | + | - | - | - | + | + | + | + | - | - | + | - | + | + | 9 | Q162974 | 2 | |
17 | Drevani | + | - | + | - | + | + | + | - | + | - | + | + | - | - | - | - | + | + | 10 | Q149682 | 2 | + |
18 | Veleti | - | - | + | - | + | - | - | - | - | - | + | + | - | - | + | - | - | - | 5 | Q697224 | 2 | + |
19 | Lutici | + | - | + | - | + | + | - | - | + | - | - | + | - | + | - | - | + | + | 9 | Q14652273 | 2 | |
20 | Kessinians | - | - | + | - | - | - | - | - | - | - | + | + | - | - | - | - | + | + | 5 | Q553003 | 2 | |
21 | Circipania | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - | + | + | 5 | Q206020 | 1 | |
22 | Tollensians | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | + | + | 4 | Q473959 | 1 | |
23 | Ukrani | + | - | + | - | - | - | - | - | + | - | + | + | - | - | - | - | + | + | 7 | Q163353 | 4 | + |
24 | Rani | - | - | - | - | + | - | - | - | - | - | + | + | - | + | - | - | + | + | 6 | Q683900 | 3 | + |
25 | Hevelli | - | - | + | - | + | - | - | + | + | - | + | + | - | + | + | - | + | + | 10 | Q165148 | 4 | + |
26 | Wolinians | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | 3 | Q8030290 | 1 | |
27 | Prissani | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | 3 | Q4385196 | 1 | |
28 | Czechs | + | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | 15 | Q170217 | 10 | + |
29 | Moravians | + | - | + | - | + | - | - | + | - | - | + | + | + | + | - | + | + | + | 11 | Q756716 | 7 | + |
30 | Slovaks | + | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | 15 | Q171336 | 14 | + |
31 | Sorbs | + | - | + | + | + | - | + | + | + | + | + | + | - | + | + | + | + | + | 15 | Q146521 | 14 | + |
32 | Milceni | + | - | + | - | + | - | + | - | + | - | + | + | - | - | + | - | + | + | 10 | Q149247 | 2 | |
33 | Goplans | + | - | - | - | + | - | - | - | - | - | + | + | - | + | + | - | + | + | 8 | Q830085 | 1 | |
34 | Slensans | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - | - | + | 4 | Q2294144 | 3 | + |
35 | Opolans | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | 3 | Q2027023 | 5 | + |
36 | Golensizi | - | - | - | - | + | - | - | - | - | - | + | + | - | - | - | - | - | + | 4 | Q355690 | 1 | + |
37 | Kashubians | + | - | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 15 | Q147239 | 12 | + |
38 | East Slavs | + | - | + | + | + | - | - | + | - | + | + | + | - | + | - | + | + | + | 12 | Q211052 | 4 | + |
39 | Belarusians | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q483569 | 16 | + |
40 | Russians | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q49542 | 16 | + |
41 | Rusyns | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q140420 | 14 | + |
42 | Ukrainians | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q44806 | 15 | + |
43 | Rus' people | - | - | + | - | + | - | - | + | - | - | + | + | - | + | - | - | + | + | 8 | Q914114 | 9 | + |
44 | Ruthenians | + | - | - | - | + | - | - | + | - | + | + | + | - | - | - | - | + | + | 8 | Q690869 | 4 | + |
45 | Polans | - | - | - | - | + | - | - | + | - | - | + | + | - | + | + | - | + | + | 8 | Q722913 | 4 | + |
46 | Drevlyans | + | - | + | - | + | - | - | + | - | + | + | + | - | - | + | + | + | + | 11 | Q32739 | 1 | + |
47 | Dregovichs | + | - | - | - | + | - | - | + | - | - | + | + | - | - | - | + | + | + | 8 | Q32799 | 1 | + |
48 | Radimichs | + | - | - | - | - | - | - | - | - | + | + | + | - | + | - | - | + | + | 7 | Q918815 | 3 | + |
49 | Vyatichi | + | - | - | - | - | - | - | + | - | - | + | + | - | - | - | - | + | + | 6 | Q1520835 | 5 | + |
50 | Krivich | + | - | + | - | + | - | - | - | - | - | + | + | - | - | - | + | + | + | 8 | Q48287 | 3 | + |
51 | Novgorod Slavs | + | - | - | - | + | - | - | - | - | - | + | + | - | - | + | + | + | + | 8 | Q1659009 | 2 | + |
52 | Dulebes | + | - | + | - | + | - | - | + | - | + | + | + | - | - | + | + | + | + | 11 | Q911056 | 2 | |
53 | Volhynians | + | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | 4 | Q1580069 | 1 | + |
54 | Buzhans | + | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | + | + | 5 | Q1017293 | 1 | |
55 | White Croats | + | - | - | - | + | - | - | + | - | - | + | + | - | + | - | + | + | + | 9 | Q997263 | 2 | + |
56 | Severians | + | - | + | - | + | - | - | + | - | - | + | + | - | + | + | - | + | + | 10 | Q640444 | 6 | + |
57 | Ulichs | - | - | - | - | - | - | - | + | - | - | + | + | - | + | - | + | + | + | 7 | Q1785737 | 2 | |
58 | Tivertsi | + | - | - | - | + | - | - | + | - | - | + | + | + | + | - | + | + | + | 10 | Q1429276 | 2 | |
59 | Litvin | + | - | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | + | 5 | Q2997706 | 4 | + |
60 | Polekhs | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 2 | Q382794 | 3 | |
61 | Pomors | + | - | - | - | + | - | - | + | - | - | + | + | - | - | - | - | + | + | 7 | Q844570 | 12 | + |
62 | Don Cossacks | + | - | + | + | + | - | - | - | - | - | + | + | - | - | + | - | + | + | 9 | Q1057292 | 8 | + |
63 | Ural Cossacks | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | 3 | Q2391578 | 2 | + |
64 | Starozhily | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 1 | Q1993559 | 5 | + |
65 | Semeiskie | + | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | + | + | 5 | Q1025606 | 10 | + |
66 | Kamenschik | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | 3 | Q3920545 | 4 | + |
67 | Lipovans | + | - | + | - | + | - | - | + | - | - | + | + | - | - | + | - | + | + | 9 | Q748548 | 6 | + |
68 | Doukhobors | - | - | - | - | - | - | - | + | - | - | + | + | - | - | - | - | - | + | 4 | Q1144579 | 15 | + |
69 | Boykos | + | - | + | - | + | - | - | - | - | - | + | + | + | - | - | + | + | + | 9 | Q891187 | 1 | + |
70 | Hutsuls | + | - | - | - | + | - | - | - | - | + | + | + | + | - | + | + | - | + | 9 | Q828398 | 5 | + |
71 | Lemkos | + | - | - | - | + | + | - | + | - | + | + | + | + | - | + | + | + | + | 12 | Q837881 | 7 | + |
72 | Pannonian Rusyns | - | - | - | - | - | - | - | + | - | + | + | + | + | + | - | - | + | + | 8 | Q312259 | 1 | + |
73 | Cossacks | + | - | + | + | + | - | - | + | - | + | + | + | - | + | + | + | + | + | 13 | Q47805 | 6 | + |
74 | Goryuns | + | - | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | 5 | Q2635611 | 3 | |
75 | Poleshuks | + | - | - | - | - | - | - | + | - | - | + | + | + | - | - | - | - | + | 6 | Q2618942 | 4 | + |
76 | South Slavs | + | - | + | + | + | - | - | + | - | + | + | + | - | + | - | + | + | + | 12 | Q273824 | 11 | + |
77 | Bulgarians | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 16 | Q133255 | 13 | + |
78 | Croats | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 16 | Q167420 | 11 | + |
79 | Macedonians | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q2436423 | 9 | + |
80 | Montenegrins | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q19109 | 7 | + |
81 | Serbs | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q127885 | 13 | + |
82 | Slovenes | + | - | + | + | + | - | - | + | - | + | + | + | - | + | + | + | + | + | 13 | Q15863 | 10 | + |
83 | Sclaveni | + | - | + | - | + | - | - | - | - | + | + | + | - | - | + | - | + | + | 9 | Q1257426 | 2 | + |
84 | Yugoslavs | + | - | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | + | 14 | Q236807 | 6 | + |
85 | Macedonian Muslims | + | - | - | - | - | - | - | + | - | + | - | + | - | + | - | - | + | + | 7 | Q1262476 | 6 | |
86 | Pomaks | + | - | + | - | + | - | - | + | - | + | + | + | - | + | - | + | + | + | 11 | Q38915 | 8 | + |
87 | Gorani people | + | - | + | + | + | - | - | + | - | + | + | + | - | + | + | + | + | + | 13 | Q851126 | 3 | + |
88 | Bunjevci | - | - | + | + | + | - | - | + | - | - | + | + | - | + | - | - | + | + | 9 | Q591964 | 1 | + |
89 | Šokci | - | - | + | + | - | - | - | + | - | + | + | + | - | + | - | - | + | + | 9 | Q178419 | 2 | + |
Σ | → Autolist→ gallery | 64 | 0 | 47 | 25 | 61 | 8 | 10 | 48 | 17 | 37 | 81 | 89 | 23 | 49 | 41 | 42 | 72 | 86 | 800 | avg: 9\44\50% | 485 |
Slavic languages
editSee also: w:Slavic languages
№ | Article (en) | be | be -t |
bg | bs | cs | csb | dsb | hr | hsb | mk | pl | ru | rue | sh | sk | sl | sr | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavic | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q23526 | 14 | + |
2 | East Slavic | + | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 16 | Q144713 | 6 | + |
3 | Belarusian | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q9091 | 32 | + |
4 | Iazychie | + | - | - | - | + | - | - | + | - | - | + | + | + | - | - | - | - | + | 7 | Q2998016 | 2 | |
5 | Old East Slavic | + | - | + | + | + | - | - | + | + | + | + | + | - | + | + | + | + | + | 14 | Q35228 | 12 | + |
6 | Old Novgorodian | + | - | + | - | + | - | + | - | + | - | + | + | - | - | + | + | - | + | 10 | Q162013 | 6 | |
7 | Russian | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q7737 | 49 | + |
8 | Rusyn | + | - | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | 16 | Q26245 | 18 | + |
9 | Ruthenian | + | - | + | - | + | - | - | - | - | + | + | + | - | - | - | + | - | + | 8 | Q13211 | 11 | + |
10 | Ukrainian | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q8798 | 41 | + |
11 | West Slavic | + | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 16 | Q145852 | 7 | + |
12 | Czech–Slovak languages | - | - | - | - | + | - | - | - | - | - | + | + | - | - | - | + | - | + | 5 | Q2334789 | 6 | + |
13 | Czech | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q9056 | 28 | + |
14 | Moravian | + | - | + | - | + | + | - | + | - | - | + | + | - | - | + | + | - | - | 9 | Q44268 | 8 | |
15 | Slovak | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q9058 | 27 | + |
16 | Lechitic | - | - | - | + | + | + | + | + | - | + | + | + | - | + | + | + | + | + | 13 | Q742782 | 5 | + |
17 | Middle Polish | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | 2 | Q402878 | 6 | |
18 | Old Polish | - | - | - | - | - | - | + | - | + | - | + | + | - | - | - | - | - | + | 5 | Q149838 | 5 | |
19 | Polish | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q809 | 31 | + |
20 | Polabian | + | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 16 | Q36741 | 14 | + |
21 | Pomeranian | - | - | - | - | + | - | + | - | + | - | + | + | - | - | + | + | - | - | 7 | Q149588 | 2 | |
22 | Kashubian | + | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 16 | Q33690 | 18 | + |
23 | Slovincian | + | - | - | - | + | + | + | - | - | + | + | + | - | - | + | + | + | + | 11 | Q36822 | 10 | |
24 | Sorbian | + | - | + | + | + | - | + | + | + | + | + | + | - | + | + | + | + | + | 15 | Q25442 | 13 | + |
25 | Upper Sorbian | + | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 16 | Q13248 | 17 | + |
26 | Lower Sorbian | + | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 16 | Q13286 | 11 | + |
27 | South Slavic | + | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 16 | Q146665 | 5 | + |
28 | Serbo-Croatian | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q9301 | 21 | + |
29 | Bosnian | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 16 | Q9303 | 14 | + |
30 | Croatian | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q6654 | 21 | + |
31 | Montenegrin | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 16 | Q8821 | 17 | + |
32 | Serbian | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q9299 | 23 | + |
33 | Slovene | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 16 | Q9063 | 25 | + |
34 | Bulgarian | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 17 | Q7918 | 27 | + |
35 | Macedonian | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 16 | Q9296 | 23 | + |
Σ | → Autolist→ map gallery→ timeline | 30 | 0 | 28 | 26 | 33 | 22 | 29 | 28 | 28 | 28 | 35 | 35 | 17 | 25 | 30 | 32 | 27 | 32 | 485 | avg: 14\27\77% | 575 |
Slavic states, regions, districts
editCurrent Slavic entities
editSee also: w:Slavs#Population
Historical Slavic confederations, dynasties, and states
edit- ↑ Вилинбахов Г. В. Государственная геральдика в России: Теория и практика (Russian)