Talk:Wikipedia article depth

Definitions

edit

Where can I find a more precise definition for the depth value? Especially:

  • In (Non-Articles/Articles): Which entries are counted as non-articles (user pages, other portals like Wiktionary etc.)?
  • Is the Stub-ratio increasing or decreasing with a higher quote of stubs?

--JFKCom 10:04, 8 March 2009 (UTC)Reply

I was wondering the same. What are the exact definitions for this formula? Samulili 19:00, 13 April 2009 (UTC)Reply
I try to answer this to the best of my knowledge, but I am not involved in any way in determining depth, so I could be wrong:
The values are derived from Special:Statistics.
non-articles is the second row "Pages" - articles
stub-ratio is just "first row/second row", so it's not really a measure of what we normally know as "stubs", but it is the relation of "articles" (in the definition of "no redirect, at least one link") to all pages. --::Slomox:: >< 16:15, 23 April 2009 (UTC)Reply
One correction: stub-ratio is "first row/second row", but the formula calculates with "1 - first row/second row". Information can also be found at http://s23.org/wiki/User_talk:Mutante. --::Slomox:: >< 16:38, 23 April 2009 (UTC)Reply

Many thanks for these hints! Now I understand. In fact, depth is depending on the following quantities:

  • "good": number of "content pages", i.e. proper articles
  • "total": number of pages in the wiki, including discussion pages, redirects etc.
  • "nonarticles": total - good
  • "edits": number of total edits in the wiki

And the formula is: (edits / good) * nonarticles ^ 2 / (total * good).

Now I also understand, why the results of the depth value are as erratic as evident from the statistical tables. In my opinion, the two main bugs in this formula are:

  • (1) "edits" are edits on all articles counted for "total", "good" are a subset: A more reasonable quotient would be "edits / total".
  • (2) The influence of "nonarticles" is valued with an at least quadratic measure, whereas "edits" are valued with a linear measure.

Issue (2) is especially important, because "nonarticles" is essentially a measure of "overhead" more than "maturity" of a wiki, as laid down by others in past discussions. For example, a wiki in which obsolete discussion pages or orphaned user pages are deleted, shrinks its depth, while retaining these useless contents conserves the depth value.

My proposal for a new depth formula: (edits / total) * (size_in_kB / total)

I am aware of the disatvantages of using size_in_kB (UTF code length etc.), but in my opinion the proposed formula supports more adequate results. --JFKCom 21:56, 23 April 2009 (UTC)Reply

× (Non-Articles/Articles)

edit

It always seems to me that the formula includes × (Non-Articles/Articles). Since non-articles don't actually create useful content, and the articles are the goal, we could just as easily call it x (Bureaucracy/Content).

Wouldn't content-ratio (i.e., x (article pages/total pages)) be better? Almafeta 03:06, 6 April 2009 (UTC)Reply

You could also easily call it × (Images+Templates+Talk)/Articles) which is a positive metric since it measures the wiki's maturity. Your change would mean starting a Talk page or adding InfoBox for an article may reduce the wiki's depth. Also, a bot that just adds articles will increase the depth of the wiki. --MarsRover 02:50, 21 April 2009 (UTC)Reply
In my opinion, it doesn't matter whether "(Non-Articles/Articles)" or "(article pages/total pages)" is used. Both measures are seriously flawed and can only give a very rough indication about the state of a wiki. --::Slomox:: >< 16:15, 23 April 2009 (UTC)Reply


Welcome to Wikipedia!
Here's the final word. The most essential thing about Wikipedia is that it's COMMUNITY-based. "Wikipedian quality" (as Depth is most concisely defined) means how lively the COMMUNITY behind each Wikipedia is. Therefore, this part of the formula, far from referring to "unuseful content", is actually essential. Again: Wikipedia is a living encyclopedia. That is, it's made of BOTH articles AND people (editors) with personal pages. AND their respective talk pages. IOW, the Depth formula is article+community-oriented.
If you are narrowly devoted to pure article-orientedness (like pragmatic purpose-oriented and people-objectifying pre/anti-open_source Luddites and retro-tarded Britannica-worshiping snobs), and "[s]ince ... the articles are the goal", simply ignore the volunteer community and its "bureaucratic" Depth column and watch the article count column only, but let us watch the extent and Depth to which our "seriously flawed" community (or "bureaucracy") do their talk and work. The Depth formula does need change, but positive change. So you are clueless.
If this still doesn't make much sense to you, please stick to aol://britannica.com before it goes bankrupt. You'll get articles only, no bureaucracy. Thank you.
(Don't worry about my tone, it was just a rant.)
87.116.33.73 18:34, 15 July 2009 (UTC)Reply

x Stub-ratio

edit

What exactly is the formula for Stub-ratio? --MarsRover 02:56, 21 April 2009 (UTC)Reply

See above. --::Slomox:: >< 16:15, 23 April 2009 (UTC)Reply

how often?

edit

the depth is not updated automatically it seems, if this is the case then how often is it updated, weekly, monthly or what? Thanks--Ramsis II 18:18, 13 June 2009 (UTC)Reply

Do not include images in depth computation

edit

In my opinion the images should not be counted in the depth computation because in an ideal Wikipedia all their images should be stored in Commons. Best regards, Alpertron 22:06, 30 July 2009 (UTC)Reply

small wikis

edit
  • 08:46, 16 July 2010 (UTC)
    • Kanuri: 1 article, depth = 359870
    • Muskogee - 2 articles, depth = 62867
    • Afar - 6 articles, depth = 96140
    • ...
    • Cree - 116 articles, depth = 1541
    • Lak - 109 articles, depth = 1431
    • ...
    • Burmese - 31760 articles, depth = 1421
    • Sinhalese - 3696 articles, depth = 4642
    • Gilaki| - 5959 articles, depth = 1295
    • ...
    • Citizendium... ?? :)

Non-Article pages... Przykuta 08:46, 16 July 2010 (UTC)Reply

This should be part of the definition "Depths above 300 for Wikipedias below 100 000 articles have been automatically dismissed as irrelevant." --MarsRover 20:26, 16 July 2010 (UTC)Reply

Таблица

edit

Ru:Состояние на 2008-2009 годы кочует из одной википедии в другую, производя гнетущее впечатление. Может, удалить?--AndreyA 09:07, 9 January 2011 (UTC) En:Delete table.--AndreyA 09:07, 9 January 2011 (UTC)Reply

The stub ratio

edit

"The stub ratio is (1-(Articles/Total)" ?? The stub ratio is here +/- Milions of user sandboxes + userpageges of users without edits + 1-element categories + stub_meta_subpages + thousands of file_pages =/= better quality. Przykuta 17:06, 21 February 2011 (UTC)Reply

depth definition

edit

Is "stub ratio" really the same as "nonarticles/articles"? If so, then the formula with the square of this value hardly makes much sense. Perhaps there's actually a different definition that actually looks at the number of stubs?

The current "depth" seems to do an OK job of sorting out the "real" large WP's from the "fake" ones (e.g. Volapuk, Waray-Waray) where evidently someone has just copied a large number of articles from elsewhere, but a terrible job of measuring some concept of overall encyclopedia quality when it comes to the smaller WP's. I suggest multiplying by the number of "active users". The # of active contributors seems like an important measure of "depth" by any reasonable definition of "depth". In addition, because the # of active contributors usually tracks closely the total encyclopedia size, it will help to downweight the very small encyclopedias (hence avoid the totally random depth ratings of the very small ones currently). In addition, it has a big advantage over any actual measurement based on encyclopedia size (e.g. log(#articles)) in that it won't get spoofed by small numbers of users using bots to auto-create lots of pages. Note, for example, that currently the Polish WP has a depth of 13 whereas the Volapuk WP has a depth of 12, which seems completely wrong; a measure of active users (5,265 for Polish vs. 49 for Volapuk) will clearly separate these two. Likewise, I doubt that the Serbian WP (143,000 articles, 4.6 million edits, depth 47) really has comparable quality to the Japanese WP (753,000 articles, 39.6 million edits, depth 53); the active user count (669 Serbian vs. 10,753 Japanese) will separate the two. At the same time, the active user count will help keep the depth relatively high for WP's which seem to have unusual activity for their size -- e.g. the Hebrew WP (depth 226), with only 119,000 articles but whose edit count (11.3 million) beats every one of the larger WP's up through Catalan (342,000 articles, depth 18, only 7.8 million edits), and whose active user count (2,105) is likewise high for its size (cf. Catalan's 1,602 active users). Likewise, the active user count is higher than average for the other mid-size WP's with high depths (e.g. Arabic, Turkish).

Benwing 01:54, 6 June 2011 (UTC)Reply

BTW I went ahead and wrote a little program to compute new depth values from the current ones by multiplying by (active-users/1000). Results:

Lang                 Articles     Edits  Active users  Depth New depth
English               3651105 465937891        142855    607  86712.99
Spanish                765643  49833542         15075    167   2517.53
French                1111637  70031019         15960    144   2298.24
German                1240517  93926939         23227     89   2067.20
Russian                719424  36895648         12061     91   1097.55
Italian                807892  44819262          8663     81    701.70
Japanese               752615  38611597         10753     53    569.91
Arabic                 148248   8211026          2224    227    504.85
Hebrew                 119313  11302036          2105    226    475.73
Turkish                168295  10190810          2347    191    448.28
Portuguese             686282  26078612          5530     81    447.93
Chinese                359102  17028458          5356     82    439.19
Hungarian              191962  10128163          2069     89    184.14
Dutch                  690308  26080074          5273     32    168.74
Persian                152912   6740512          1798     93    167.21
Swedish                398321  14881995          3122     48    149.86
Korean                 163691   7724647          1932     70    135.24
Romanian               160687   5619538          1169     92    107.55
Indonesian             165235   5114748          1711     62    106.08
Thai                    67540   3457276           822    125    102.75
Czech                  196918   7071056          2148     37     79.48
Finnish                270170  10642804          1836     43     78.95
Malayalam               18297   1100065           255    295     75.22
Polish                 806014  28293527          5265     13     68.44
Bengali                 22238   1016893           166    410     68.06
Ukrainian              285074   7042407          1713     35     59.95
Norwegian (Bokmål)    303605   9359214          2195     26     57.07
Danish                 150621   5216266          1252     36     45.07
Simple English          71247   3096554           767     58     44.49
Vietnamese             208197   4736596          1153     37     42.66
Serbian                143021   4589809           669     47     31.44
Greek                   62332   2743116           778     40     31.12
Catalan                342425   7778131          1602     18     28.84
Latvian                 34585   1364119           262     83     21.75
Bulgarian              117197   4304335           818     24     19.63
Bosnian                 31306   1554097           173    102     17.65
Slovak                 125030   3791951           595     22     13.09
Croatian                98006   3048816           601     21     12.62
Bavarian                 4280    212720            84    132     11.09
Armenian                13817    502833           182     57     10.37
Slovenian              116923   3079564           669     15     10.04
Estonian                85068   2595046           371     27     10.02
Georgian                49309   1603969           242     41      9.92
Albanian                32558   1012299           287     28      8.04
Sinhalese                4716    158427            57    140      7.98
Lithuanian             133910   3491378           442     17      7.51
Aragonese               25815   1114754           121     62      7.50
Cantonese               15812    562060           109     67      7.30
Esperanto              146163   3620547           418     16      6.69
Icelandic               31487   1090012           175     36      6.30
Hindi                   97070   1256807           214     28      5.99
Afrikaans               17950    818223           137     43      5.89
Bashkir                  1378     60503            33    177      5.84
Norwegian (Nynorsk)     67572   1724701           228     24      5.47
Azerbaijani             64310   1323015           342     16      5.47
Tamil                   32648    811177           188     29      5.45
Silesian                 1931    136911            31    172      5.33
Oriya                    1045     40140            33    154      5.08
Tatar                    8625    423463            62     80      4.96
Anglo-Saxon              2630    119595            43    115      4.95
Galician                71830   1998614           265     18      4.77
Wu                       2906    157885            51     92      4.69
Belarusian (Taraški    36605   1044502           159     28      4.45
Maltese                  2825    156424            34    124      4.22
Latin                   54264   1627848           245     17      4.17
Egyptian Arabic          7311    297541            73     56      4.09
Urdu                    16784    433165            78     46      3.59
Crimean Tatar            1563     80128            24    142      3.41
Lojban                   1125     77552            16    209      3.34
Navajo                   2024     91714            21    155      3.25
Yiddish                  8662    363487            41     72      2.95
Welsh                   32508   1045949           118     25      2.95
Ossetian                 7728    298428            38     75      2.85
Khmer                    2716     71386            51     55      2.81
Mongolian                6231    197234            73     38      2.77
Occitan                 27089    977008            88     31      2.73
Belarusian              29477    832000           169     16      2.70
Manx                     3862    182729            29     90      2.61
Uzbek                    7678    422555            39     65      2.54
Malay                  119873   1814281           316      8      2.53
Alemannic                9866    351087            81     31      2.51
Irish                   12563    479246            91     27      2.46
Wolof                    1100     70078            14    173      2.42
Low Saxon               17437    529779           114     21      2.39
Serbo-Croatian          42375    793041           139     17      2.36
Tagalog                 51579    881866           124     19      2.36
Basque                 100915   2187678           292      8      2.34
Emilian-Romagnol         1346     43068            26     89      2.31
Marathi                 33778    768805           100     23      2.30
Breton                  37693   1015556           134     17      2.28
Pashto                   2376     97059            26     85      2.21
Kirghiz                  1532     47058            45     49      2.21
Assyrian Neo-Aramaic     1268     58585            25     80      2.00
Luxembourgish           32806   1160690            95     21      2.00
Limburgian               6658    275584            35     55      1.93
Northern Sami            3561    148529            44     43      1.89
Venetian                 8950    393295            37     50      1.85
Fiji Hindi               3260     96594            47     39      1.83
Dutch Low Saxon          4483    206770            39     46      1.79
Aymara                   1185     45882            27     66      1.78
Sicilian                16616    530027            57     31      1.77
West Flemish             4327    215559            26     67      1.74
Chechen                  1299     49885            14    122      1.71
Kannada                 10816    218036            85     19      1.61
Swahili                 21604    646578            57     28      1.60
Interlingua              5485    331530            36     44      1.58
Somali                   1959     64907            38     39      1.48
Asturian                14712    572471            87     17      1.48
Ladino                   2595    106473            25     59      1.48
Tok Pisin                1025     49033             9    156      1.40
Gan                      6012    234939            23     58      1.33
Min Nan                  8702    307415            33     39      1.29
Faroese                  4894    192830            30     42      1.26
Quechua                 16442    436161            42     29      1.22
Cornish                  2070    122966            17     70      1.19
Karachay-Balkar          1630     54467            12     98      1.18
Kashubian                2763    123013            52     21      1.09
Punjabi                  1970     51247            15     71      1.06
Sardinian                2533     84549            22     48      1.06
Tibetan                  2910     70372            27     37      1.00
Guarani                  1400     58564            16     62      0.99
Meadow Mari              2340     59241            26     37      0.96
Lombard                 20432    702945            45     21      0.94
Javanese                33400    512272           103      9      0.93
Upper Sorbian            6605    207679            34     27      0.92
Telugu                  48003    618245           114      8      0.91
Extremaduran             1566     64711            23     39      0.90
Scots                    6573    182065            49     18      0.88
West Frisian            20178    474248            71     12      0.85
Kurdish                 16018    381258            53     16      0.85
Nahuatl                  6540    276197            27     29      0.78
Greenlandic              1184     37656            17     46      0.78
Lingala                  1710     77133            11     71      0.78
Ligurian                 2830    108040            21     37      0.78
Sakha                    7526    194214            31     25      0.78
Franco-Provençal/Ar     2152    146068            18     42      0.76
Divehi                   3569     86246            26     26      0.68
Chuvash                 12555    362948            47     14      0.66
Banyumasan               3606    111941            25     26      0.65
Scottish Gaelic          8351    320372            33     19      0.63
Burmese                  5941     82509            51     12      0.61
Volapük               118854   2467408            49     12      0.59
Saterland Frisian        1771     63121            15     39      0.58
Kalmyk                   1831     43845            16     36      0.58
Komi                     2254     66943            21     27      0.57
Zazaki                   3330    108152            17     33      0.56
Bihari                   2691     89960            23     23      0.53
Romansh                  3241     98759            21     24      0.50
Pennsylvania German      1761     68326            17     29      0.49
Papiamentu               1189     45265            14     33      0.46
Uyghur                   2885     94516            13     35      0.46
Interlingue              1817     76564            18     25      0.45
Yoruba                  12919    231488            37     12      0.44
Walloon                 11957    244123            21     20      0.42
Corsican                 6031    267671            20     19      0.38
North Frisian            1135     26070            15     25      0.38
Bishnupriya Manipuri    24752    579291            22     17      0.37
Sanskrit                 4831    119531            37     10      0.37
Banjar                   1156     20492            16     22      0.35
Acehnese                 1525     40612            27     13      0.35
Sundanese               14779    307080            35     10      0.35
Amharic                 10294    216268            31     11      0.34
Friulian                 2889    122809            13     24      0.31
Picard                   1573     19856            31     10      0.31
Kinyarwanda              1799     38648            17     18      0.31
Sorani                   4138     62385            38      8      0.30
Tajik                    9320    239337            32      9      0.29
Udmurt                   2553     55594            16     18      0.29
Nepali                  13878    115209            57      5      0.28
Kapampangan              7443    189590            21     13      0.27
Turkmen                  4295    124539            17     15      0.26
Malagasy                16109    147112            28      9      0.25
Erzya                    1425     52889             9     27      0.24
Norman                   3458    167385             8     28      0.22
Samogitian              12732    239623            34      6      0.20
Komi-Permyak             1785     22538            25      8      0.20
Hawaiian                 1769     42377            12     16      0.19
Kazakh                  21492    244242            95      2      0.19
Tongan                   1608     26616             6     30      0.18
Hakka                    2121     53750            13     13      0.17
Newar / Nepal Bhasa     69548    596876            18      9      0.16
Novial                   2584    137602            10     15      0.15
Võro                    4684    118610            20      7      0.14
Ido                     21729    631223            46      3      0.14
Ilokano                  3788    101858            10     11      0.11
Mazandarani              3101     35242            17      6      0.10
Rusyn                    2123     35324            14      7      0.10
Central_Bicolano         5049     90546            23      4      0.09
Zamboanga Chavacano      2408     52263            22      4      0.09
Cebuano                 42684    977972            41      2      0.08
Piedmontese             39586    375511            40      2      0.08
Maori                    6740    106558            12      5      0.06
Gujarati                20027    154968            57      1      0.06
Waray-Waray            101783    869483            53      1      0.05
Pali                     2353     75935            13      4      0.05
Neapolitan              42419    508078            46      1      0.05
Hill Mari                4105     27877            27      1      0.03
Gilaki                   5961     32378            13      2      0.03
Tarantino                8907     74798            13      2      0.03
Pangasinan               3415     33144             7      1      0.01
Haitian                 53080    460669            33      0      0.00
Buginese                 8584     58196            14      0      0.00
Ripuarian                2217   2074036            31   None      0.00
Aromanian               61689    121021            12      0      0.00
Classical Chinese        2523    187252            33   None      0.00
Western Panjabi         13000    130881            30      0      0.00
Macedonian              45974   2010290           309   None      0.00

Note that in this case there are no longer any weirdly high depth values for small WP's, and that some of the issues with Japanese and Polish vs. Serbian and Catalan have been fixed. Also, medium-large WP's with previously very high depths still retain that to some extent (e.g. Arabic, Hebrew, Turkish). In addition, languages like Waray-Waray and Volapuk where there's a lot of bot work have been way downweighted. In addition, the cases where the article size is high but depth is low are generally cases where there's a reasonable explanation: Malay probably has a lot of semi-automatic copying from Indonesian (since they're nearly identical); similarly for Serbo-Croatian vs. Serbian or Croatian, Galician vs. Portuguese, Nynorsk vs. Bokmal, Belarusian vs. Russian. Benwing 03:09, 6 June 2011 (UTC)Reply

BTW I just did a bit of poking around on the WP's with depth values that seem higher or lower than what you might expect, basically checking them out using the "random article" button. Low-depth WP's with lots of articles (e.g. Latin, Basque) do indeed have a large number of small articles that have either been automatically generated (e.g. by copying geographic or taxonomic articles from English) or were created once by someone and then only edited since then by bots.

I also checked out Bengali, with a very high depth. I can't read Bengali, and on top of that I don't even have a Bengali font, so mostly I just see a lot of squares, so my conclusions are tentative. It actually looks quite similar in many ways to low-depth WP's like Basque or Latin, but with one critical difference: almost none of the Basque or Latin pages have corresponding Talk pages, whereas every single Bengali page does -- and they're almost all auto-created by "RagibBot". This alone is heavily spoofing the depth measure, even after multiplying by #active-users (which weights Polish way up and Bengali way down but still makes them have similar depth). This isn't all that surprising given that the (non-articles/articles) ratio appears squared in the depth formulas. This makes me think that

  1. We should definitely not be squaring this value
  2. We need to be filtering out edits by bots, and excluding pages whose only edits are by bots
  3. We should probably also be filtering bots out of the active user count (if it's not already done)
  4. Until we can do these things, we should consider squaring the #active-users to more heavily upweight WP's with lots of active users and more heavily penalize bot-heavy WP's.

Benwing 03:52, 6 June 2011 (UTC)Reply

OK, I redid things so that we now compute the new depth in three ways:

  1. As I did before, i.e. old depth * activeusers (i.e. edits/total * (nonarticles/articles)^2 * activeusers/1000)
  2. Remove the squaring from nonarticles/articles (i.e. edits/total * nonarticles/articles * activeusers/1000)
  3. Remove the squaring, but add squaring of activeusers (i.e. edits/total * nonarticles/articles * (activeusers/1000)^2)
  4. Same as #2 but divide by arts/activeusers (i.e. edits/total * nonarticles/articles * activeusers/1000 / arts/activeusers):

I also added columns showing the nonarticles/articles and edits/total ratios, as well as edits/article and edits/activeuser.

Finally, rather than relying on the existing (rounded) old depth values, I compute them myself. I verified that my new computations are in fact the same as the old ones. Also, the old depth values assigned a value of "None" to three WP's that appeared to give totally bogus depth values (Macedonian, Ripuarian, Classical Chinese). I'm not currently filtering any of these out, so they'll appear in their "proper" places.

Here are the results:

Sorting by new depth #1 (old depth * activeusers = edits/total * (nonarticles/articles)^2 * activeusers/1000):
Lang                 Articles     Edits ActiveUsers NonArt/Art Art/ActUser Edit/Total Edit/Art Edit/ActUser  Depth  newdepth1
English               3651105 465937891      142855      5.604      25.558     19.324  127.616     3261.614 606.88   86695.29
Spanish                765643  49833542       15075      3.333      50.789     15.022   65.087     3305.708 166.86    2515.39
French                1111637  70031019       15960      3.034      69.651     15.616   62.998     4387.908 143.77    2294.63
German                1240517  93926939       23227      1.822      53.408     26.832   75.716     4043.869  89.06    2068.54
Russian                719424  36895648       12061      2.477      59.649     14.749   51.285     3059.087  90.51    1091.60
Italian                807892  44819262        8663      2.142      93.258     17.657   55.477     5173.642  81.01     701.78
Japanese               752615  38611597       10753      1.662      69.991     19.270   51.303     3590.774  53.25     572.57
Arabic                 148248   8211026        2224      4.922      66.658      9.354   55.387     3692.008 226.56     503.86
Hebrew                 119313  11302036        2105      3.142      56.681     22.870   94.726     5369.138 225.77     475.25
Turkish                168295  10190810        2347      3.954      71.706     12.224   60.553     4342.058 191.08     448.47
Portuguese             686282  26078612        5530      2.869     124.102      9.822   38.000     4715.843  80.84     447.06
Chinese                359102  17028458        5356      2.441      67.047     13.780   47.420     3179.324  82.12     439.84
Macedonian              45974   2010290         309     14.956     148.783      2.741   43.727     6505.793 612.98     189.41
Hungarian              191962  10128163        2069      2.386      92.780     15.582   52.761     4895.197  88.71     183.54
Persian                152912   6740512        1798      2.851      85.046     11.446   44.081     3748.894  93.05     167.30
Dutch                  690308  26080074        5273      1.422     130.914     15.597   37.780     4945.965  31.55     166.38
Swedish                398321  14881995        3122      1.941     127.585     12.704   37.362     4766.815  47.86     149.42
Korean                 163691   7724647        1932      2.165      84.726     14.909   47.190     3998.264  69.90     135.04
Romanian               160687   5619538        1169      3.407     137.457      7.936   34.972     4807.133  92.10     107.67
Indonesian             165235   5114748        1711      2.724      96.572      8.313   30.954     2989.333  61.67     105.51
Thai                    67540   3457276         822      3.212      82.165     12.152   51.189     4205.932 125.40     103.08
Finnish                270170  10642804        1836      1.720     147.151     14.483   39.393     5796.734  42.85      78.66
Czech                  196918   7071056        2148      1.638      91.675     13.614   35.909     3291.926  36.51      78.43
Malayalam               18297   1100065         255      5.753      71.753      8.903   60.123     4313.980 294.67      75.14
Ripuarian                2217   2074036          31      3.110      71.516    227.616  935.515    66904.387 2201.61      68.25
Bengali                 22238   1016893         166      9.881     133.964      4.202   45.728     6125.861 410.32      68.11
Polish                 806014  28293527        5265      0.811     153.089     19.383   35.103     5373.889  12.75      67.13
Ukrainian              285074   7042407        1713      2.113     166.418      7.934   24.704     4111.154  35.44      60.71
Norwegian (Bokmål)    303605   9359214        2195      1.446     138.317     12.603   30.827     4263.879  26.35      57.84
Classical Chinese        2523    187252          33     23.707      76.455      3.004   74.218     5674.303 1688.31      55.71
Danish                 150621   5216266        1252      1.664     120.304     13.000   34.632     4166.347  36.00      45.07
Simple English          71247   3096554         767      2.002      92.890     14.479   43.462     4037.228  58.02      44.50
Vietnamese             208197   4736596        1153      2.312     180.570      6.869   22.751     4108.062  36.72      42.34
Greek                   62332   2743116         778      1.522      80.118     17.452   44.008     3525.856  40.41      31.44
Serbian                143021   4589809         669      2.137     213.783     10.230   32.092     6860.701  46.72      31.25
Catalan                342425   7778131        1602      1.346     213.748      9.682   22.715     4855.263  17.54      28.10
Latvian                 34585   1364119         262      2.832     132.004     10.294   39.443     5206.561  82.53      21.62
Bulgarian              117197   4304335         818      1.210     143.273     16.616   36.727     5262.023  24.34      19.91
Bosnian                 31306   1554097         173      2.798     180.960     13.072   49.642     8983.220 102.31      17.70
Slovak                 125030   3791951         595      1.285     210.134     13.274   30.328     6373.027  21.91      13.04
Croatian                98006   3048816         601      1.232     163.072     13.937   31.108     5072.905  21.15      12.71
Bavarian                 4280    212720          84      3.438      50.952     11.198   49.701     2532.381 132.38      11.12
Armenian                13817    502833         182      2.246      75.918     11.212   36.392     2762.819  56.55      10.29
Estonian                85068   2595046         371      1.493     229.294     12.238   30.506     6994.733  27.27      10.12
Slovenian              116923   3079564         669      1.087     174.773     12.622   26.338     4603.235  14.90       9.97
Georgian                49309   1603969         242      1.905     203.756     11.198   32.529     6627.971  40.64       9.83
Albanian                32558   1012299         287      1.507     113.443     12.400   31.092     3527.174  28.18       8.09
Sinhalese                4716    158427          57      5.004      82.737      5.595   33.594     2779.421 140.12       7.99
Aragonese               25815   1114754         121      2.107     213.347     13.897   43.182     9212.843  61.72       7.47
Lithuanian             133910   3491378         442      1.180     302.964     11.962   26.073     7899.045  16.65       7.36
Cantonese               15812    562060         109      2.608     145.064      9.851   35.546     5156.514  67.03       7.31
Esperanto              146163   3620547         418      1.195     349.672     11.283   24.771     8661.596  16.12       6.74
Icelandic               31487   1090012         175      1.678     179.926     12.928   34.618     6228.640  36.39       6.37
Hindi                   97070   1256807         214      2.931     453.598      3.294   12.947     5872.930  28.29       6.05
Afrikaans               17950    818223         137      1.550     131.022     17.876   45.583     5972.431  42.95       5.88
Bashkir                  1378     60503          33      4.855      41.758      7.499   43.906     1833.424 176.75       5.83
Azerbaijani             64310   1323015         342      1.379     188.041      8.649   20.572     3868.465  16.44       5.62
Norwegian (Nynorsk)     67572   1724701         228      1.553     296.368      9.997   25.524     7564.478  24.11       5.50
Tamil                   32648    811177         188      1.816     173.660      8.825   24.846     4314.771  29.09       5.47
Silesian                 1931    136911          31      3.190      62.290     16.921   70.902     4416.484 172.20       5.34
Oriya                    1045     40140          33      4.833      31.667      6.586   38.411     1216.364 153.80       5.08
Anglo-Saxon              2630    119595          43      3.302      61.163     10.570   45.473     2781.279 115.26       4.96
Tatar                    8625    423463          62      2.324     139.113     14.769   49.097     6830.048  79.79       4.95
Galician                71830   1998614         265      1.196     271.057     12.668   27.824     7541.940  18.13       4.81
Wu                       2906    157885          51      2.398      56.980     15.987   54.331     3095.784  91.97       4.69
Belarusian (Taraški    36605   1044502         159      1.579     230.220     11.063   28.534     6569.195  27.59       4.39
Maltese                  2825    156424          34      2.984      83.088     13.897   55.371     4600.706 123.78       4.21
Latin                   54264   1627848         245      1.080     221.486     14.423   29.999     6644.278  16.82       4.12
Egyptian Arabic          7311    297541          73      2.050     100.151     13.344   40.698     4075.904  56.07       4.09
Urdu                    16784    433165          78      2.483     215.179      7.411   25.808     5553.397  45.67       3.56
Crimean Tatar            1563     80128          24      3.559      65.125     11.244   51.266     3338.667 142.44       3.42
Lojban                   1125     77552          16      3.825      70.312     14.287   68.935     4847.000 209.02       3.34
Navajo                   2024     91714          21      4.240      96.381      8.647   45.313     4367.333 155.47       3.26
Yiddish                  8662    363487          41      2.424     211.268     12.256   41.963     8865.537  72.01       2.95
Welsh                   32508   1045949         118      1.346     275.492     13.717   32.175     8863.975  24.84       2.93
Ossetian                 7728    298428          38      2.668     203.368     10.529   38.616     7853.368  74.92       2.85
Khmer                    2716     71386          51      2.824      53.255      6.873   26.284     1399.725  54.82       2.80
Mongolian                6231    197234          73      1.853      85.356     11.095   31.654     2701.836  38.10       2.78
Belarusian              29477    832000         169      1.100     174.420     13.439   28.225     4923.077  16.27       2.75
Occitan                 27089    977008          88      1.459     307.830     14.667   36.067    11102.364  31.22       2.75
Malay                  119873   1814281         316      1.069     379.345      7.316   15.135     5741.396   8.36       2.64
Manx                     3862    182729          29      2.630     133.172     13.033   47.315     6301.000  90.17       2.61
Uzbek                    7678    422555          39      1.833     196.872     19.425   55.035    10834.744  65.28       2.55
Alemannic                9866    351087          81      1.469     121.802     14.413   35.586     4334.407  31.10       2.52
Irish                   12563    479246          91      1.276     138.055     16.760   38.147     5266.440  27.29       2.48
Basque                 100915   2187678         292      0.850     345.599     11.718   21.678     7492.048   8.47       2.47
Wolof                    1100     70078          14      3.489      78.571     14.192   63.707     5005.571 172.76       2.42
Serbo-Croatian          42375    793041         139      1.534     304.856      7.386   18.715     5705.331  17.38       2.42
Low Saxon               17437    529779         114      1.237     152.956     13.580   30.382     4647.184  20.79       2.37
Emilian-Romagnol         1346     43068          26      3.574      51.769      6.996   31.997     1656.462  89.34       2.32
Tagalog                 51579    881866         124      1.722     415.960      6.281   17.097     7111.823  18.63       2.31
Breton                  37693   1015556         134      1.175     281.291     12.388   26.943     7578.776  17.10       2.29
Marathi                 33778    768805         100      1.613     337.780      8.710   22.761     7688.050  22.67       2.27
Kirghiz                  1532     47058          45      2.302      34.044      9.302   30.717     1045.733  49.30       2.22
Pashto                   2376     97059          26      2.821      91.385     10.690   40.850     3733.038  85.08       2.21
Luxembourgish           32806   1160690          95      1.131     345.326     16.602   35.380    12217.789  21.24       2.02
Assyrian Neo-Aramaic     1268     58585          25      2.449      50.720     13.397   46.203     2343.400  80.33       2.01
Limburgian               6658    275584          35      2.001     190.229     13.794   41.391     7873.829  55.21       1.93
Northern Sami            3561    148529          44      1.652      80.932     15.727   41.710     3375.659  42.92       1.89
Venetian                 8950    393295          37      1.778     241.892     15.820   43.944    10629.595  50.00       1.85
Fiji Hindi               3260     96594          47      1.981      69.362      9.939   29.630     2055.191  39.01       1.83
Dutch Low Saxon          4483    206770          39      1.618     114.949     17.618   46.123     5301.795  46.12       1.80
Aymara                   1185     45882          27      2.405      43.889     11.371   38.719     1699.333  65.77       1.78
