Child sexual exploitation policy project/Survey/pt-br
From July 10 through July 24, a survey was made available to Arbitration Committee members and Stewards who had indicated some interest in the topic area of child protection.
Important considerations
The survey as delivered resulted in some limitations around the use of its outcomes:
- The survey was taken by 30 users, of which 21 defined the English Wikipedia as their home wiki.
- One question had the result of inadvertently making it very easy to identify the survey-taker's user accounts, despite this survey being anonymous. This question and its results were discarded.
- Some questions were not clear in their definitions. For instance, the word "child" should have instead been "minor", and "Users engaging others in personal conversations that make others uncomfortable" was ambiguous.
- It is worth noting that responses here are based on personal insight. Thus, they may not be reflective of the actual situation on the wiki in question, though could still be used as an indicator.
There was also an open text field allowing survey participants to provide free-form thoughts. These thoughts are not shared here for privacy reasons, but will inform policy development alongside the quantitative data below.
Survey results
Demografia
Which project would you consider your primary or "home" wiki?
Wiki | Respostas |
---|---|
Wikipédia inglesa | 21 |
Meta-Wiki | 2 |
Wikibooks holandesa | 1 |
Wikibooks inglesa | 1 |
Wikipédia alemã | 1 |
Wikipédia russa | 1 |
Wikipédia em inglês simples | 1 |
Wikipédia ucraniana | 1 |
Wikimedia Commons | 1 |
On your home wiki, which of these positions have you held?
Resposta | Administrador | Burocrata | CheckUser (not included in ArbCom duties) | Oversighter (not included in ArbCom duties) | Membro do Comitê de Arbitragem | Steward | Outro |
---|---|---|---|---|---|---|---|
I currently hold this position | 28 | 5 | 15 | 18 | 7 | 7 | 9 |
I have held this position in the past but not currently | 0 | 1 | 2 | 3 | 9 | 0 | 0 |
I have never held this role | 2 | 24 | 13 | 9 | 14 | 23 | 21 |
Issues
In the past 12 months, how often have you seen issues related to the following subjects?
Resposta | Users being uncivil to others | Users harassing others through their contributions ("hounding") | Users attempting to obtain personal information about an underage person to contact them off-wiki | Users engaging others in personal conversations that make others uncomfortable | Users advocating for, encouraging, or defending child abuse / pedophilia | Users with off-wiki / "real-life" convictions for child abuse |
---|---|---|---|---|---|---|
Nunca | 0 | 1 | 15 | 7 | 10 | 11 |
Uma vez | 0 | 1 | 4 | 4 | 3 | 9 |
2-4 vezes | 1 | 7 | 4 | 8 | 5 | 5 |
5-10 vezes | 2 | 10 | 1 | 5 | 6 | 1 |
Mais de 10 vezes | 26 | 8 | 1 | 3 | 1 | 1 |
Não tenho a certeza | 1 | 3 | 5 | 3 | 5 | 3 |
Regarding these issues, to what extent do you believe your community can currently deal with them?
Resposta | Users being uncivil to others | Users harassing others through their contributions ("hounding") | Users attempting to obtain personal information about an underage person to contact them off-wiki | Users engaging others in personal conversations that make others uncomfortable | Users advocating for, encouraging, or defending child abuse / pedophilia | Users with off-wiki / "real-life" convictions for child abuse |
---|---|---|---|---|---|---|
De modo algum | 1 | 1 | 4 | 1 | 5 | 15 |
Somewhat | 6 | 9 | 13 | 16 | 8 | 7 |
Na maior parte | 20 | 17 | 8 | 8 | 10 | 2 |
Completamente | 2 | 2 | 2 | 2 | 6 | 3 |
Não tenho a certeza | 1 | 1 | 3 | 3 | 1 | 3 |
Regarding these issues, how much do you believe your community should deal with them?
Resposta | Users being uncivil to others | Users harassing others through their contributions ("hounding") | Users attempting to obtain personal information about an underage person to contact them off-wiki | Users engaging others in personal conversations that make others uncomfortable | Users advocating for, encouraging, or defending child abuse / pedophilia | Users with off-wiki / "real-life" convictions for child abuse |
---|---|---|---|---|---|---|
De modo algum | 0 | 0 | 5 | 0 | 8 | 16 |
Somewhat | 0 | 1 | 7 | 7 | 10 | 4 |
Na maior parte | 10 | 11 | 7 | 11 | 3 | 3 |
Completamente | 19 | 17 | 9 | 10 | 9 | 6 |
Não tenho a certeza | 1 | 1 | 2 | 2 | 0 | 1 |
With regards to the following issues, do you agree or disagree that the community should be in charge of dealing with them?
Resposta | Users being uncivil to others | Users harassing others through their contributions ("hounding") | Users attempting to obtain personal information about an underage person to contact them off-wiki | Users engaging others in personal conversations that make others uncomfortable | Users advocating for, encouraging, or defending child abuse / pedophilia | Users with off-wiki / "real-life" convictions for child abuse |
---|---|---|---|---|---|---|
Discordo firmemente | 1 | 1 | 8 | 1 | 10 | 21 |
Discordo | 0 | 0 | 6 | 1 | 5 | 3 |
Nem aceito nem discordo | 0 | 1 | 7 | 5 | 6 | 3 |
Concordo | 7 | 10 | 4 | 12 | 5 | 1 |
Concordo firmemente | 21 | 17 | 4 | 10 | 4 | 2 |
Não tenho a certeza | 1 | 1 | 1 | 1 | 0 | 0 |
Comparação
For the following results, a formula was used to assign a numerical value to each response (e.g. a "Completely" response was given 4 points, "Mostly" 3 points, etc.) and these results normalised to a 5-point scale. Thus, figures closer to 5 were agreed with / had stronger sentiment than those with lower scores.
Pergunta | Users being uncivil to others | Users harassing others through their contributions ("hounding") | Users attempting to obtain personal information about an underage person to contact them off-wiki | Users engaging others in personal conversations that make others uncomfortable | Users advocating for, encouraging, or defending child abuse / pedophilia | Users with off-wiki / "real-life" convictions for child abuse |
---|---|---|---|---|---|---|
In the past 12 months, how often have you seen issues related to the following subjects? | 4,862 | 3,852 | 1,760 | 2,741 | 2,400 | 1,963 |
Regarding these issues, to what extent do you believe your community can currently deal with them? | 3,491 | 3,362 | 2,870 | 3,009 | 3,233 | 2,176 |
Regarding these issues, how much do you believe your community should deal with them? | 4,569 | 4,440 | 3,393 | 3,884 | 3,042 | 2,457 |
With regards to the following issues, do you agree or disagree that the community should be in charge of dealing with them? | 4,621 | 4,448 | 2,655 | 4,000 | 2,600 | 1,667 |
Políticas
Are you aware of any existing community policy around these issues?
Resposta | Users being uncivil to others | Users harassing others through their contributions ("hounding") | Users attempting to obtain personal information about an underage person to contact them off-wiki | Users engaging others in personal conversations that make others uncomfortable | Users advocating for, encouraging, or defending child abuse / pedophilia | Users with off-wiki / "real-life" convictions for child abuse |
---|---|---|---|---|---|---|
Sim | 28 | 27 | 23 | 22 | 20 | 14 |
Não | 0 | 0 | 2 | 3 | 5 | 7 |
Não tenho a certeza | 2 | 3 | 5 | 5 | 5 | 9 |