These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Entries All pages ویرایش‌ها مدیرها کاربرها Active users پرونده‌ها
1 English en 8,243,054 9,850,140 82,758,693 75 4,233,906 2,261 16
2 French fr 6,487,053 7,161,282 36,441,305 32 380,623 544 6
3 Malagasy mg 4,936,632 5,003,593 33,962,907 2 12,563 73 3
4 Chinese zh 1,916,393 2,627,205 8,969,730 9 123,648 93 1
5 Greek el 1,541,733 1,599,077 6,964,947 10 63,192 107 23
6 Russian ru 1,381,124 2,906,600 13,564,295 15 322,699 256 191
7 German de 1,144,128 1,327,600 10,143,325 12 242,874 177 93
8 Kurdish ku 1,004,598 1,100,817 6,028,015 7 13,014 38 15
9 Swedish sv 963,724 1,003,233 4,080,382 13 58,030 68 1
10 Spanish es 932,955 989,738 5,671,655 8 171,747 97 14
11 Dutch nl 917,661 1,204,593 5,207,284 7 62,421 78 7
12 Serbo-Croatian sh 914,768 916,509 1,470,681 3 9,863 13 3
13 Polish pl 804,431 843,245 8,490,595 15 106,686 115 46
14 Thai th 640,095 749,903 2,385,632 4 16,763 41 0
15 Lithuanian lt 618,930 694,133 1,823,226 4 12,514 20 18
16 Catalan ca 597,990 617,965 2,411,836 4 23,982 33 3
17 Italian it 572,086 609,633 4,000,389 4 98,535 85 31
18 Finnish fi 550,051 631,547 4,733,338 8 35,216 60 5
19 Hungarian hu 546,128 775,206 3,476,888 3 32,042 36 0
20 Portuguese pt 493,381 626,204 3,185,027 7 96,683 59 0
21 Japanese ja 412,628 473,320 2,032,776 4 114,733 104 33
22 Tamil ta 408,417 421,115 1,997,866 7 23,820 40 204
23 Turkish tr 380,709 488,768 4,234,654 4 63,647 55 1
24 Ido io 327,926 360,265 2,879,629 2 8,848 18 4
25 Armenian hy 303,879 316,674 1,782,581 2 14,303 37 16
26 Korean ko 299,923 426,283 4,382,369 2 32,746 47 8
27 Vietnamese vi 280,498 307,020 2,189,672 11 57,962 69 3
28 Kannada kn 265,136 269,184 678,752 2 7,524 22 0
29 Serbian sr 227,973 260,867 713,744 4 16,346 22 0
30 Hindi hi 184,196 206,736 482,464 2 18,452 24 0
31 Romanian ro 168,555 200,075 999,852 2 24,212 29 1
32 Indonesian id 167,309 248,587 1,072,856 6 42,679 81 3
33 Estonian et 159,017 173,000 1,179,287 5 11,823 23 2
34 Norwegian no 156,753 170,239 1,197,336 4 17,758 21 7
35 Czech cs 153,081 239,242 1,332,257 4 51,813 76 1
36 Saraiki skr 148,740 151,242 232,623 3 1,057 9 0
37 Malayalam ml 131,288 139,110 555,513 3 9,855 14 4
38 Burmese my 125,204 130,699 937,554 2 9,874 19 0
39 Limburgish li 121,781 135,105 902,114 3 5,122 15 13
40 Uzbek uz 117,587 157,194 630,153 3 11,998 40 0
41 Esperanto eo 111,767 141,821 1,203,764 1 9,794 26 2
42 Odia or 108,634 110,846 228,505 2 3,017 10 1
43 Persian fa 107,354 197,634 887,918 1 42,488 173 2
44 Telugu te 106,642 122,104 970,165 2 6,525 18 681
45 Bangla bn 98,520 138,059 307,636 3 12,218 37 6
46 Sango sg 89,283 102,998 347,975 1 3,066 12 1
47 Galician gl 85,919 103,462 737,753 2 7,270 50 57
48 Icelandic is 77,167 83,043 352,379 4 8,621 22 4
49 Occitan oc 70,768 86,594 400,848 2 5,350 23 2
50 Arabic ar 69,258 132,723 989,762 5 36,449 70 0
51 Asturian ast 66,642 75,426 348,163 1 5,367 17 0
52 Javanese jv 61,264 73,451 157,407 1 4,496 14 1
53 Ukrainian uk 57,478 77,517 559,202 4 30,485 27 11
54 Mon mnw 56,214 109,269 136,018 1 1,609 17 0
55 Azerbaijani az 56,029 65,771 370,838 2 11,079 27 1
56 Basque eu 54,629 63,390 410,050 2 6,504 17 3
57 Breton br 52,392 62,931 361,570 1 5,304 18 39
58 Simple English simple 49,240 58,554 536,192 4 49,794 36 2
59 Malay ms 45,473 56,013 192,477 6 8,377 65 3
60 Danish da 43,588 57,414 330,329 3 13,437 27 0
61 Shan shn 38,302 45,696 100,642 2 864 11 0
62 Slovak sk 37,382 40,507 186,707 4 7,025 17 2
63 Latin la 37,077 50,100 226,185 1 14,980 20 17
64 Kabardian kbd 36,859 41,567 100,121 1 437 7 0
65 Lombard lmo 35,686 38,154 281,315 3 1,003 12 0
66 Croatian hr 33,780 41,823 269,737 2 10,310 14 5
67 Walloon wa 33,764 50,154 407,573 2 4,409 18 66
68 Kyrgyz ky 31,931 79,208 198,696 1 4,792 17 0
69 Fijian fj 31,357 32,195 178,312 1 5,732 10 0
70 Bulgarian bg 30,088 866,856 1,139,481 3 21,380 21 0
71 Lao lo 28,890 50,542 461,315 2 4,054 12 1
72 Urdu ur 26,679 33,663 112,112 1 5,444 20 2
73 Welsh cy 26,483 29,711 166,642 1 7,249 12 7
74 Pashto ps 25,579 28,689 82,005 1 2,857 11 2
75 Tajik tg 25,418 37,127 121,967 1 3,470 15 0
76 Hebrew he 25,104 48,923 505,293 6 43,075 53 290
77 Volapük vo 23,479 25,919 204,213 1 3,261 11 1
78 Oromo om 23,377 24,392 40,719 1 3,075 10 0
79 Slovenian sl 23,228 33,579 170,635 2 7,574 15 0
80 Afrikaans af 22,822 30,152 218,139 2 8,145 17 874
81 Minnan zh-min-nan 22,122 24,716 163,153 1 4,901 18 1
82 Sicilian scn 18,797 27,966 166,814 2 5,518 13 22
83 Georgian ka 18,383 23,114 128,864 2 6,269 16 8
84 Tagalog tl 16,435 27,523 163,051 1 5,344 20 15
85 Swahili sw 15,089 17,972 135,866 1 4,489 13 0
86 Western Frisian fy 14,544 20,305 155,758 1 3,812 8 13
87 Kazakh kk 14,317 17,188 108,212 1 4,103 16 8
88 Minangkabau min 12,433 13,396 33,259 3 1,104 8 0
89 Norwegian Nynorsk nn 12,202 14,134 80,478 2 3,659 10 1
90 Latvian lv 11,413 14,847 93,785 1 5,843 13 1
91 Bosnian bs 10,472 14,138 72,438 4 3,759 13 0
92 Luxembourgish lb 10,313 17,658 130,850 1 3,592 13 106
93 Gorontalo gor 10,232 10,665 25,141 2 520 17 0
94 Low German nds 10,147 38,360 141,259 2 4,083 11 16
95 Albanian sq 10,128 46,353 151,045 1 6,826 13 0
96 Corsican co 9,524 11,388 75,767 1 4,608 14 16
97 Mongolian mn 9,432 47,231 250,670 1 7,510 14 86
98 Western Punjabi pnb 9,319 10,422 25,067 1 2,103 11 0
99 Zazaki diq 7,704 15,538 81,703 2 801 11 0
100 Cantonese zh-yue 7,185 10,064 27,022 1 3,971 11 0
101 Nahuatl nah 7,058 10,111 72,934 1 2,989 11 1
102 Sanskrit sa 6,026 263,475 509,226 1 6,886 11 4
103 Khmer km 5,898 47,746 112,794 1 5,276 16 106
104 Nias nia 5,428 8,684 43,780 2 921 16 0
105 Belarusian be 5,222 9,373 52,927 2 5,115 14 0
106 Macedonian mk 5,195 7,413 52,935 2 3,158 12 0
107 Madurese mad 5,164 6,099 22,932 1 181 37 0
108 Venetian vec 4,977 6,839 37,749 1 2,801 13 1
109 Turkmen tk 4,713 5,808 27,540 1 2,937 8 0
110 Banjar bjn 4,358 4,936 13,456 3 564 27 0
111 Samoan sm 4,320 8,416 64,022 1 3,636 8 0
112 Upper Sorbian hsb 4,238 6,016 17,649 1 2,820 9 0
113 Kashmiri ks 3,970 6,309 30,149 3 3,742 9 0
114 Sinhala si 3,956 122,917 193,801 2 3,464 13 8
115 Shawiya shy 3,913 4,297 18,557 2 1,060 7 0
116 Central Bikol bcl 3,882 10,601 38,978 1 1,103 11 0
117 Hausa ha 3,636 7,457 36,610 2 3,915 30 0
118 Somali so 3,408 8,517 32,622 1 5,053 9 0
119 Punjabi pa 3,303 16,672 35,153 1 2,735 12 0
120 Batak Mandailing btm 3,236 3,384 11,730 3 423 6 0
121 Central Kurdish ckb 3,129 10,547 33,668 1 623 12 0
122 Irish ga 3,109 6,243 58,808 2 10,083 11 25
123 Sundanese su 2,954 4,798 20,072 1 2,419 9 1
124 Scottish Gaelic gd 2,935 12,285 85,563 1 3,851 10 0
125 Aragonese an 2,773 6,132 32,498 1 3,329 13 2
126 Goan Konkani gom 2,721 3,060 24,802 2 875 8 0
127 Marathi mr 2,703 6,155 29,246 1 3,725 8 3
128 Pa'O blk 2,641 3,564 11,198 1 376 8 0
129 Wolof wo 2,614 4,286 26,624 1 2,523 10 5
130 Manipuri mni 2,576 2,975 9,627 2 601 8 0
131 Interlingua ia 2,355 9,400 45,537 1 3,492 14 5
132 Maltese mt 2,205 3,818 21,158 1 2,452 16 2
133 Old English ang 2,202 3,939 54,403 1 6,515 13 2
134 Sindhi sd 2,199 7,454 29,520 1 2,367 12 39
135 Tatar tt 2,196 9,271 80,672 1 3,126 12 1
136 Faroese fo 2,167 3,602 24,583 1 2,742 13 0
137 Guarani gn 1,788 2,724 14,743 1 2,777 10 1
138 Māori mi 1,748 3,002 17,145 1 6,640 7 0
139 Interlingue ie 1,724 3,271 16,020 1 2,879 9 0
140 Kashubian csb 1,680 2,742 35,796 1 2,816 8 0
141 Gun guw 1,588 2,038 18,909 1 483 8 0
142 Uyghur ug 1,585 3,743 31,095 1 2,877 10 0
143 Lojban jbo 1,503 2,422 14,043 1 3,291 10 0
144 Southern Sotho st 1,374 2,322 16,331 1 5,112 8 2
145 Fiji Hindi hif 1,332 2,014 15,412 2 1,190 8 0
146 Aromanian roa-rup 1,310 2,031 16,006 1 2,568 8 0
147 Kalaallisut kl 1,178 2,791 24,270 1 2,543 10 2
148 Zulu zu 1,139 1,989 14,629 1 3,598 12 0
149 Tyap kcg 1,000 1,560 34,106 3 439 9 0
150 Tulu tcy 855 3,288 13,908 0 123 18 0
151 Lingala ln 793 1,491 11,651 1 4,644 10 0
152 Yiddish yi 725 3,187 17,357 1 18,544 17 20
153 Amharic am 699 2,454 21,762 1 3,469 14 0
154 Gujarati gu 667 6,404 29,141 2 3,275 9 0
155 Nauru na 621 1,624 13,658 1 4,063 7 0
156 Manx gv 593 1,538 14,124 1 2,725 9 1
157 Tok Pisin tpi 550 2,298 13,949 1 4,777 7 0
158 Cornish kw 528 1,169 13,209 1 3,167 8 0
159 Nepali ne 433 16,749 63,704 1 4,797 9 23
160 Kara-Kalpak kaa 408 5,699 22,719 0 248 4 0
161 Kinyarwanda rw 398 1,246 13,200 3 4,605 9 0
162 Tsonga ts 392 1,042 9,340 1 3,186 7 0
163 Igbo ig 349 4,875 21,680 1 837 7 0
164 Quechua qu 347 1,563 13,570 1 2,295 8 2
165 Inuktitut iu 327 1,069 11,013 1 5,468 8 0
166 Swati ss 325 1,365 10,346 2 4,310 7 0
167 Cherokee chr 319 1,298 779,028 1 10,606 15 1
168 Aymara ay 291 808 17,690 2 2,998 12 0
169 Divehi dv 236 1,320 9,313 1 2,517 11 2
170 Tigrinya ti 155 1,184 9,347 1 2,390 6 0
171 Tswana tn 123 985 8,668 1 3,732 9 0
مجموعs Entries All pages ویرایش‌ها مدیرها کاربرها Active users پرونده‌ها
All active Wiktionaries 42,225,715 51,241,807 296,815,569 526 7,412,641 7,095 3,411