Wikipedia for Peace Tunis Write for Rights/Article list
Wikipedia for Peace | Participants | Program and Ideas | Article list | Results | Resources |
Tools
editLGBT related articles
editHere you find a list of key LGBT related articles that we want to work on:
№ | Image | Article | Description | ar | ca | de | en | es | fr | gl | is | it | pt | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adelphopoiesis | old Christian ceremony to unite two people of the same sex | + | - | + | + | + | + | + | - | + | + | + | - | - | + | - | 10 | Q367540 | 4 | + | |
2 | asexuality | sexual orientation where there is a absence of sexual attraction to anyone | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q724351 | 12 | + | |
3 | biphobia | antagonism or disgust directed toward bisexuality as an identity or bisexual people due to their sexuality | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q747592 | 9 | + | |
4 | bisexuality | sexual and/or romantic attraction to people of more than one gender | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q43200 | 15 | + | |
5 | cisgender | gender identity descriptor | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q1093205 | 8 | + | |
6 | civil union | civil status similar to marriage, most often independent of the gender of partners | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q41075 | 6 | + | |
7 | coming out | process of disclosing one's sexual orientation or other identity attributes | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q208099 | 6 | + | |
8 | compulsory heterosexuality | social vision of heterosexuality as the natural inclination or obligation by both sexes | + | + | - | + | + | + | + | - | - | + | - | + | - | + | - | 9 | Q11794989 | 5 | + | |
9 | cross-dressing | practice of dressing and acting in a style or manner traditionally associated with a specific sex, usually the opposite sex, for performance purposes | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q431604 | 8 | + | |
10 | domestic partnership | relationship between two people who live together but are not married | - | + | - | + | + | + | + | - | - | + | - | - | - | + | - | 7 | Q3449014 | 4 | ||
11 | drag king | drag artist who dresses and behaves with exaggerated masculinity for performance purposes | + | + | + | + | + | + | - | - | + | + | + | + | + | - | - | 11 | Q1254525 | 9 | + | |
12 | drag queen | drag artist who dresses and acts with exaggerated femininity for performance purposes | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q337084 | 12 | + | |
13 | effeminacy | manifestation of traits in a boy or man that are more often associated with femininity | + | + | + | + | + | + | - | - | + | + | + | + | - | + | - | 11 | Q473652 | 9 | + | |
14 | feminism | group of movements that come about defining, and defending women liberation and gender equity | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 15 | Q7252 | 21 | + | |
15 | gay | term referring to a homosexual person or the trait of homosexuality | + | - | + | + | + | - | - | - | + | + | + | + | - | + | + | 10 | Q592 | 9 | + | |
16 | gay-friendly | said of someone or something that promotes a respectful environment for LGBTI people | + | + | + | + | + | + | + | - | + | + | + | + | - | + | - | 12 | Q661717 | 4 | + | |
17 | gender | social concept which distinguish the different gender categories | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q48277 | 15 | + | |
18 | gender binary | classification of sex and gender into two distinct, opposite and disconnected forms of masculine and feminine | + | + | + | + | + | + | - | - | + | + | + | + | - | + | - | 11 | Q5530970 | 8 | + | |
19 | gender dysphoria | mental distress resulting from mismatch between gender identity and gender assigned at birth | + | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 12 | Q1049021 | 15 | + | |
20 | gender identity | person's private sense of, and subjective experience of, their own gender | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q48264 | 9 | + | |
21 | gender role | social role encompassing a range of behaviors and attitudes that are generally considered acceptable, appropriate, or desirable for people based on their actual or perceived sex or sexuality | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q2672163 | 3 | + | |
22 | Jiangwei-class frigate series | series of ship classes in the Type 053 frigate family | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q5531019 | 10 | + | |
23 | non-binary | gender identity that exists outside of the gender binary | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | 13 | Q48270 | 20 | + | |
24 | heteroflexibility | a form of a sexual orientation or situational sexual behavior characterized by minimal homosexual activity in an otherwise primarily heterosexual orientation | - | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 11 | Q2880760 | 6 | + | |
25 | heteronormativity | concept that elevates heterosexuality over non-heterosexuality | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q605088 | 4 | ||
26 | heteropatriarchy | social system in which males and heterosexuality are privileged | - | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q24451508 | 2 | + | |
27 | heterosexism | system of biases in favor of opposite-sex relations | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q49809 | 3 | ||
28 | heterosexuality | attraction between people of the opposite sex | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q1035954 | 13 | + | |
29 | homoflexibility | basically homosexual orientation, but with some heterosexual activity | - | - | - | + | + | - | - | - | - | + | - | - | + | - | - | 4 | Q24707892 | 5 | + | |
30 | homonationalism | association between a nationalist ideology and LGBTI people or their rights | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q22809895 | 3 | + | |
31 | homophobia | negative attitudes and discrimination toward homosexuality | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q33487 | 11 | + | |
32 | homosexuality | romantic or sexual attraction or behavior between members of the same sex | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q6636 | 15 | + | |
33 | homosocialization | process by which an LGBT person meets and relates to others of the same community | - | + | - | + | + | + | + | - | + | + | + | + | - | - | - | 9 | Q24960951 | 2 | ||
34 | internalized homophobia | rejection of one's homosexuality | - | + | - | + | + | + | + | - | - | + | + | + | - | - | - | 8 | Q10298025 | 2 | ||
35 | intersectionality | theoretical framework of multidimensional oppression | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q1516555 | 8 | + | |
36 | intersex | atypical congenital variations of sex characteristics | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | 13 | Q1097630 | 12 | + | |
37 | Kinsey scale | social distribution of sexual orientation | + | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 12 | Q221890 | 6 | + | |
38 | lesbianism | sexual attraction between women | - | + | + | + | + | + | + | - | + | + | + | - | - | + | - | 10 | Q6649 | 17 | + | |
39 | lesbian feminism | approach to feminism influenced by lesbian movement | + | + | - | + | + | + | + | - | + | + | + | + | - | + | - | 11 | Q18299 | 4 | + | |
40 | LGBT parenting | LGBT people parenting one or more children | + | + | + | + | + | - | - | - | - | + | + | + | + | + | - | 10 | Q46839 | 7 | + | |
41 | LGBTQ | lesbian, gay, bisexual, transgender and queer or questioning persons as a group | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q17884 | 17 | + | |
42 | liberal homophobia | liberal acceptance of homosexuality that is homophobic in nature | - | + | - | + | + | + | + | - | + | + | + | + | - | - | - | 9 | Q5901405 | 1 | ||
43 | men who have sex with men | demographic classification | + | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 12 | Q853451 | 7 | + | |
44 | non-heterosexuality | sexual orientation other than heterosexual or straight | - | - | - | + | + | + | - | - | + | + | - | + | - | + | - | 7 | Q339014 | 6 | ||
45 | outing | disclosing a person's sexual orientation, gender identity or other identity characteristic without their consent | - | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q1054678 | 3 | ||
46 | pansexuality | sexual or romantic attraction to people regardless of gender | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q271534 | 12 | + | |
47 | pink capitalism | capitalist appropriation and assimilation of sexual diversity | + | + | - | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q22205399 | 4 | + | |
48 | pink money | purchasing power of the LGBTI community | - | + | - | + | + | + | - | - | + | + | - | + | - | + | - | 8 | Q2742173 | 2 | ||
49 | pink triangle | badge used in Nazi concentration camps to mark homosexual male prisoners, later international symbol of gay pride and the gay rights movement | + | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 12 | Q165371 | 6 | + | |
50 | pink vote | segment of the votes in a suffrage belonging to the LGBTI community | - | + | + | + | + | + | + | - | - | + | - | + | - | - | - | 8 | Q7196127 | 2 | ||
51 | pinkwashing | instrumentalization of LGBTQIA+ people and their rights | + | + | + | + | + | + | + | - | + | + | + | + | + | - | - | 12 | Q20200811 | 4 | + | |
52 | pride parade | annual parade celebrating lesbian, gay, bisexual, transgender, and queer (LGBTQ) social and self-acceptance, achievements, legal rights, and pride | + | + | - | + | + | + | - | + | + | + | + | + | + | + | - | 12 | Q51404 | 10 | + | |
53 | queer | umbrella term for sexual and gender minorities that are not heterosexual, heteronormative, or cisgender | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q51415 | 9 | + | |
54 | queer migration | migratory movement of LGBTI people | + | + | + | + | + | + | - | - | + | - | - | + | - | - | - | 8 | Q17010007 | 2 | ||
55 | queer theory | various theories emphasizing the sociocultural environment in which human sexuality is constructed | + | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 12 | Q658022 | 8 | ||
56 | LGBT pride flag | symbol of LGBT movement | + | + | - | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q51401 | 10 | + | |
57 | same-sex marriage | marriage of persons of the same sex | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q17422 | 9 | + | |
58 | serophobia | discrimination against people living with HIV/AIDS | + | + | + | + | + | + | + | - | + | + | + | + | - | + | - | 12 | Q5282077 | 1 | ||
59 | biological sex | biological system that determines an individual's sexually reproductive function | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q290 | 17 | + | |
60 | sex change | process by which a living being changes sexual characteristics, either naturally (in some species) or by medical intervention | - | - | + | + | - | + | - | - | - | + | - | - | - | + | - | 5 | Q512554 | 5 | ||
61 | gender-affirming surgery | surgical procedures to alter sexual characteristics to match identified gender | + | - | + | + | + | + | - | - | + | + | + | + | + | + | - | 11 | Q1053501 | 8 | + | |
62 | sexual diversity | set of sexes, sexual orientations and gender identities | + | + | - | + | + | + | + | - | + | + | + | + | - | + | - | 11 | Q5110203 | 3 | + | |
63 | sexual identity | how a person thinks of oneself with regard to romantic and sexual orientation and behaviour | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q1165905 | 5 | + | |
64 | sexual minority | minority group differentiated by its sexual orientation, and often also including non-cisgender identities | + | + | - | + | + | + | + | - | - | + | + | + | + | + | - | 11 | Q589656 | 8 | + | |
65 | sexual orientation | enduring pattern of sexual attraction | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q17888 | 12 | + | |
66 | sodomy | any of several forms of sexual intercourse held to be unnatural, particularly bestiality or historically homosexuality, but also (sometimes) anal or oral sex | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q206426 | 9 | + | |
67 | gay sex roles | sexual roles | + | + | - | + | + | - | - | - | + | + | - | + | - | - | - | 7 | Q2253019 | 4 | + | |
68 | bottom | receptive partner during sexual penetration | - | - | - | + | + | + | - | - | - | + | - | - | - | + | - | 5 | Q3080526 | 6 | ||
69 | top | person who engages in the penetrative role during sexual activity | - | - | - | + | + | + | - | - | - | + | - | - | - | - | - | 4 | Q3079896 | 7 | ||
70 | versatile | person who enjoys both topping and bottoming | - | - | - | + | + | + | - | - | - | + | - | - | - | - | - | 4 | Q3080488 | 5 | ||
71 | transgender | gender identity other than sex assigned at birth | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | 13 | Q189125 | 15 | + | |
72 | transphobia | hatred, irrational fear, prejudice, or discrimination against transgender people | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q59677 | 8 | + | |
73 | transsexualism | a person's experiencing a gender identity different from the assigned sex | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q190965 | 11 | + | |
74 | transvestism | practice of dressing in a manner traditionally associated with the opposite sex | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q486680 | 6 | + | |
75 | transfeminism | approach to feminism influenced by transgender movement | + | + | + | + | + | + | + | - | + | + | + | + | - | + | - | 12 | Q3308597 | 5 | + | |
76 | women who have sex with women | demographic classification | - | - | + | + | + | + | - | - | - | + | - | + | + | + | - | 8 | Q210604 | 9 | + | |
Σ | → Autolist→ gallery | 58 | 65 | 58 | 75 | 74 | 71 | 49 | 21 | 63 | 74 | 62 | 67 | 51 | 64 | 2 | 854 | avg: 11\57\75% | 597 |
People
editHere you find a list of LGBT people that we want to work on:
№ | Image | Article | Description | ar | ca | de | en | es | fr | gl | is | it | pt | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ada Colau (b. 1974) | Spanish activist and politician | + | + | + | + | + | + | + | - | + | + | + | - | + | + | + | 13 | Q4779594 | 25 | + | |
2 | Aitzole Araneta (b. 1982) | Spanish LGBTI activist and politician | - | + | - | + | + | - | - | - | - | - | - | - | - | - | + | 4 | Q34151827 | 13 | + | |
3 | Beatriz Gimeno (b. 1962) | Spanish activist | - | + | - | + | + | + | + | - | - | - | - | - | - | - | + | 6 | Q3278485 | 22 | + | |
4 | Bochra Belhaj Hmida (b. 20. century) | Tunisian lawyer and politician | + | + | + | + | + | + | - | - | - | - | - | - | - | - | + | 7 | Q19631455 | 9 | + | |
5 | Brigitte Vasallo (b. 1973) | Spanish feminist writer and activist (born 1973) | + | + | + | + | + | + | + | - | + | + | + | - | - | - | + | 11 | Q24050077 | 14 | + | |
6 | Carla Antonelli (b. 1959) | Spanish actress and activist | + | + | - | + | + | + | + | - | + | + | + | - | - | - | - | 9 | Q2480827 | 19 | + | |
7 | Cheryl Chase (b. 1956) | American activist and founder of the Intersex Society of North America | - | - | - | + | + | - | - | - | - | - | + | - | - | - | + | 4 | Q5092713 | 16 | + | |
8 | Coral Herrera (b. 1977) | Spanish feminist writer | + | + | + | + | + | + | + | - | - | + | + | - | - | - | + | 10 | Q28611205 | 12 | ||
9 | Dora Bouchoucha (b. 1957) | Tunisian film producer | + | + | + | + | - | + | - | - | - | - | - | - | - | - | - | 5 | Q28739750 | 11 | + | |
10 | Edith Windsor (1929-2017) | American LGBT rights activist and a technology manager at IBM | + | + | + | + | + | + | - | - | + | + | - | - | - | - | + | 9 | Q15516012 | 17 | + | |
11 | Gerard Coll Planas (b. 1980) | Spanish sociologist | - | + | - | - | + | - | + | - | - | - | - | - | - | - | - | 3 | Q47498974 | 12 | ||
12 | Harvey Milk (1930-1978) | American gay rights activist (1930–1978) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q17141 | 35 | + | |
13 | Jasbir Puar (b. 1967) | American academic (born 1967) | - | + | + | + | + | + | - | - | - | + | - | - | - | - | - | 6 | Q14949231 | 11 | ||
14 | Javier Sáez del Álamo (b. 1965) | Spanish psychologist, sociologist and translator (b. 1965) | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | 2 | Q5928249 | 12 | + | |
15 | Jonas Gardell (b. 1963) | Swedish author, screenwriter, actor, comedian and singer | + | - | + | + | - | + | - | - | + | - | - | - | + | - | - | 6 | Q982351 | 15 | + | |
16 | Judith Butler (b. 1956) | American philosopher and gender studies philosopher (born 1956) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 14 | Q219368 | 32 | + | |
17 | Luis Alegre Zahonero (b. 1977) | Spanish politician | - | + | - | + | + | + | - | - | - | - | - | - | - | - | - | 4 | Q18602819 | 17 | + | |
18 | Kerim Bouzouita (?) | Tunisian anthropologist and human rights activist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q62122580 | 8 | ||
19 | Maryam Khatoon Molkara (1950-2012) | Iranian Trans Rights Activist | + | + | + | + | + | + | - | - | - | + | + | - | - | - | - | 8 | Q6781081 | 11 | + | |
20 | Mariela Castro Espín (b. 1962) | Cuban activist | + | + | + | + | + | + | + | - | + | + | + | + | + | - | - | 12 | Q253736 | 21 | + | |
21 | Marsha P. Johnson (1945-1992) | Black American queer liberation activist (1945–1992) | + | + | + | + | + | + | + | - | + | + | - | + | + | - | - | 11 | Q6773400 | 22 | + | |
22 | Marta Higueras (b. 1964) | Spanish politician | + | + | - | + | + | + | - | - | - | - | - | - | - | - | - | 5 | Q20890639 | 15 | + | |
23 | Mehdi Ben Attia (b. 1968) | Tunisian screenwriter, film director and actor | + | - | + | + | - | + | - | - | + | + | - | - | - | - | - | 6 | Q3304469 | 9 | ||
24 | Monique Wittig (1935-2003) | French writer (1935-2003) | + | + | + | + | + | + | + | - | + | + | + | - | + | + | - | 12 | Q263201 | 32 | + | |
25 | Olfa Youssef (b. 1966) | Tunisian writer | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | 6 | Q3350392 | 15 | + | |
26 | Paco Vidarte (1970-2008) | Spanish writer and philosopher (1970-2008) | - | + | + | + | + | - | - | - | - | - | - | - | - | - | - | 4 | Q1442033 | 14 | + | |
27 | Pedro Zerolo (1960-2015) | Spanish politician | - | + | + | + | + | + | - | - | - | + | - | + | - | - | - | 7 | Q3111575 | 23 | + | |
28 | Sedef Çakmak (b. 1982) | Turkish politician and LGBT rights activist | - | - | + | + | + | + | - | - | - | - | - | + | - | - | - | 5 | Q31189593 | 16 | + | |
29 | Selma Baccar (b. 1945) | Tunisian film director and politician | + | + | + | + | + | + | - | - | + | - | - | - | - | - | - | 7 | Q3470005 | 12 | + | |
30 | Miss Shangay Lily (1963-2016) | Spanish artivist and drag queen (1963–2016) | - | + | - | + | + | + | + | - | - | - | - | - | - | - | - | 5 | Q3391659 | 14 | + | |
31 | Sylvia Rivera (1951-2002) | American gay liberation activist, transgender rights activist, and community worker (1951–2002) | + | + | + | + | + | + | + | - | + | + | - | + | + | - | + | 12 | Q2278761 | 21 | + | |
32 | Teresa de Lauretis (b. 1938) | Italian academic | - | + | + | + | + | + | + | - | + | + | + | - | + | + | + | 12 | Q292326 | 17 | + | |
33 | Walid Tayaa (b. 1976) | Tunisian film director | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | 2 | Q62190982 | 7 | ||
34 | Yahia Zaidi (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q32146965 | 5 | + | ||
Σ | → Autolist→ gallery→ timeline | 19 | 26 | 22 | 31 | 28 | 27 | 14 | 2 | 14 | 16 | 11 | 7 | 9 | 5 | 10 | 241 | avg: 7\16\47% | 554 |
Non-binary gender systems
editHere you find a list of non-binary gender systems that we want to work on:
№ | Image | Article | Description | ar | ca | de | en | es | fr | gl | is | it | pt | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'akava'ine | third gender or transgender women in Māori culture of Cook Islands | - | + | - | + | + | + | - | - | - | + | - | - | - | - | - | 5 | Q4700377 | 3 | ||
2 | Albanian sworn virgins | Balkan women who take a vow of chastity and wear male clothing in order to live as men | - | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q21027639 | 6 | + | |
3 | bacha posh | cultural practice in Afghanistan and Pakistan | + | + | - | + | + | + | - | - | + | + | + | - | + | + | - | 10 | Q4838695 | 2 | ||
4 | baklâ | third gender in the Philippine gender binary | - | + | - | + | - | - | - | - | - | + | - | - | - | - | - | 3 | Q4849481 | 3 | ||
5 | faʻafafine | third gender in Samoan culture | - | + | + | + | + | + | + | - | + | + | + | - | - | + | - | 10 | Q1399232 | 3 | + | |
6 | fakaleitī | third gender in Tongan culture | - | + | + | + | + | + | + | - | - | + | - | - | - | - | - | 7 | Q350374 | 5 | ||
7 | femminiello | third gender category in traditional Neapolitan culture | - | + | - | + | + | + | + | - | + | + | + | - | - | - | - | 8 | Q921750 | 6 | + | |
8 | bissu | gender identity in Bugis culture | - | - | + | + | + | + | - | - | - | + | + | - | - | + | - | 7 | Q2904759 | 3 | + | |
9 | güevedoce | Local name of a type of intersexuality in the Dominican Republic | + | + | - | + | + | + | - | - | - | + | + | + | - | - | - | 8 | Q56377944 | 3 | ||
10 | non-binary | gender identity that exists outside of the gender binary | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | 13 | Q48270 | 20 | + | |
11 | hijra | third gender of South Asian cultures | + | + | + | + | + | + | + | - | + | + | + | - | + | + | - | 12 | Q660882 | 6 | + | |
12 | kathoey | term in Thai culture usually refering to a transgender woman or an effeminate gay male | + | + | + | + | + | + | - | - | + | + | + | - | - | + | - | 10 | Q746411 | 5 | + | |
13 | khanith | males who function socially and sexually as women in Arabia | - | + | + | + | + | + | - | - | + | + | - | - | - | - | - | 7 | Q1062222 | 1 | ||
14 | khawal | Egyptian cross-dressed male dancer | + | - | - | + | + | + | - | - | - | + | - | - | + | - | - | 6 | Q22935804 | 2 | + | |
15 | köçek | cross-dressed male dancer in the traditional Turkish culture | + | - | + | + | + | - | - | - | + | + | + | - | + | - | - | 8 | Q4249929 | 4 | + | |
16 | koekchuch | extinct gender identity in the Itelmen culture | - | + | - | + | + | + | - | - | - | + | + | - | - | - | - | 6 | Q25035965 | 1 | ||
17 | māhū | third gender in traditional Hawaiian, Kanaka and Maohi cultures | - | + | - | + | + | + | + | - | + | + | - | - | + | - | - | 8 | Q3277905 | 7 | + | |
18 | mak nyah | Malaysian trans women | - | + | - | + | - | - | - | - | - | + | - | - | - | - | - | 3 | Q6738558 | 2 | ||
19 | mukhannathun | men with woman's behavior in the ancient Arab culture | + | + | - | + | + | + | + | - | - | + | + | - | - | - | - | 8 | Q3333006 | 1 | ||
20 | muxe | Zapotec gender identity, often regarded as transgender, third gender, or non-binary | - | + | + | + | + | + | + | - | + | + | + | - | - | - | - | 9 | Q3177577 | 3 | + | |
21 | takatāpui | umbrella term for gender identity and sexual orientation in Māori culture | - | + | - | + | - | + | - | - | - | + | - | - | - | - | - | 4 | Q7677449 | 6 | + | |
22 | third gender | individual whose gender identity is not defined as male or female | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q48279 | 6 | + | |
23 | travesti | Latin American gender identity, often considered a transgender, third sex, or non-binary category | - | - | - | + | + | - | - | - | + | + | - | - | - | - | - | 4 | Q17148251 | 9 | + | |
24 | tumtum | person whose sex is unknown in Jewish culture | - | + | - | + | + | + | - | - | - | + | + | - | - | - | - | 6 | Q7852710 | 3 | + | |
25 | two-spirit | umbrella term for the third gender in the indigenous North American cultures | - | + | + | + | + | + | + | - | - | + | + | - | + | - | - | 9 | Q301702 | 6 | + | |
26 | winkte | men with feminine behavior in Lakota culture | - | + | - | + | + | + | - | - | - | + | - | - | - | - | - | 5 | Q8025501 | 3 | ||
Σ | → Autolist→ gallery | 9 | 22 | 12 | 26 | 23 | 22 | 10 | 1 | 13 | 26 | 16 | 4 | 9 | 8 | 0 | 201 | avg: 8\13\52% | 119 |
Institutions and associations
editHere you find a list of institutions and associations that we want to work on:
Entity Q62027296 not found
Films and books
editHere you find a list of films and books that we want to work on:
№ | Image | Article | Description | ar | ca | de | en | es | fr | gl | is | it | pt | ru | sr | sv | uk | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Fantastic Woman | 2017 film directed by Sebastián Lelio | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q28127580 | 43 | + | |
2 | All About My Mother | 1999 film by Pedro Almodóvar | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q329805 | 40 | ||
3 | And Tango Makes Three | book by Justin Richardson | - | + | - | + | + | - | - | - | + | - | - | - | - | - | - | 4 | Q2398396 | 12 | ||
4 | Bad Education | 2004 film directed by Pedro Almodóvar | + | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 12 | Q844819 | 37 | ||
5 | Bedwin Hacker | 2003 film by Nadia El Fani | + | - | - | + | + | + | - | - | - | - | - | - | - | - | - | 4 | Q5724473 | 8 | ||
6 | Blue and Not So Pink | 2012 Spanish-Venezuelan film directed by Miguel Ferrari | + | + | - | + | + | + | - | - | + | - | - | - | - | - | - | 6 | Q5412577 | 21 | ||
7 | Blue Is the Warmest Colour | 2013 film by Abdellatif Kechiche | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q11648811 | 39 | + | |
8 | BPM (Beats per Minute) | 2017 film by Robin Campillo | + | - | + | + | + | + | + | - | + | + | + | + | + | + | - | 12 | Q29378617 | 36 | + | |
9 | Brokeback Mountain | 2005 film directed by Ang Lee | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q160618 | 47 | + | |
10 | C.R.A.Z.Y. | 2005 film directed by Jean-Marc Vallée | - | + | + | + | + | + | + | - | + | + | + | - | - | - | - | 9 | Q1022379 | 34 | ||
11 | Call Me by Your Name | 2017 film by Luca Guadagnino | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q25136757 | 50 | + | |
12 | Caramel | 2007 film by Nadine Labaki | + | + | + | + | + | + | + | - | + | + | + | - | + | + | - | 12 | Q544992 | 28 | ||
13 | Christianity, Social Tolerance and Homosexuality | 1980 book by John Boswell | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | 2 | Q5791404 | 10 | ||
14 | Death in Venice | 1971 film directed by Luchino Visconti | + | + | + | + | + | + | - | - | + | + | + | - | + | + | - | 11 | Q742308 | 37 | + | |
15 | El diputado | 1978 Spanish drama film directed by Eloy de la Iglesia | - | + | - | + | + | + | + | - | - | - | - | - | - | + | - | 6 | Q3311412 | 14 | ||
16 | Fire | 1996 film by Deepa Mehta | + | - | + | + | + | + | + | - | + | + | + | - | - | - | - | 9 | Q1418833 | 26 | ||
17 | Rafiki | 2018 Kenyan film by Wanuri Kahiu | + | - | + | + | + | + | + | - | + | + | - | + | - | - | + | 10 | Q52272990 | 25 | ||
18 | Gender Trouble | book by Judith Butler | + | + | + | + | + | + | - | - | - | + | + | - | + | - | - | 9 | Q1170617 | 11 | ||
19 | God's Own Country | 2017 film directed by Francis Lee | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q28212152 | 27 | ||
20 | I'm So Excited | 2013 film by Pedro Almodóvar | + | + | + | + | + | + | - | - | + | + | + | - | + | + | - | 11 | Q2656108 | 35 | ||
21 | In Between | 2016 film by Maysaloun Hamoud | + | - | + | + | + | + | - | - | + | - | - | - | - | + | - | 7 | Q27959603 | 14 | ||
22 | Islamic Homosexualities | collection of essays edited by Stephen O. Murray and Will Roscoe published in 1997 | - | - | - | + | + | - | - | - | - | + | - | - | - | - | - | 3 | Q18206684 | 7 | ||
23 | Love, Simon | 2018 film directed by Greg Berlanti | + | + | + | + | + | + | - | - | + | + | + | + | + | + | - | 12 | Q29169280 | 50 | + | |
24 | Man of Ashes | 1986 film by Nouri Bouzid | + | + | - | + | - | + | - | - | + | - | - | - | - | - | - | 5 | Q1985728 | 16 | ||
25 | Milk | 2008 film directed by Gus Van Sant | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q201687 | 38 | + | |
26 | Moonlight | 2016 film directed by Barry Jenkins | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 13 | Q21527875 | 57 | + | |
