Wikimedia PayPal donations for 2004/January detail
Detail for January
Date | Time | Time Zone | Type | Status | Subject | Currency | Gross | Fee | Net | Note | Payment Type | Item Title | Transfer to USD | Withdrawal | Balance |
01/01/04 | 12:00:00 am | Starting Balance | Starting Balance | CAD | 683.92 | ||||||||||
01/02/04 | 10:48:57 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | CAD | 5.00 | -0.75 | 4.25 | Instant | Wikipedia Pledge Week | 688.17 | |||
01/05/04 | 11:35:16 am | PST | Transfer to USD | Completed | CAD | Transfer | Transfer | Transfer | -688.17 | 0.00 | |||||
01/15/04 | 09:56:11 pm | PST | Web Accept Payment Received | Completed | giving me research material | CAD | 10.00 | -0.94 | 9.06 | Instant | giving me research material | 9.06 | |||
01/19/04 | 11:51:27 am | PST | Web Accept Payment Received | Completed | CAD | 10.00 | -0.94 | 9.06 | Instant | 18.12 | |||||
01/21/04 | 02:10:15 pm | PST | Web Accept Payment Received | Completed | Donation for use of Wikimedia | CAD | 5.00 | -0.75 | 4.25 | Instant | Donation for use of Wikimedia | 22.37 | |||
01/28/04 | 10:10:14 pm | PST | Web Accept Payment Received | Completed | donation | CAD | 10.00 | -0.94 | 9.06 | Instant | donation | 31.43 | |||
CAD Totals | 40.00 | -4.32 | 35.68 | -688.17 | 0 | ||||||||||
01/01/04 | 12:00:00 am | Starting Balance | Starting Balance | EUR | 5264.51 | ||||||||||
01/01/04 | 03:03:40 am | PST | Web Accept Payment Received | Completed | Donation | EUR | 10.00 | -0.74 | 9.26 | Instant | Donation | 5273.77 | |||
01/01/04 | 10:17:59 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 25.00 | -1.33 | 23.67 | Instant | Wikipedia Pledge Week | 5297.44 | |||
01/01/04 | 05:16:53 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 30.00 | -1.52 | 28.48 | Instant | Wikipedia Pledge Week | 5325.92 | |||
01/01/04 | 05:25:09 pm | PST | Web Accept Payment Received | Completed | The Servers, I hope they will be up and running soon! | EUR | 20.00 | -1.13 | 18.87 | Instant | The Servers, I hope they will be up and running soon! | 5344.79 | |||
01/01/04 | 05:51:14 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 20.00 | -1.13 | 18.87 | Instant | Wikipedia Pledge Week | 5363.66 | |||
01/01/04 | 11:10:23 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 20.00 | -1.13 | 18.87 | Instant | Wikipedia Pledge Week | 5382.53 | |||
01/02/04 | 02:25:45 am | PST | Web Accept Payment Received | Completed | Hardware / Wiki-Development | EUR | 10.00 | -0.74 | 9.26 | Instant | Hardware / Wiki-Development | 5391.79 | |||
01/02/04 | 05:33:05 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 25.00 | -1.33 | 23.67 | Instant | Wikipedia Pledge Week | 5415.46 | |||
01/02/04 | 07:51:23 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 15.00 | -0.94 | 14.06 | Instant | Wikipedia Pledge Week | 5429.52 | |||
01/02/04 | 08:08:47 am | PST | Web Accept Payment Received | Completed | Keep up the good work | EUR | 7.50 | -0.64 | 6.86 | Instant | Keep up the good work | 5436.38 | |||
01/02/04 | 09:37:31 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 1.00 | -0.39 | 0.61 | Instant | Wikipedia Pledge Week | 5436.99 | |||
01/02/04 | 11:58:30 pm | PST | Web Accept Payment Received | Completed | Donation | EUR | 20.00 | -1.13 | 18.87 | Instant | Donation | 5455.86 | |||
01/03/04 | 02:18:34 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 10.00 | -0.74 | 9.26 | Instant | Wikipedia Pledge Week | 5465.12 | |||
01/03/04 | 04:41:00 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 20.00 | -1.13 | 18.87 | Instant | Wikipedia Pledge Week | 5483.99 | |||
01/04/04 | 04:18:47 am | PST | Web Accept Payment Received | Completed | Really great project | EUR | 10.00 | -0.74 | 9.26 | Instant | Really great project | 5493.25 | |||
01/04/04 | 07:16:09 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 30.00 | -1.52 | 28.48 | Instant | Wikipedia Pledge Week | 5521.73 | |||
01/05/04 | 02:54:13 am | PST | Web Accept Payment Received | Completed | Donation | EUR | 500.00 | -19.85 | 480.15 | Instant | Donation | 6001.88 | |||
01/05/04 | 03:12:09 am | PST | Web Accept Payment Received | Completed | EUR | 25.00 | -1.33 | 23.67 | Instant | 6025.55 | |||||
01/05/04 | 11:36:01 am | PST | Transfer to USD | Completed | EUR | Transfer | Transfer | Transfer | -6025.55 | 0.00 | |||||
01/06/04 | 03:15:14 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 10.00 | -0.74 | 9.26 | Instant | Wikipedia Pledge Week | 9.26 | |||
01/07/04 | 07:05:12 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 200.00 | -8.15 | 191.85 | Instant | Wikipedia Pledge Week | 201.11 | |||
01/07/04 | 08:23:44 am | PST | Web Accept Payment Received | Completed | Wikipedia, the free content encyclopedia | EUR | 100.00 | -4.25 | 95.75 | Instant | Wikipedia, the free content encyclopedia | 296.86 | |||
01/10/04 | 04:06:50 pm | PST | Web Accept Payment Received | Completed | Donation | EUR | 10.00 | -0.74 | 9.26 | Instant | Donation | 306.12 | |||
01/11/04 | 01:50:01 am | PST | Web Accept Payment Received | Completed | Being the best source of information in www | EUR | 20.00 | -1.13 | 18.87 | Instant | Being the best source of information in www | 324.99 | |||
01/13/04 | 01:11:24 am | PST | Web Accept Payment Received | Completed | donation | EUR | 1.00 | -0.39 | 0.61 | Instant | donation | 325.60 | |||
01/13/04 | 11:24:11 am | PST | Web Accept Payment Received | Completed | ******* ******** | EUR | 100.00 | -4.25 | 95.75 | Instant | ******* ******** | 421.35 | |||
01/14/04 | 03:24:46 pm | PST | Web Accept Payment Received | Completed | whatever you want | EUR | 10.00 | -0.74 | 9.26 | Instant | whatever you want | 430.61 | |||
01/15/04 | 01:02:16 am | PST | Web Accept Payment Received | Completed | server speed | EUR | 10.00 | -0.74 | 9.26 | Instant | server speed | 439.87 | |||
01/15/04 | 09:46:40 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | EUR | 25.00 | -1.33 | 23.67 | Instant | Wikipedia Pledge Week | 463.54 | |||
01/15/04 | 11:00:34 am | PST | Web Accept Payment Received | Completed | Donation | EUR | 20.00 | -1.13 | 18.87 | Instant | Donation | 482.41 | |||
01/25/04 | 04:01:47 am | PST | Web Accept Payment Received | Completed | EUR | 20.00 | -1.13 | 18.87 | Instant | 501.28 | |||||
01/28/04 | 09:30:40 am | PST | Web Accept Payment Received | Completed | better future connection | EUR | 3.00 | -0.47 | 2.53 | Instant | better future connection | 503.81 | |||
01/30/04 | 02:47:09 pm | PST | Web Accept Payment Received | Completed | donation | EUR | 1.00 | -0.39 | 0.61 | Instant | donation | 504.42 | |||
01/31/04 | 04:39:59 am | PST | Web Accept Payment Received | Completed | Donation | EUR | 10.00 | -0.74 | 9.26 | Instant | Donation | 513.68 | |||
EUR Totals | 1338.50 | -63.78 | 1274.72 | -6025.55 | 0 | ||||||||||
01/01/04 | 12:00:00 am | Starting Balance | Starting Balance | GBP | 1155.56 | ||||||||||
01/02/04 | 08:10:31 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | GBP | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 1164.97 | |||
01/04/04 | 01:37:06 am | PST | Web Accept Payment Received | Completed | Donation | GBP | 100.00 | -4.10 | 95.90 | Instant | Donation | 1260.87 | |||
01/04/04 | 05:03:53 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | GBP | 20.00 | -0.98 | 19.02 | Instant | Wikipedia Pledge Week | 1279.89 | |||
01/05/04 | 11:36:50 am | PST | Transfer to USD | Completed | GBP | Transfer | Transfer | Transfer | -1279.89 | 0.00 | |||||
01/05/04 | 01:17:22 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | GBP | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 9.41 | |||
01/11/04 | 10:52:49 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | GBP | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 18.82 | |||
01/16/04 | 07:45:53 am | PST | Web Accept Payment Received | Completed | Donation | GBP | 0.01 | -0.01 | 0.00 | Instant | Donation | 18.82 | |||
01/19/04 | 02:43:26 pm | PST | Web Accept Payment Received | Completed | Wikipedia/Wikimedia donation | GBP | 10.00 | -0.59 | 9.41 | Instant | Wikipedia/Wikimedia donation | 28.23 | |||
01/24/04 | 11:59:57 am | PST | Web Accept Payment Received | Completed | Support | GBP | 2.00 | -0.28 | 1.72 | Instant | Support | 29.95 | |||
01/26/04 | 07:30:17 am | PST | Web Accept Payment Received | Completed | Donation | GBP | 5.00 | -0.40 | 4.60 | Instant | Donation | 34.55 | |||
01/26/04 | 01:33:00 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | GBP | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 43.96 | |||
GBP Totals | 177.01 | -8.72 | 168.29 | -1279.89 | 0 | ||||||||||
01/01/04 | 12:00:00 am | Starting Balance | Starting Balance | JPY | 41283 | ||||||||||
01/05/04 | 11:37:33 am | PST | Transfer | Completed | JPY | Transfer | Transfer | Transfer | -41283 | 0 | |||||
01/22/04 | 09:10:37 am | PST | Web Accept Payment Received | Completed | JPY | 1000 | -79 | 921 | Instant | 921 | |||||
JPY Totals | 1000 | -79 | 921 | -41283 | 0 | ||||||||||
01/01/04 | 12:00:00 am | Starting Balance | Starting Balance | USD | 18805.67 | ||||||||||
01/01/04 | 01:41:23 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | Wikipedia Pledge Week | 18810.22 | |||
01/01/04 | 03:50:51 am | PST | Web Accept Payment Received | Cleared | Wikipedia Pledge Week | USD | 25 ? | -1.03 ? | 23.97 ? | eCheck | Wikipedia Pledge Week | 18810.22 | |||
01/01/04 | 04:54:31 am | PST | Dividend From PayPal Money Market | Completed | USD | 1.12 | 0.00 | 1.12 | 18811.34 | ||||||
01/01/04 | 07:35:34 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 18820.75 | |||
01/01/04 | 08:45:18 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | Wikipedia Pledge Week | 18825.30 | |||
01/01/04 | 09:41:37 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 18834.71 | |||
01/01/04 | 10:52:14 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | Wikipedia Pledge Week | 18858.68 | |||
01/01/04 | 11:53:14 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | Wikipedia Pledge Week | 18863.23 | |||
01/01/04 | 12:59:46 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 15.00 | -0.74 | 14.26 | Instant | Wikipedia Pledge Week | 18877.49 | |||
01/01/04 | 01:38:09 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | Wikipedia Pledge Week | 18896.61 | |||
01/01/04 | 01:47:57 pm | PST | Web Accept Payment Received | Completed | Wikipedia | USD | 25.00 | -1.03 | 23.97 | Instant | Wikipedia | 18920.58 | |||
01/01/04 | 02:48:41 pm | PST | Web Accept Payment Received | Completed | Donation | USD | 25.00 | -1.03 | 23.97 | Instant | Donation | 18944.55 | |||
01/01/04 | 03:38:22 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 18953.96 | |||
01/01/04 | 04:14:17 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 15.00 | -0.74 | 14.26 | Instant | Wikipedia Pledge Week | 18968.22 | |||
01/01/04 | 04:34:59 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 18977.63 | |||
01/01/04 | 05:15:10 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 18987.04 | |||
01/01/04 | 07:34:11 pm | PST | Web Accept Payment Received | Completed | donation | USD | 4.00 | -0.42 | 3.58 | Instant | donation | 18990.62 | |||
01/01/04 | 08:34:35 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | Wikipedia Pledge Week | 18992.26 | |||
01/01/04 | 11:54:14 pm | PST | Web Accept Payment Received | Completed | miscellaneous | USD | 50.00 | -1.75 | 48.25 | Instant | miscellaneous | 19040.51 | |||
01/02/04 | 04:13:22 am | PST | Web Accept Payment Received | Completed | Donation | USD | 20.00 | -0.88 | 19.12 | Instant | Donation | 19059.63 | |||
01/02/04 | 07:33:20 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | eCheck | 19078.75 | ||||
01/02/04 | 07:38:13 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19083.30 | ||||
01/02/04 | 07:40:07 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19087.85 | ||||
01/02/04 | 07:41:20 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19092.40 | ||||
01/02/04 | 07:50:33 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19096.95 | ||||
01/02/04 | 07:50:38 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | eCheck | 19116.07 | ||||
01/02/04 | 07:59:19 am | PST | Update to eCheck Received | Cleared | donation | USD | 15.00 | -0.74 | 14.26 | eCheck | 19130.33 | ||||
01/02/04 | 08:00:23 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19134.88 | ||||
01/02/04 | 08:02:07 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19144.29 | ||||
01/02/04 | 08:02:59 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 30.00 | -1.17 | 28.83 | eCheck | 19173.12 | ||||
01/02/04 | 08:04:35 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | eCheck | 19221.37 | ||||
01/02/04 | 08:11:51 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19225.92 | ||||
01/02/04 | 08:13:17 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19235.33 | ||||
01/02/04 | 08:17:38 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19244.74 | ||||
01/02/04 | 08:19:27 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19249.29 | ||||
01/02/04 | 08:25:03 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | eCheck | 19346.09 | ||||
01/02/04 | 08:25:44 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | eCheck | 19365.21 | ||||
01/02/04 | 08:30:12 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | Wikipedia Pledge Week | 19389.18 | |||
01/02/04 | 08:30:46 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19398.59 | ||||
01/02/04 | 08:36:11 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19403.14 | ||||
01/02/04 | 08:37:32 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19412.55 | ||||
01/02/04 | 08:40:40 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19417.10 | ||||
01/02/04 | 08:41:00 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | eCheck | 19421.65 | ||||
01/02/04 | 08:42:33 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19431.06 | ||||
01/02/04 | 08:42:49 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | eCheck | 19455.03 | ||||
01/02/04 | 08:49:04 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 30.00 | -1.17 | 28.83 | eCheck | 19483.86 | ||||
01/02/04 | 08:55:21 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | eCheck | 19502.98 | ||||
01/02/04 | 08:56:52 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19512.39 | ||||
01/02/04 | 09:02:21 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 19521.80 | ||||
01/02/04 | 10:05:02 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 3.00 | -0.39 | 2.61 | eCheck | 19524.41 | ||||
01/02/04 | 10:12:44 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | eCheck | 19572.66 | ||||
01/02/04 | 10:54:00 am | PST | Web Accept Payment Received | Completed | Donation | USD | 25.00 | -1.03 | 23.97 | Instant | Donation | 19596.63 | |||
01/02/04 | 12:54:18 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 19606.04 | |||
01/02/04 | 01:29:13 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 19615.45 | |||
01/02/04 | 04:57:22 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | Wikipedia Pledge Week | 19663.70 | |||
01/02/04 | 09:10:39 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | Wikipedia Pledge Week | 19711.95 | |||
01/02/04 | 09:29:02 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 19721.36 | |||
01/02/04 | 11:20:44 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 19730.77 | |||
01/03/04 | 09:12:56 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | Wikipedia Pledge Week | 19754.74 | |||
01/03/04 | 12:14:08 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 19764.15 | |||
01/03/04 | 01:18:52 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | Wikipedia Pledge Week | 19783.27 | |||
01/03/04 | 06:27:37 pm | PST | Web Accept Payment Received | Completed | Wikipedia | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia | 19792.68 | |||
01/03/04 | 07:04:21 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.50 | -0.36 | 1.14 | Instant | Wikipedia Pledge Week | 19793.82 | |||
01/03/04 | 10:05:05 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.35 | -0.34 | 1.01 | Instant | Wikipedia Pledge Week | 19794.83 | |||
01/04/04 | 04:50:30 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | Wikipedia Pledge Week | 19842.58 | |||
01/04/04 | 05:13:28 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 30.00 | -1.47 | 28.53 | Instant | Wikipedia Pledge Week | 19871.11 | |||
01/05/04 | 06:13:33 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 3.00 | -0.39 | 2.61 | eCheck | 19873.72 | ||||
01/05/04 | 06:29:37 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | eCheck | 19921.97 | ||||
01/05/04 | 06:58:08 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | eCheck | 19941.09 | ||||
01/05/04 | 07:11:12 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | eCheck | 20037.89 | ||||
01/05/04 | 07:39:06 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | eCheck | 20047.30 | ||||
01/05/04 | 07:48:32 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | eCheck | 20095.55 | ||||
01/05/04 | 07:59:30 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | eCheck | 20119.52 | ||||
01/05/04 | 09:17:22 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 13.25 | -0.68 | 12.57 | Instant | Wikipedia Pledge Week | 20132.09 | |||
01/05/04 | 11:35:16 am | PST | Transfer to USD | Completed | USD | Transfer | Transfer | Transfer | 524.19 | 20656.28 | |||||
01/05/04 | 11:36:01 am | PST | Transfer to USD | Completed | USD | Transfer | Transfer | Transfer | 7450.71 | 28106.99 | |||||
01/05/04 | 11:36:50 am | PST | Transfer to USD | Completed | USD | Transfer | Transfer | Transfer | 2258.21 | 30365.20 | |||||
01/05/04 | 11:37:33 am | PST | Transfer to USD | Completed | USD | Transfer | Transfer | Transfer | 379.38 | 30744.58 | |||||
01/05/04 | 11:38:30 am | PST | Withdraw Funds to a Bank Account | Completed | USD | Withdrawal | Withdrawal | Withdrawal | -30744.58 | 0.00 | |||||
01/05/04 | 02:58:05 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 9.41 | |||
01/05/04 | 05:46:27 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | Wikipedia Pledge Week | 13.96 | |||
01/05/04 | 09:24:09 pm | PST | Web Accept Payment Received | Completed | Donation | USD | 25.00 | -1.03 | 23.97 | Instant | Donation | 37.93 | |||
01/06/04 | 07:07:49 am | PST | Web Accept Payment Received | Completed | Continued operations | USD | 100.00 | -3.20 | 96.80 | Instant | Continued operations | 134.73 | |||
01/06/04 | 08:13:05 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 2222.22 | -5.00 | 2217.22 | eCheck | 2351.95 | ||||
01/06/04 | 08:23:13 am | PST | Web Accept Payment Received | Completed | Bandwidth | USD | 1.00 | -0.33 | 0.67 | Instant | Bandwidth | 2352.62 | |||
01/06/04 | 09:58:48 am | PST | Update to eCheck Received | Cleared | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | eCheck | 2376.59 | ||||
01/06/04 | 12:21:27 pm | PST | Web Accept Payment Received | Completed | USD | 20.00 | -0.88 | 19.12 | Instant | 2395.71 | |||||
01/06/04 | 12:40:45 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 2405.12 | |||
01/07/04 | 12:14:33 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | Wikipedia Pledge Week | 2409.67 | |||
01/08/04 | 12:38:37 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | Wikipedia Pledge Week | 2428.79 | |||
01/08/04 | 06:29:06 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 2438.20 | |||
01/08/04 | 09:46:28 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | Wikipedia Pledge Week | 2442.75 | |||
01/08/04 | 06:45:54 pm | PST | Web Accept Payment Received | Completed | Wikimedia Foundation, Inc. | USD | 10.00 | -0.59 | 9.41 | Instant | Wikimedia Foundation, Inc. | 2452.16 | |||
01/09/04 | 04:26:46 pm | PST | Web Accept Payment Received | Completed | Donation | USD | 10.00 | -0.59 | 9.41 | Instant | Donation | 2461.57 | |||
01/09/04 | 09:03:14 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | Wikipedia Pledge Week | 2470.98 | |||
01/10/04 | 04:14:54 pm | PST | Payment Received | Completed | keep up the good work ! | USD | 5.00 | -0.50 | 4.50 | Instant | 2475.48 | ||||
01/12/04 | 06:43:00 am | PST | Web Accept Payment Received | Completed | Donation for Hardware - Linked from Slashdot.org | USD | 20.00 | -0.88 | 19.12 | Instant | Donation for Hardware - Linked from Slashdot.org | 2494.60 | |||
01/12/04 | 08:16:14 pm | PST | Web Accept Payment Received | Completed | USD | 20.00 | -0.88 | 19.12 | Instant | 2513.72 | |||||
01/12/04 | 10:43:45 pm | PST | Web Accept Payment Received | Completed | USD | 40.00 | -1.46 | 38.54 | Instant | 2552.26 | |||||
01/13/04 | 02:15:44 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | Wikipedia Pledge Week | 2561.57 | |||
01/13/04 | 04:06:43 pm | PST | Web Accept Payment Received | Completed | doing good work | USD | 100.00 | -3.20 | 96.80 | Instant | doing good work | 2658.37 | |||
