Wikimania/Scholarships/2013/By Country

2013 Wikimania Scholarships

edit

The following are the scholarships distributed by the WMF, Chapters, and AffCom for the 2013 Wikimania conference held in Hong Kong.

Notes
  • Not all scholarships were accepted
  • "WMF" scholarships were funded in conjunction with WMDE

2013 Wikimania Scholarships by country

edit
Residence Region Applications Total Scholarships WMF-Full WMF-Partial Chapter
Afghanistan North Africa & West Asia 1 0 0 0 0
Albania Europe 4 0 0 0 0
Algeria North Africa & West Asia 4 0 0 0 0
Angola Africa 1 0 0 0 0
Argentina Central & South America 19 4 4 3 3
Armenia East Europe & Central Asia 4 1 1 1 0
Australia Asia-Pacific 25 7 7 4 3
Austria Europe 8 6 6 0 0
Azerbaijan East Europe & Central Asia 5 1 1 1 0
Bahrain North Africa & West Asia 1 0 0 0 0
Bangladesh Asia-Pacific 28 2 2 2 0
Belgium Europe 2 0 0 0 0
Belorus East Europe & Central Asia 7 1 1 1 0
Bolivia Central & South America 4 1 1 0 0
Bosnia and Herzegovina Europe 1 0 0 0 0
Botswana Africa 4 1 1 1 0
Brazil Central & South America 26 4 4 4 0
Bulgaria Europe 2 0 0 0 0
Burma Asia-Pacific 4 0 0 0 0
Cambodia Asia-Pacific 3 1 1 1 0
Cameroon Africa 3 0 0 0 0
Canada North America 16 4 4 1 1
Chile Central & South America 12 3 3 3 0
China (People's Republic) Asia-Pacific 21 3 3 1 2
Colombia Central & South America 11 0 0 0 0
Costa Rica Central & South America 2 1 1 1 0
Côte d'Ivoire Africa 3 0 0 0 0
Croatia Europe 1 0 0 0 0
Czech Republic Europe 7 2 2 0 0
Democratic Republic of the Congo Africa 1 0 0 0 0
Denmark Europe 1 0 0 0 0
Dominican Republic Central & South America 1 0 0 0 0
East Timor Asia-Pacific 1 0 0 0 0
Ecuador Central & South America 2 0 0 0 0
Egypt North Africa & West Asia 27 1 1 1 0
Equatorial Guinea Africa 1 0 0 0 0
Estonia Europe 2 1 1 1 0
Ethiopia Africa 1 0 0 0 0
Fiji Asia-Pacific 1 0 0 0 0
Finland Europe 5 0 0 0 0
France Europe 11 3 3 1 0
Gabon Africa 1 0 0 0 0
Georgia East Europe & Central Asia 3 1 1 1 0
Germany Europe 46 27 0 0 27
Ghana Africa 8 1 1 1 0
Greece Europe 5 2 2 1 0
Guatemala Central & South America 3 0 0 0 0
Honduras Central & South America 2 0 0 0 0
Hungary Europe 6 4 4 0 0
Iceland Europe 3 1 1 0 1
India Asia-Pacific 165 7 7 5 2
Indonesia Asia-Pacific 20 1 1 1 0
Iran North Africa & West Asia 36 3 3 3 0
Iraq North Africa & West Asia 4 1 1 1 0
Ireland Europe 2 0 0 0 0
Israel North Africa & West Asia 17 5 5 0 0
Italy Europe 18 2 2 0 0
Japan Asia-Pacific 6 1 1 1 0
Jordan North Africa & West Asia 6 1 1 1 0
Kazakhstan East Europe & Central Asia 6 1 1 0 1
Kenya Africa 13 1 1 1 0
Kiribati Asia-Pacific 1 0 0 0 0
Kuwait North Africa & West Asia 1 0 0 0 0
Kyrgyzstan East Europe & Central Asia 9 1 1 1 0
Lebanon North Africa & West Asia 2 1 1 1 0
Liberia Africa 2 0 0 0 0
Libya North Africa & West Asia 1 0 0 0 0
Lithuania Europe 1 0 0 0 0
Luxembourg Europe 1 0 0 0 0
Macedonia Europe 3 1 1 0 0
Malaysia Asia-Pacific 10 0 0 0 0
Mali Africa 1 1 1 1 0
Mexico Central & South America 16 2 2 2 0
Mongolia East Europe & Central Asia 1 0 0 0 0
Morocco North Africa & West Asia 8 1 1 1 0
Mozambique Africa 1 0 0 0 0
Namibia Africa 1 1 1 1 0
Nepal Asia-Pacific 10 1 1 1 0
Netherlands Europe 9 2 2 1 1
Nicaragua Central & South America 1 0 0 0 0
Niger Africa 1 0 0 0 0
Nigeria Africa 31 1 1 1 0
Norway Europe 2 0 0 0 0
Pakistan Asia-Pacific 45 2 2 0 2
Palestinian Territories North Africa & West Asia 3 0 0 0 0
Panama Central & South America 2 1 1 1 0
Paraguay Central & South America 1 0 0 0 0
Peru Central & South America 4 0 0 0 0
Philippines Asia-Pacific 22 2 2 1 1
Poland Europe 7 2 2 0 0
Portugal Europe 3 1 1 1 0
Qatar North Africa & West Asia 1 0 0 0 0
Republic of Congo Africa 1 0 0 0 0
Romania Europe 5 0 0 0 0
Russia East Europe & Central Asia 25 4 4 1 0
Rwanda Africa 2 0 0 0 0
Saudi Arabia North Africa & West Asia 12 2 2 2 0
Senegal Africa 1 0 0 0 0
Serbia Europe 6 0 0 0 0
Singapore Asia-Pacific 1 0 0 0 0
Slovakia Europe 1 0 0 0 0
Slovenia Europe 1 0 0 0 0
South Africa Africa 15 5 5 3 1
South Korea Asia-Pacific 7 1 1 1 0
Spain Europe 17 1 1 0 1
Sri Lanka Asia-Pacific 10 0 0 0 0
Sudan North Africa & West Asia 5 0 0 0 0
Sweden Europe 7 1 1 0 1
Switzerland Europe 7 0 0 0 0
Syria North Africa & West Asia 2 0 0 0 0
Taiwan (Republic of China) Asia-Pacific 7 3 3 0 3
Tajikistan East Europe & Central Asia 2 0 0 0 0
Tanzania Africa 3 1 1 1 0
Thailand Asia-Pacific 4 0 0 0 0
Tunisia North Africa & West Asia 9 1 1 0 1
Turkey Europe 13 0 0 0 0
Uganda Africa 7 0 0 0 0
Ukraine East Europe & Central Asia 25 3 3 3 0
United Arab Emirates North Africa & West Asia 1 0 0 0 0
United Kingdom Europe 24 6 6 0 0
United States of America North America 107 9 9 6 3
Uruguay Central & South America 4 1 1 1 0
Uzbekistan East Europe & Central Asia 4 0 0 0 0
Venezuela Central & South America 7 3 3 3 0
Vietnam Asia-Pacific 2 0 0 0 0
Yemen North Africa & West Asia 5 1 1 0 1
Zambia Africa 1 0 0 0 0
Zimbabwe Africa 2 0 0 0 0