User:Yair rand/Global Council distribution formula/data
Speaker data from the ASJP database. Note that second-language speaker data is still absent.
Active editors | Very active editors | Readers | Speakers | |
---|---|---|---|---|
en | 148536 | 5050 | 958171547 | 378250540 |
es | 19748 | 694 | 230450894 | 442384990 |
zh | 9075 | 572 | 44793985 | 908762230 |
de | 20308 | 1312 | 110295628 | 76029280 |
fr | 22808 | 1175 | 112943460 | 76795640 |
ru | 13339 | 764 | 110092773 | 153919510 |
ja | 15815 | 607 | 107144507 | 128202710 |
ar | 7585 | 172 | 53253176 | 278656900 |
pt | 6538 | 254 | 83402437 | 222708500 |
it | 10335 | 561 | 60479787 | 64819790 |
hi | 2077 | 28 | 17063390 | 260004650 |
fa | 6095 | 193 | 27908634 | 52490820 |
pl | 5060 | 341 | 30886415 | 39600210 |
ko | 2591 | 219 | 20311916 | 77213490 |
tr | 3928 | 139 | 22516238 | 78527240 |
vi | 2520 | 129 | 20403254 | 67960920 |
nl | 4586 | 270 | 23834897 | 23025430 |
id | 3022 | 106 | 45450918 | 23107820 |
bn | 1593 | 65 | 3931429 | 242659750 |
uk | 3695 | 267 | 13159763 | 27148980 |
he | 3650 | 254 | 6750388 | 5341800 |
cs | 2672 | 163 | 9931211 | 10691480 |
lv | 335 | 22 | 1002161 | 1551920 |
lt | 400 | 19 | 2083140 | 2979700 |
et | 698 | 36 | 1060651 | 1144670 |
bat-smg | 25 | 0 | 49373 | |
sv | 2668 | 141 | 11361061 | 9606320 |
no | 1417 | 79 | 5690153 | 5189940 |
nn | 139 | 8 | 444914 | |
is | 148 | 7 | 281675 | 321040 |
da | 990 | 40 | 4751898 | 5621380 |
fi | 1933 | 105 | 7156634 | 5513000 |
fo | 34 | 0 | 45832 | 69000 |
se | 34 | 0 | 31616 | 25700 |
fiu-vro | 25 | 0 | 26929 | 87000 |
olo | 22 | 0 | 15514 | 30770 |
ltg | 17 | 0 | 15300 | |
kl | 16 | 0 | 19484 | 57000 |
- Northern Europe | ||||
ne | 132 | 9 | 163363 | 15451000 |
si | 111 | 5 | 280951 | 15218660 |
new | 26 | 0 | 42650 | 861000 |
ps | 51 | 4 | 47563 | 38204600 |
ur | 370 | 16 | 680226 | 69165730 |
sd | 52 | 3 | 36587 | 24546460 |
ta | 434 | 20 | 2723962 | 66678890 |
mr | 292 | 12 | 1968385 | 71796800 |
te | 238 | 19 | 1175627 | 74771240 |
kn | 141 | 10 | 619566 | 37752570 |
ml | 385 | 18 | 1403201 | 35247100 |
gu | 115 | 4 | 389024 | 46888670 |
or | 57 | 3 | 57301 | 32139520 |
pnb | 49 | 1 | 70288 | 92722200 |
pa | 151 | 6 | 179055 | 29537970 |
mai | 30 | 4 | 66876 | 33890000 |
bpy | 24 | 0 | 53394 | |
bh | 53 | 3 | 396395 | 39445300 |
as | 116 | 14 | 162569 | 12828310 |
gom | 10 | 0 | 34681 | 3633900 |
dty | 18 | 1 | 20883 | |
sat | 43 | 11 | 14276 | 6219300 |
dv | 16 | 1 | 21404 | 340500 |
pi | 8 | 0 | 13731 | 0 |
tcy | 22 | 5 | 20033 | 1720000 |
ks | 10 | 0 | 14519 | 5485780 |
dz | 6 | 0 | 16342 | 237080 |
- South Asia | ||||
zh-yue | 304 | 21 | 1783788 | 73355610 |
wuu | 56 | 2 | 97720 | 80734510 |
zh-min-nan | 72 | 0 | 59032 | 49797500 |
mn | 87 | 2 | 326489 | 2629940 |
cdo | 20 | 0 | 27351 | 9117520 |
hak | 32 | 1 | 33015 | 48210500 |
gan | 21 | 0 | 42601 | 21900000 |
bo | 28 | 0 | 47349 | 1186050 |
ug | 22 | 0 | 23063 | 10394210 |
za | 10 | 0 | 20921 | |
szy | 19 | 0 | 12998 | |
th | 1198 | 58 | 12763704 | 20558630 |
my | 210 | 7 | 278431 | 32906490 |
km | 46 | 3 | 230954 | 16388040 |
shn | 11 | 2 | 17558 | 3295000 |
lo | 30 | 1 | 36931 | 3624200 |
pam | 20 | 0 | 37790 | 2049670 |
ms | 497 | 30 | 5152400 | |
tl | 135 | 16 | 965187 | 23402390 |
ceb | 191 | 5 | 145252 | 15935600 |
war | 75 | 3 | 66111 | 2611110 |
ilo | 19 | 1 | 30442 | 6482100 |
bcl | 46 | 3 | 47422 | 2500000 |
hif | 43 | 2 | 98781 | |
min | 52 | 4 | 207102 | 5530000 |
jv | 98 | 4 | 266158 | 84377600 |
su | 59 | 3 | 200649 | 34000000 |
bug | 10 | 0 | 18434 | 5017800 |
ace | 37 | 1 | 42553 | 3500000 |
map-bms | 21 | 0 | 212936 | |
bjn | 27 | 1 | 84495 | 3505000 |
cbk-zam | 16 | 0 | 21839 | |
ban | 30 | 0 | 21109 | 3300000 |
pag | 10 | 0 | 20485 | 1243660 |
tpi | 9 | 0 | 21906 | 4122000 |
tet | 12 | 0 | 25390 | 463500 |
gor | 23 | 1 | 25451 | 1000000 |
mi | 14 | 0 | 17925 | 157980 |
haw | 22 | 0 | 18531 | 2000 |
to | 8 | 0 | 15555 | 186010 |
na | 11 | 0 | 15509 | 10300 |
bi | 13 | 0 | 17420 | 10000 |
ty | 5 | 0 | 13836 | 68000 |
fj | 13 | 1 | 15780 | 341270 |
sm | 11 | 1 | 14894 | 407420 |
pih | 10 | 0 | 16529 | 532 |
mnw | 12 | 0 | 9598 | 851000 |
ch | 11 | 0 | 15294 | 64300 |
mh | 0 | 0 | 50164 | 61000 |
ho | 0 | 0 | 52272 | 120000 |
ii | 1 | 0 | 40244 | 2000000 |
- ESEAP | ||||
ga | 90 | 6 | 61989 | 169240 |
sco | 135 | 6 | 405262 | 99200 |
gd | 39 | 0 | 26816 | 60130 |
cy | 150 | 10 | 110431 | 570320 |
gv | 19 | 0 | 22142 | 0 |
kw | 17 | 1 | 26484 | 600 |
nds | 53 | 5 | 91298 | 301000 |
lb | 84 | 7 | 82983 | 391200 |
li | 21 | 2 | 71409 | 1300000 |
wa | 22 | 4 | 33097 | 600000 |
oc | 86 | 9 | 60388 | 218310 |
br | 80 | 6 | 71452 | 206000 |
fy | 65 | 5 | 62899 | 845100 |
vls | 23 | 0 | 58758 | 1234000 |
nds-nl | 18 | 0 | 61189 | |
co | 25 | 0 | 27979 | 151000 |
pcd | 23 | 0 | 46203 | |
zea | 18 | 0 | 25541 | 220000 |
nrm | 11 | 2 | 22182 | 1000 |
frp | 15 | 2 | 21311 | 227000 |
azb | 94 | 6 | 82973 | 13823350 |
mzn | 38 | 1 | 110759 | 2340000 |
diq | 35 | 2 | 35845 | 1500000 |
ckb | 156 | 12 | 110686 | 7250000 |
ku | 114 | 8 | 63822 | 14766300 |
glk | 17 | 1 | 24824 | 2400000 |
lrc | 16 | 2 | 16075 | |
arc | 16 | 0 | 20026 | |
yi | 44 | 3 | 53875 | 514160 |
lad | 18 | 0 | 38527 | 137000 |
eo | 365 | 25 | 181421 | 2001000 |
ia | 33 | 4 | 68674 | |
io | 47 | 2 | 46251 | |
vo | 35 | 2 | 27270 | |
ie | 23 | 1 | 23861 | |
lfn | 22 | 1 | 32454 | |
nov | 14 | 0 | 20402 | |
jbo | 14 | 0 | 24994 | |
gcr | 13 | 0 | 11676 | 50000 |
simple | 1301 | 40 | 12054569 | |
ht | 35 | 1 | 49298 | 7613800 |
nv | 11 | 1 | 21672 | 167000 |
pdc | 23 | 0 | 29184 | |
atj | 12 | 0 | 11447 | 6160 |
chy | 13 | 0 | 11615 | 1920 |
iu | 15 | 0 | 16881 | 36220 |
ik | 10 | 0 | 10320 | 8580 |
cr | 26 | 0 | 9380 | |
cho | 0 | 0 | 25707 | 9640 |
mus | 0 | 0 | 57292 | 4470 |
la | 158 | 13 | 149760 | 0 |
zh-classical | 75 | 3 | 64183 | |
sa | 39 | 2 | 44711 | 0 |
ang | 39 | 0 | 41555 | 0 |
cu | 19 | 0 | 18956 | 0 |
got | 17 | 1 | 21269 | 0 |
- "Everything else" | ||||
af | 205 | 13 | 867928 | 7225880 |
am | 44 | 0 | 161689 | 21873820 |
yo | 35 | 3 | 36277 | 37726790 |
sw | 126 | 4 | 822037 | 16010110 |
mg | 31 | 0 | 82014 | 18138380 |
nso | 9 | 0 | 26736 | 4631000 |
so | 78 | 1 | 198062 | |
sn | 17 | 1 | 65133 | 7226290 |
ha | 39 | 2 | 144294 | |
kab | 23 | 1 | 27321 | 5599200 |
ln | 16 | 0 | 29951 | 2260520 |
zu | 27 | 1 | 55292 | 11802100 |
rw | 18 | 0 | 47900 | 12120250 |
kbp | 13 | 0 | 15934 | 984300 |
ig | 21 | 1 | 91979 | 27012190 |
wo | 13 | 0 | 20473 | 5267290 |
ki | 10 | 0 | 16174 | 6623000 |
kg | 9 | 0 | 18760 | 6422900 |
lg | 10 | 0 | 23636 | 5564750 |
xh | 16 | 0 | 31149 | 8169300 |
om | 11 | 0 | 34756 | 17478500 |
arz | 162 | 7 | 2079439 | 64422000 |
ak | 19 | 2 | 20342 | 8231300 |
tn | 9 | 0 | 27792 | 5814710 |
tw | 10 | 0 | 13514 | |
st | 10 | 0 | 16554 | 5974520 |
ts | 14 | 0 | 21568 | 5500000 |
bm | 14 | 0 | 25903 | 4102320 |
rn | 12 | 0 | 11174 | 10762850 |
nqo | 15 | 0 | 9819 | |
tum | 10 | 0 | 13436 | 1546000 |
ny | 15 | 0 | 20907 | 9690520 |
ss | 20 | 0 | 16662 | 2434200 |
ve | 11 | 0 | 12641 | 1301400 |
ee | 13 | 0 | 12117 | 4185760 |
sg | 9 | 0 | 14870 | 599000 |
ff | 12 | 0 | 16502 | 27754340 |
ti | 10 | 0 | 17052 | 7503200 |
din | 16 | 0 | 11640 | 1352120 |
ng | 3 | 0 | 56484 | 570000 |
kj | 0 | 0 | 30088 | 1441000 |
aa | 1 | 0 | 40688 | 1951000 |
hz | 1 | 0 | 58838 | 211700 |
kr | 3 | 0 | 17350 | 8584500 |
- Africa | ||||
tt | 90 | 12 | 79402 | 4983510 |
sah | 36 | 1 | 53454 | 450000 |
mrj | 11 | 2 | 23643 | 30000 |
mhr | 28 | 1 | 35514 | 482000 |
cv | 40 | 3 | 40757 | 1082270 |
ce | 42 | 2 | 67160 | 1503680 |
ba | 81 | 9 | 64395 | 1249240 |
myv | 27 | 1 | 18387 | 96860 |
kv | 12 | 0 | 21937 | 156000 |
udm | 15 | 0 | 29210 | 340530 |
koi | 7 | 0 | 17002 | 63100 |
tyv | 19 | 2 | 22546 | 297000 |
bxr | 12 | 0 | 26204 | 219000 |
mdf | 12 | 0 | 12371 | 2030 |
kk | 348 | 16 | 4082076 | 12813860 |
uz | 211 | 6 | 1240620 | 25164820 |
tg | 83 | 2 | 155477 | 7863220 |
ky | 73 | 1 | 675277 | 4908350 |
tk | 31 | 1 | 86698 | 6748690 |
kaa | 17 | 0 | 23007 | 584670 |
- Central/North asia | ||||
ca | 1665 | 128 | 3557220 | 4053310 |
gl | 301 | 33 | 501900 | 2372000 |
ast | 156 | 9 | 1237771 | 110000 |
eu | 646 | 37 | 463987 | 537860 |
an | 67 | 5 | 188126 | 30000 |
mwl | 21 | 0 | 25888 | 15000 |
ext | 26 | 0 | 37135 | |
qu | 38 | 1 | 39470 | 4710720 |
nah | 18 | 0 | 32895 | |
ay | 17 | 1 | 22992 | |
gn | 23 | 0 | 143212 | |
pap | 12 | 1 | 35902 | 321300 |
jam | 14 | 0 | 15364 | 3037100 |
srn | 10 | 0 | 13185 | 415700 |
roa-tara | 16 | 0 | 25937 | |
vec | 54 | 7 | 91727 | |
scn | 43 | 0 | 87545 | 4700000 |
nap | 31 | 1 | 62011 | 5700000 |
eml | 29 | 2 | 59733 | 3000000 |
pms | 28 | 3 | 33014 | 700000 |
lmo | 47 | 4 | 88045 | 3903000 |
sc | 49 | 2 | 37589 | |
lij | 40 | 5 | 28306 | 508210 |
mt | 41 | 3 | 36650 | 482880 |
fur | 16 | 0 | 18694 | 300000 |
- Iberocoop | ||||
be | 273 | 27 | 251287 | 2562710 |
be-tarask | 126 | 11 | 184184 | |
rue | 24 | 2 | 114697 | |
crh | 22 | 2 | 26216 | 541540 |
vep | 23 | 2 | 28561 | 1640 |
csb | 16 | 0 | 27646 | 107000 |
gag | 19 | 0 | 28897 | 566720 |
xal | 10 | 0 | 27322 | 360800 |
sr | 1170 | 76 | 6149376 | |
hr | 747 | 34 | 5405848 | 5410820 |
sh | 220 | 8 | 3184210 | 16601036 |
bs | 192 | 10 | 2272286 | 2595350 |
mk | 225 | 15 | 726941 | 1614140 |
el | 1336 | 67 | 7330679 | 13098380 |
bg | 876 | 50 | 4377017 | 8030650 |
sq | 391 | 9 | 1744048 | 4242820 |
als | 84 | 2 | 157037 | 1869040 |
ro | 1084 | 52 | 8441626 | 23425940 |
roa-rup | 13 | 0 | 18961 | 112960 |
hy | 713 | 87 | 1127267 | 3843000 |
az | 828 | 41 | 1926718 | 9232060 |
ka | 339 | 23 | 1340816 | 3679020 |
xmf | 21 | 1 | 55460 | 345530 |
os | 24 | 1 | 25274 | 614350 |
hyw | 34 | 4 | 28003 | 1395240 |
ab | 16 | 0 | 22960 | 190110 |
lez | 17 | 0 | 22890 | 633610 |
av | 14 | 0 | 22010 | 766500 |
krc | 9 | 0 | 29318 | 311200 |
kbd | 11 | 0 | 20175 | 1685500 |
inh | 8 | 1 | 12962 | 322900 |
lbe | 10 | 0 | 15630 | 154820 |
hu | 2124 | 122 | 9246739 | 12552400 |
sl | 480 | 24 | 1568548 | 2037060 |
hsb | 22 | 1 | 38816 | 13300 |
szl | 32 | 1 | 55724 | |
bar | 62 | 2 | 140452 | 14359000 |
frr | 25 | 3 | 35922 | 10000 |
stq | 13 | 1 | 27388 | |
rm | 19 | 1 | 22395 | 40000 |
dsb | 20 | 0 | 29058 | 6670 |
ksh | 17 | 0 | 27003 | 250000 |
pfl | 15 | 0 | 24417 | |
sk | 652 | 17 | 3255172 | 5170200 |
rmy | 13 | 0 | 15335 | 538480 |
pnt | 7 | 0 | 14422 | |
ady | 14 | 0 | 13971 | 575900 |
- CEE |
Active editors | Very active editors | Readers | |
---|---|---|---|
WP | 352831 | 15451 | 2274492430 |
WT | 5722 | 403 | 93076582 |
WB | 1794 | 77 | 16450742 |
WS | 2886 | 75 | 21255405 |
Commons | 50356 | 2472 | 28762283 |
WD | 26848 | 2676 | 2787300 |
Mediawiki | 293 | 293 | |
Other sisters | 8286 | 391 | 19892499 |
Breakdown: | |||
WV | 952 | 58 | 4442303 |
WVy | 1120 | 62 | 2690433 |
WQ | 1894 | 68 | 10349896 |
WN | 627 | 33 | 1267147 |
Incubator | 371 | 37 | 122436 |
Wikispecies | 249 | 30 | 267144 |
Meta | 3073 | 103 | 753140 |