User:1rhb/CEE Spring 2020
My Articles - 2020
editAll written in German & in de.wikipedia - Wikidat items will be fixed
No | Country | f | i | Article | kB | Photo | Remarks | Wikidata item |
---|---|---|---|---|---|---|---|---|
036 | Albania | Floreta Faber | 3.2 | y | CD | d:Q9332564 | ||
023 | Armenia | Ljussi Kotscharjan | 4,5 | y | journalist | d:Q30610206 | ||
040 | Austria/Slovenia | Katja Boh | 2.2 | n | CD | Q87297 | ||
007 | Azerbaijan | İzzət Oruczadə | 2.5 | y | mult | Q16374407 | ||
032 | Bashkortostan | Sainab Biischewa | 5.7 | y | author | d:Q4153655 | ||
016 | Belarus | Nasta Palaschanka | 3.8 | y | activist | Q2986655 | ||
026 | Bosnia & H. | Željana Zovko | 6.5 | n | CD/MdEP | Q12960157 | ||
008 | Bulgaria | Justine Toms | 4.0 | o | inf | Q12279686 | ||
024 | Bulgaria | Regina Escher | 3.0 | n | CD | Q12279686 | ||
002 | Crimean Tatar | Alime Abdenanowa | 4.9 | y | Red Army | Q17523911 | ||
028 | Croatia | Vesna Girardi-Jurkić | 3.5 | n | mus | Q8083736 | ||
013 | Czechia | Klaudia Dudová | 2.2 | yes | Film/Roma | Q7168155 | ||
010 | Don Region | D. | Marija Pawlowna Tschechowa | 6.8 | other | mus | Q4176676 | |
009 | Erzya | Maris Kemal | 7.5 | y | poet | Q4272225 | ||
003 | Esperanto | Věra Barandovská-Frank | 4.5 | y | linguist | Q25316 | ||
035 | Estonia | Tiina Intelmann | 4.2 | y | CD | Q3739607 | ||
027 | Georgia | Tinatin Assatiani | 3.2 | n | science | Q63965606 | ||
025 | Greece | Chrysoula Zacharopoulou | 3.3 | n | med/MdEP | Q12884352 | ||
004 | Hungary | Edith Farkas | 4.5 | y | science | Q958057 | ||
012 | Hungary | Ágnes Osztolykán | 3.0 | y | pol/Roma | Q939619 | ||
019 | Kazakhstan | Aiman Omarowa | 4.6 | y | activist | Q1045940 | ||
020 | Kosovo | Feride Rushiti | 4.0 | yes | med/activist | Q16215361 | ||
021 | Latvia | Ilze Jaunalksne | 4.6 | n | journalist | Q20564358 | ||
029 | Lithuania | Raimonda Murmokaitė | 4.2 | y | CD | Q5441759 | ||
030 | Lithuania | Audra Plepytė | 4.4 | ? | CD | Q5441759 | ||
005 | Malta | Caterina Vitale | 4.4 | n | pharm | Q5441759|- | ||
037 | Montenegro | Stana Tomašević | 9.3 | y | partisan, CD | Q15996015 | ||
011 | North Macedonia | Usnija Redžepova | 8.3 | y | theat/Roma | Q3973787 | ||
022 | North Macedonia | Nada Boskovska | 3.5 | n | science | Q3973787 | ||
015 | Poland | Irena Kempówna | 6.5 | y | pilot | Q17012619 | ||
014 | Romania | Delia Grigore | 2.2 | n | activist/Roma | Q63431502 | ||
038 | Russia | Ljalja Tschjornaja | 5.7 | n | thea/Roma | Q3269218 | ||
018 | Serbia | Vida Ognjenović | 9.3 | other | CD/mult | Q6591597 | ||
017 | Slovakia | Zuzana Števulová | 5.2 | y | activist | Q12021816 | ||
033 | Slovenia | Ksenija Škrilec | 6.1 | CD | Q58195511 | |||
001 | Sorbian | Maria Elikowska-Winkler | 4.1 | n | author | Q10728897 | ||
034 | Tatarstan | Irina Poljakowa | 5.8 | yes | paralymp | Q4102761 | ||
006 | Turkey | Feryal Özel | 5.5 | n | science | Q6079013 | ||
031 | Ukraine | Natalija Halibarenko | 2.2 | yes | CD | Q4135089 | ||
039 | Lithuania | FAI Women’s European | 7.3 | o | sport | Q11879535 |
Russische und sowjetische Kriegsgräberstätten in der Stadt Neumünster