The Global Economic Map: Properties
Main Page | About | Format | Properties | Country Articles | Region Articles | City Articles |
Click here to go to the Wikidata Economics task force page.
Global Economic Map format properties
editSummary section
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Population | Population | Number | None | Implemented | Countries | |
GDP | Nominal gross domestic product | Number (currency) | Economic sector | Pending | Countries | |
GDP per capita | GDP per capita | Number (currency) | None | Pending | Countries | |
PPP GDP per capita | PPP GDP per capita | Number (currency) | None | Proposed | Countries | |
Real GDP growth rate | Real gross domestic product growth rate | Number (percent) | None | Pending | Countries |
Regions
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Population | Population | Number | None | Implemented | U.S. states OECD regions | |
GDP | Nominal gross domestic product | Number (currency) | Economic sector | Pending | U.S. states E.U. regions | |
GDP per capita | GDP per capita | Number (currency) | None | Pending | U.S. states | |
Real GDP growth rate | Real gross domestic product growth rate | Number (percent) | None | Pending | EU regions |
Cities
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Population | Population | Number | None | Implemented | Countries U.S. cities OECD cities | |
GDP | Nominal gross domestic product | Number (currency) | Economic sector | Pending | U.S. cities OECD cities E.U. cities | |
GDP per capita | GDP per capita | Number (currency) | None | Pending | ||
Real GDP growth rate | Real gross domestic product growth rate | Number (percent) | None | Pending |
Industries
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
GDP by economic sector | GDP by economic sector | Number (currency) | None | Pending | Countries U.S. states and cities | |
Percent of total GDP by sector | None | None | None | Not needed | Calculated using 'GDP by sector' and 'Total GDP' | Calculated |
Employment
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Unemployment rate | Unemployment rate | Number (percent) | None | Implemented | Countries OECD regions and cities | |
Employment by sector | Employment by economic sector | Number | None | Pending | Countries U.S. states and cities | |
Percent of total employment by sector | None | None | None | Not needed | Calculated from 'Total employment' and 'Employment by sector' | Calculated |
Corporations
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Total revenue | Total revenue | Number (currency) | None | Pending | Countries, regions, cities | |
Net profit | Net profit | Number (currency) | None | Pending | Countries, regions, cities | |
Total assets | Total assets | Number (currency) | Asset by type | Pending | Countries, regions, cities | |
Total liabilities | Total liabilities | Number (currency) | Liability by type | Pending | Countries, regions, cities | |
Total equity | Total equity | Number (currency) | Equity by type | Proposed | Countries, regions, cities | |
Market capitalization | Market capitalization | Number (currency) | None | Pending | ||
Employees | Employees | Number | None | Proposed | Countries, regions, cities | |
Headquarters | Headquarters | Item | None | Implemented | Countries, regions, cities | |
Industry | Industry | Item | None | Implemented | Countries, regions, cities |
Households
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Gini coefficient | Gini coefficient | Number | None | Implemented | Countries | |
Household wealth | Household wealth | Number (currency) | None | Proposed | United States | |
Household wealth as a percent of GDP | None | None | None | Not needed | Calculated from 'GDP' and 'Household wealth' | Calculated |
Total assets | Total assets | Number (currency) | None | Pending | United States | |
Percent of total assets | None | None | None | Not needed | Calculated from 'Asset' and 'Total assets' | Calculated |
Total liabilities | Total debt | Number (currency) | None | Pending | United States | |
Percent of total liabilities | None | None | None | Not needed | Calculated from 'Liability' and 'Total liabilities' | Calculated |
Fiscal Budget
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Central government budget balance | None | None | None | Not needed | Calculated from 'Fiscal revenue' and 'Fiscal expenditure' | Calculated |
Central government budget balance as a percent of GDP | None | None | None | Not needed | Calculated from 'GDP' and 'Central government budget balance' | Calculated |
Total general government debt | Total general government debt | Number (currency) | None | Pending | OECD Countries | |
General government debt as a percent of GDP | None | None | None | Not needed | Calculated from 'GDP' and 'Genral government debt' | Calculated |
Government 10 year bond rate | Government 10 year bond rate | Number (percent) | None | Proposed | ||
Total central government debt | Total debt | Number (currency) | None | Pending | OECD Countries U.S. States | |
Central government debt as a percent of GDP | Central government debt as a percent of GDP | Number (percent) | None | Proposed | Countries | |
Personal income tax rate | Tax rate | Number (percent) | Personal income, corporate income, capital gains | Proposed | OECD Countries | |
Corporate income tax rate | Tax rate | Number (percent) | Personal income, corporate income, capital gains | Proposed | OECD Countries | |
Capital gains tax rate | Tax rate | Number (percent) | Personal income, corporate income, capital gains | Proposed | ||
Fiscal revenue | Fiscal revenue | Number (currency) | Revenue by source | Pending | Countries, regions, cities U.S. states | |
Revenue by source | Source of revenue | Number (currency) | None | Pending | Countries, regions, cities U.S. states | |
Percent of total fiscal revenue | None | None | None | Not needed | Calculated from provided 'Total revenue' and 'Source of revenue' | Calculated |
Fiscal expenditure | Fiscal expenditure | Number (currency) | Expense by department | Proposed | Countries, regions, cities U.S. states | |
Source of fiscal expenditure | Source of fiscal expenditure | Number (currency) | None | Proposed | Countries, regions, cities U.S. states | |
Percent of fiscal expenditure | None | None | None | Not needed | Calculated from provided 'Fiscal expenditure' and 'Expense by department' | Calculated |
Monetary Policy
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Money supply | Money supply | Number (currency) | M0, M1, M2, M3 | Pending | Countries | |
Money supply as a percent of GDP | None | None | None | Not needed | Calculated from 'GDP' and 'Money supply' | Calculated |
Benchmark interest rate | Benchmark interest rate | Number (percent) | None | Proposed | ||
Total reserves | Total reserves | Number (currency) | None | Proposed | Countries U.S. regions | |
Total reserves as a percent of GDP | None | None | None | Not needed | Calculated from 'GDP' and 'Total reserves' | Calculated |
Foreign exchange rate | Foreign exchange rate | Number | None | Proposed | Countries | |
Inflation rate | Inflation rate | Number (percent) | None | Implemented | Countries |
Financial Institutions
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Total assets | Total assets | Number (currency) | Asset by type | Pending | Countries, regions and cities | |
Total liabilities | Total debt | Number (currency) | Liability by type | Pending | Countries, regions and cities | |
Total equity | Total equity | Number (currency) | Equity by type | Proposed | Countries, regions and cities | |
Net profit | Net profit | Number (currency) | None | Pending | Countries, regions and cities | |
Market Cap | Market Cap | Number (currency) | None | Pending | ||
Employees | Employees | Number | None | Proposed | Countries, regions and cities | |
Headquarters | Headquarters location | Item | None | Implemented | Countries, regions and cities |
International Accounts
editG.E.M. data | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Current account balance | Current account balance | Number (currency) | None | Pending | Countries | |
Current account balance as a percent of GDP | None | None | None | Not needed | Calculated from 'GDP' and 'Current account balance' | Calculated |
Total exports | Total exports | Number (currency) | Export | Proposed | Countries | |
Total exports as a percent of GDP | Total exports as a percent of GDP | Number (percent) | None | Pending | Countries | |
Total imports | Total imports | Number (currency) | Import | Proposed | Countries | |
Total imports as a percent of GDP | Total imports as a percent of GDP | Number (percent) | None | Proposed | Countries | |
Foreign direct investment inflow | Foreign direct investment inflow | Number (currency) | None | Proposed | Countries | |
Foreign direct investment inflow as a percent of GDP | None | None | None | Not needed | Calculated from 'GDP' and 'Foreign direct investment inflow' | Calculated |
Foreign direct investment outflow | Foreign direct investment outflow | Number (currency) | None | Proposed | Countries | |
Foreign direct investment outflow as a percent of GDP | None | None | None | Proposed | Calculated from 'GDP' and 'Foreign direct investment outflow' | Calculated |
Other economic properties (not included in format)
editData | Wikidata property | Datatype | Qualifiers | Creation level | Remarks | Sources |
---|---|---|---|---|---|---|
Central Bank | Central Bank | Name | Implemented |
Missing data
editPopulation: non-OECD regions
GDP: non-EU and US regions, non-OECD cities
GDP per capita: regions, cities
GDP PPP per capita: regions, cities
GDP growth rate: regions, cities
GDP by industry: regions, cities
Unemployment rate: non-OECD regions, non-OECD cities
Employment by industry: regions, cities
Market capitalization: all companies
Household wealth: countries, regions, cities
Household assets and liabilities: countries, regions, cities
General government debt: non-OECD countries
Total government debt: non-OECD regions, non-OECD cities
Personal income tax rate: non-OECD countries, regions, cities
Corporate income tax rate: non-OECD countries, regions, cities
Capital gains tax rate: countries, regions, cities
Money supply: countries
Target interest rate: non-OECD countries
Total reserves: regions, cities
Government 10 year bond rate: countries, regions, cities