List of yttrium compounds
The list of yttrium compounds covers pages about yttrium compounds in all Wikimedia projects. The goal of the list is to help editors create or translate pages about yttrium compounds.
Yttrium compounds
editFormula | Name | Wikidata Link | Photo | Structure |
---|---|---|---|---|
YIn1−xMnxO3 | yttrium indium manganese oxide | d:Q25112525 | ||
Y3Al5O12 | yttrium aluminum garnet | d:Q421189 | ||
Y3Fe5O12 | yttrium iron garnet | d:Q909701 | ||
YBa2Cu3O7 | yttrium barium copper oxide | d:Q414015 | ||
YBx | yttrium borides | d:Q2346494 | ||
YB4 | yttrium tetraboride | d:Q18211576 | ||
YB6 | yttrium hexaboride | d:Q21099035 | ||
Y(BH4)3 | yttrium borohydride | d:Q15730297 | ||
YHx | yttrium hydrides | d:Q25100343 | ||
YH3 | yttrium trihydride | d:Q21051460 | ||
LiYF4 | lithium yttrium fluoride | d:Q8059854 | ||
NaYF4 | sodium yttrium fluoride | d:Q15627993 | ||
Y2O3 | yttrium oxide | d:Q414685 | ||
Y(OH)3 | yttrium hydroxide | d:Q4138101 | ||
Y2S3 | yttrium sulfide | d:Q415385 | ||
Y2(SO4)3 | yttrium sulfate | d:Q4445801 | ||
YN | yttrium nitride | d:Q4274761 | ||
Y(NO3)3 | yttrium nitrate | d:Q3342201 | ||
Y(ClO4)3 | yttrium perchlorate | d:Q48937421 | ||
YVO4 | yttrium orthovanadate | d:Q8059852 | ||
YOF | yttrium oxyfluoride | d:Q4332915 | ||
YF3 | yttrium fluoride | d:Q419717 | ||
YOCl | yttrium oxychloride | d:Q15627982 | ||
YCl3 | yttrium chloride | d:Q415438 | ||
YBr3 | yttrium bromide | d:Q411720 | ||
YI3 | yttrium iodide | d:Q1747583 | ||
YP | yttrium phosphide | d:Q15627987 | ||
YPO4 | yttrium phosphate | d:Q8059853 | ||
YAs | yttrium arsenide | d:Q1811789 | ||
YAsO4 | yttrium arsenate | d:Q15627984 | ||
YSb | yttrium antimonide | d:Q4115321 | ||
Y2(CO3)3 | yttrium carbonate | d:Q4214593 | ||
Y(HCOO)3 | yttrium formate | d:Q28417827 | ||
Y(CH3COO)3 | yttrium acetate | d:Q15627996 | ||
Y[Co(CN)6] | yttrium hexacyanocobaltate(III) | d:Q28412855 | ||
YPt2 | d:Q19721714 | |||
YRh3 | d:Q20984676 |
Compound-related pages
edit№ | Article | en | zh | hi | es | fr | ar | ru | bn | pt | id | ur | de | ja | sw | pnb | jv | wuu | te | tr | ko | Σ | Wikidata | s | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yttrium compound | W | W | 2 | Q61056718 | 4 | |||||||||||||||||||
2 | Category:Yttrium compounds | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 15 | Q8957945 | 2 | C | |||||
3 | Template:Yttrium compounds | W | W | W | W | W | W | W | 7 | Q14338291 | 2 | ||||||||||||||
4 | list of yttrium compounds | W | W | W | 3 | Q30591121 | 1 | ||||||||||||||||||
5 | organoyttrium chemistry | W | W | W | 3 | Q651935 | 3 | ||||||||||||||||||
6 | list of chemical reactions of yttrium | 0 | Q81029927 | 1 | |||||||||||||||||||||
7 | Category:Yttrium minerals | W | W | W | W | W | W | W | W | W | W | 10 | Q7318633 | 1 | C | ||||||||||
8 | Категория:Комплексные соединения иттрия | W | 1 | Q32784108 | 1 | ||||||||||||||||||||
9 | Категория:Интерметаллиды иттрия | W | 1 | Q32785055 | 1 | ||||||||||||||||||||
Σ | 6 | 6 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 42 | avg: 5\2\23% | 16 |