International Museum Day 2024/Data campaign


INTERNATIONAL MUSEUM DAY 2024 DATA CHALLENGE

The International Museum Day 2024 is a call to enhance data about museums around the world and represent this year's theme: Museums for Education and Research. Individual Wikimedians, affiliates, and user groups, are invited to respond to three challenges to increase museum coverage on Wikimedia: translation, media, and data.


HOW TO ADD STRUCTURED DATA ON COMMONS

There are two ways to contribute Structured Data on Commons:

  1. Enhancing existing data.
  2. Adding new data.

You can add metadata to museum photographs or images of items in museum collections, like paintings, sculptures, photographs, historical and natural objects, documents, or anything else you find.

How to participate

International Museum Day 2024 Choose the images you want to add Structured Data on Commons to;
International Museum Day 2024 Carefully read the guidelines on how to model Structured Data on Commons;
International Museum Day 2024 Make your edits, manually or using tools such as ISA, AC/DC, SDC, or OpenRefine;
International Museum Day 2024 Add the images to Wikipedia articles.

How to find images to add data

Images depicting museums

To access all the images on Wikimedia Commons depicting museums, use the Files depicting museums query from the Wikimedia Commons Query Service. It is also possible to check this information using the search: haswbstatement:P180=Q33506

File captions

If you want to add file captions to images of museums, use the query: Captions of files depicting museums. It shows all of the captions in English. Items starting with a "M", followed by a number, are images without a file caption. Those can be edited to have a file caption.

MediaSearch

Wikimedia Commons allows Structured Data on Commons statements to be searched. It works in both Media search and Search.

This is possible by using the haswbstatement search, which allows users to look for specific information available on files with Structured Data on Commons.

If you want to search for a file that depicts a particular painting, you would use digital representation of (P6243). For the painting A Wheatfield, with Cypresses (Q26221169), you would search for: haswbstatement:P6243=Q26221169.

Categories

There is also a way to search Structured Data on Commons statements in different Commons categories, using the search bar.

  1. Add "incategory:"
  2. Followed by the name of the category with underlines (_) between each space. Example: Museum_exhibits
  3. Add "haswbstatement:" and the property you wish to search. Example: haswbstatement:P180

In the end, the search will show files from the Museum exhibits category using Depicts statements and it should appear like this: incategory:Museum_exhibits haswbstatement:P180.

For more details about this process: Commons:Structured data/Get involved/Finding data.

HOW TO ADD WIKIDATA

There are two ways to contribute Wikidata:

  1. Enhancing existing data.
  2. Adding new data.

For this call to action, we are focusing on 3 categories:

  1. Museums anywhere on earth (e.g. Mexico City, Rome, Cape Town, Beijing, etc)
  2. People employed at museums (e.g. curators, museum directors, scientists, etc)
  3. Objects and events in museums (e.g. paintings, exhibitions, etc)


How to find items to edit

There are several ways to find interesting Wikidata items in our 3 categories.

International Museum Day 2024 Explore a world map with all the museum items available on Wikidata.
International Museum Day 2024 Find museums on Wikidata without country (P17), but with coordinate location (P625), located in the administrative territorial entity (P131), and inception (P571).
International Museum Day 2024 Discover paintings on Wikidata without an image.
International Museum Day 2024 Find a list and a map of curators by birthplace.

If you want to add data about a specific museum, type the institution’s name in the search field on Wikidata.

Visit WikiProject Museums, Heritage institutions, or Sum of all paintings in order to find inspiration about what to add to Wikidata items about museums and their collections.

Museums missing relevant data

You can also work from this list of very important statements missing from museum items on Wikidata.

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count coordinate location (P625) inception (P571) date of official opening (P1619) dissolved, abolished or demolished date (P576) official website (P856) collection or exhibition size (P1436) located in the administrative territorial entity (P131) image (P18) Commons category (P373)
ITA Italy (Q38) 8698 80.92% (7038) 🔍 23.05% (2005) 🔍 15.84% (1378) 🔍 0.54% (47) 🔍 65.42% (5690) 🔍 54.35% (4727) 🔍 99.52% (8656) 🔍 40.92% (3559) 🔍 38.74% (3370) 🔍
DEU Germany (Q183) 8408 84.36% (7093) 🔍 26.08% (2193) 🔍 10.17% (855) 🔍 1.33% (112) 🔍 70.04% (5889) 🔍 0.26% (22) 🔍 66.06% (5554) 🔍 43.73% (3677) 🔍 39.12% (3289) 🔍
USA United States of America (Q30) 6932 86.24% (5978) 🔍 51.36% (3560) 🔍 6.84% (474) 🔍 2.25% (156) 🔍 68.81% (4770) 🔍 0.17% (12) 🔍 90.87% (6299) 🔍 57.89% (4013) 🔍 48.53% (3364) 🔍
GBR United Kingdom (Q145) 4625 94.88% (4388) 🔍 58.68% (2714) 🔍 4.15% (192) 🔍 12.32% (570) 🔍 70.98% (3283) 🔍 0.32% (15) 🔍 97.21% (4496) 🔍 51.35% (2375) 🔍 45.12% (2087) 🔍
JPN Japan (Q17) 4004 79.1% (3167) 🔍 35.21% (1410) 🔍 51.05% (2044) 🔍 0.92% (37) 🔍 79.4% (3179) 🔍 0.12% (5) 🔍 83.22% (3332) 🔍 71.4% (2859) 🔍 54.12% (2167) 🔍
BRA Brazil (Q155) 3277 76.62% (2511) 🔍 63.01% (2065) 🔍 2.38% (78) 🔍 0.24% (8) 🔍 48.92% (1603) 🔍 0.24% (8) 🔍 98.05% (3213) 🔍 23.5% (770) 🔍 22.03% (722) 🔍
FRA France (Q142) 3106 88.92% (2762) 🔍 31.26% (971) 🔍 27.5% (854) 🔍 1.87% (58) 🔍 60.5% (1879) 🔍 0.71% (22) 🔍 97.75% (3036) 🔍 64.75% (2011) 🔍 56.95% (1769) 🔍
ESP Spain (Q29) 2513 97.97% (2462) 🔍 45.4% (1141) 🔍 25.71% (646) 🔍 1.31% (33) 🔍 54.12% (1360) 🔍 0.24% (6) 🔍 99.56% (2502) 🔍 60.76% (1527) 🔍 49.9% (1254) 🔍
SWE Sweden (Q34) 2228 92.41% (2059) 🔍 24.28% (541) 🔍 2.6% (58) 🔍 1.12% (25) 🔍 37.75% (841) 🔍 0.09% (2) 🔍 96.77% (2156) 🔍 60.05% (1338) 🔍 43.9% (978) 🔍
RUS Russia (Q159) 1828 83.37% (1524) 🔍 75.05% (1372) 🔍 10.12% (185) 🔍 0.98% (18) 🔍 57.11% (1044) 🔍 1.26% (23) 🔍 83.04% (1518) 🔍 68.0% (1243) 🔍 62.2% (1137) 🔍
AUT Austria (Q40) 1771 97.57% (1728) 🔍 25.13% (445) 🔍 5.87% (104) 🔍 0.4% (7) 🔍 44.1% (781) 🔍 0.85% (15) 🔍 98.93% (1752) 🔍 69.45% (1230) 🔍 57.31% (1015) 🔍
POL Poland (Q36) 1758 99.2% (1744) 🔍 71.73% (1261) 🔍 3.58% (63) 🔍 1.76% (31) 🔍 64.79% (1139) 🔍 0.63% (11) 🔍 97.27% (1710) 🔍 71.73% (1261) 🔍 48.52% (853) 🔍
NLD Netherlands (Q55) 1472 77.45% (1140) 🔍 29.48% (434) 🔍 8.56% (126) 🔍 4.01% (59) 🔍 62.3% (917) 🔍 0.41% (6) 🔍 82.88% (1220) 🔍 58.36% (859) 🔍 53.06% (781) 🔍
CHE Switzerland (Q39) 1421 70.02% (995) 🔍 23.15% (329) 🔍 11.61% (165) 🔍 0.84% (12) 🔍 84.87% (1206) 🔍 0.35% (5) 🔍 98.03% (1393) 🔍 42.65% (606) 🔍 41.52% (590) 🔍
ARG Argentina (Q414) 1344 98.21% (1320) 🔍 51.93% (698) 🔍 10.42% (140) 🔍 0.3% (4) 🔍 21.95% (295) 🔍 0.07% (1) 🔍 99.11% (1332) 🔍 23.44% (315) 🔍 13.1% (176) 🔍
CZE Czech Republic (Q213) 1224 53.27% (652) 🔍 34.4% (421) 🔍 1.96% (24) 🔍 1.39% (17) 🔍 46.24% (566) 🔍 24.84% (304) 🔍 48.69% (596) 🔍 59.8% (732) 🔍 47.47% (581) 🔍
UKR Ukraine (Q212) 1130 84.78% (958) 🔍 86.02% (972) 🔍 15.58% (176) 🔍 1.24% (14) 🔍 35.58% (402) 🔍 3.72% (42) 🔍 92.48% (1045) 🔍 60.09% (679) 🔍 43.98% (497) 🔍
FIN Finland (Q33) 1084 77.95% (845) 🔍 37.45% (406) 🔍 5.9% (64) 🔍 1.66% (18) 🔍 45.11% (489) 🔍 0.18% (2) 🔍 97.42% (1056) 🔍 52.03% (564) 🔍 34.87% (378) 🔍
CHN People's Republic of China (Q148) 1018 69.16% (704) 🔍 28.29% (288) 🔍 7.86% (80) 🔍 0.1% (1) 🔍 29.37% (299) 🔍 0.1% (1) 🔍 69.06% (703) 🔍 52.36% (533) 🔍 50.29% (512) 🔍
BEL Belgium (Q31) 962 84.62% (814) 🔍 27.03% (260) 🔍 12.89% (124) 🔍 2.91% (28) 🔍 67.57% (650) 🔍 0.52% (5) 🔍 87.11% (838) 🔍 53.43% (514) 🔍 44.28% (426) 🔍
CAN Canada (Q16) 866 90.07% (780) 🔍 55.31% (479) 🔍 12.36% (107) 🔍 2.54% (22) 🔍 75.87% (657) 🔍 0% (0) 🔍 90.42% (783) 🔍 56.35% (488) 🔍 51.39% (445) 🔍
GRC Greece (Q41) 864 84.26% (728) 🔍 44.21% (382) 🔍 8.91% (77) 🔍 0.23% (2) 🔍 40.86% (353) 🔍 0.46% (4) 🔍 71.76% (620) 🔍 46.18% (399) 🔍 37.62% (325) 🔍
IDN Indonesia (Q252) 756 94.71% (716) 🔍 51.98% (393) 🔍 29.63% (224) 🔍 0% (0) 🔍 28.84% (218) 🔍 6.22% (47) 🔍 86.9% (657) 🔍 31.08% (235) 🔍 17.86% (135) 🔍
NOR Norway (Q20) 644 80.12% (516) 🔍 29.35% (189) 🔍 9.78% (63) 🔍 1.55% (10) 🔍 49.53% (319) 🔍 0.16% (1) 🔍 74.22% (478) 🔍 59.16% (381) 🔍 48.6% (313) 🔍
TUR Turkey (Q43) 603 69.82% (421) 🔍 46.77% (282) 🔍 7.63% (46) 🔍 1.16% (7) 🔍 29.52% (178) 🔍 0.17% (1) 🔍 94.53% (570) 🔍 47.26% (285) 🔍 46.77% (282) 🔍
Denmark (Q35) 568 95.95% (545) 🔍 50.7% (288) 🔍 9.68% (55) 🔍 3.7% (21) 🔍 73.06% (415) 🔍 0% (0) 🔍 98.24% (558) 🔍 76.41% (434) 🔍 70.42% (400) 🔍
IND India (Q668) 530 83.02% (440) 🔍 52.83% (280) 🔍 2.83% (15) 🔍 0.19% (1) 🔍 38.68% (205) 🔍 0% (0) 🔍 77.17% (409) 🔍 60.57% (321) 🔍 58.87% (312) 🔍
AUS Australia (Q408) 516 96.32% (497) 🔍 55.23% (285) 🔍 6.4% (33) 🔍 1.94% (10) 🔍 66.47% (343) 🔍 0.58% (3) 🔍 95.54% (493) 🔍 63.76% (329) 🔍 60.85% (314) 🔍
PRT Portugal (Q45) 491 84.11% (413) 🔍 37.07% (182) 🔍 8.15% (40) 🔍 0.41% (2) 🔍 52.75% (259) 🔍 0.41% (2) 🔍 93.69% (460) 🔍 83.91% (412) 🔍 74.75% (367) 🔍
MEX Mexico (Q96) 465 67.96% (316) 🔍 59.57% (277) 🔍 46.45% (216) 🔍 0.43% (2) 🔍 29.03% (135) 🔍 0.22% (1) 🔍 76.34% (355) 🔍 67.31% (313) 🔍 48.39% (225) 🔍
KOR South Korea (Q884) 451 46.12% (208) 🔍 28.82% (130) 🔍 5.32% (24) 🔍 0.22% (1) 🔍 40.8% (184) 🔍 0% (0) 🔍 50.11% (226) 🔍 22.84% (103) 🔍 20.84% (94) 🔍
CHL Chile (Q298) 438 89.27% (391) 🔍 34.25% (150) 🔍 29.45% (129) 🔍 0% (0) 🔍 70.55% (309) 🔍 0.23% (1) 🔍 98.17% (430) 🔍 32.19% (141) 🔍 25.11% (110) 🔍
BGR Bulgaria (Q219) 431 86.54% (373) 🔍 46.17% (199) 🔍 2.78% (12) 🔍 0.23% (1) 🔍 25.99% (112) 🔍 0.46% (2) 🔍 69.84% (301) 🔍 59.63% (257) 🔍 48.49% (209) 🔍
TWN Taiwan (Q865) 413 79.9% (330) 🔍 57.63% (238) 🔍 23.49% (97) 🔍 0.73% (3) 🔍 51.82% (214) 🔍 0.24% (1) 🔍 89.59% (370) 🔍 58.35% (241) 🔍 55.93% (231) 🔍
ISR Israel (Q801) 369 89.97% (332) 🔍 71.0% (262) 🔍 8.67% (32) 🔍 0.81% (3) 🔍 61.25% (226) 🔍 0% (0) 🔍 90.51% (334) 🔍 70.73% (261) 🔍 74.8% (276) 🔍
HUN Hungary (Q28) 360 96.39% (347) 🔍 44.17% (159) 🔍 14.17% (51) 🔍 3.33% (12) 🔍 69.72% (251) 🔍 0% (0) 🔍 96.94% (349) 🔍 71.94% (259) 🔍 63.61% (229) 🔍
ROU Romania (Q218) 332 74.7% (248) 🔍 23.8% (79) 🔍 6.63% (22) 🔍 0.6% (2) 🔍 26.81% (89) 🔍 0.3% (1) 🔍 75.6% (251) 🔍 56.02% (186) 🔍 43.37% (144) 🔍
EST Estonia (Q191) 307 19.22% (59) 🔍 39.41% (121) 🔍 4.89% (15) 🔍 0.98% (3) 🔍 33.55% (103) 🔍 0% (0) 🔍 24.1% (74) 🔍 41.37% (127) 🔍 33.22% (102) 🔍
URY Uruguay (Q77) 260 50.0% (130) 🔍 29.23% (76) 🔍 17.69% (46) 🔍 0% (0) 🔍 18.46% (48) 🔍 3.08% (8) 🔍 98.08% (255) 🔍 35.38% (92) 🔍 28.08% (73) 🔍
BLR Belarus (Q184) 247 68.83% (170) 🔍 75.71% (187) 🔍 13.36% (33) 🔍 1.62% (4) 🔍 46.96% (116) 🔍 11.74% (29) 🔍 68.02% (168) 🔍 58.7% (145) 🔍 38.46% (95) 🔍
SRB Serbia (Q403) 216 58.33% (126) 🔍 87.5% (189) 🔍 6.94% (15) 🔍 0.46% (1) 🔍 75.0% (162) 🔍 0.46% (1) 🔍 94.91% (205) 🔍 74.54% (161) 🔍 52.31% (113) 🔍
NZL New Zealand (Q664) 216 96.3% (208) 🔍 49.54% (107) 🔍 6.02% (13) 🔍 1.85% (4) 🔍 67.13% (145) 🔍 0.46% (1) 🔍 87.04% (188) 🔍 65.74% (142) 🔍 57.87% (125) 🔍
LVA Latvia (Q211) 211 94.31% (199) 🔍 90.05% (190) 🔍 2.84% (6) 🔍 0.47% (1) 🔍 63.51% (134) 🔍 52.13% (110) 🔍 63.51% (134) 🔍 33.65% (71) 🔍 25.12% (53) 🔍
SVK Slovakia (Q214) 200 73.0% (146) 🔍 30.0% (60) 🔍 5.0% (10) 🔍 0% (0) 🔍 72.0% (144) 🔍 0% (0) 🔍 91.0% (182) 🔍 69.5% (139) 🔍 42.5% (85) 🔍
MYS Malaysia (Q833) 193 94.3% (182) 🔍 51.81% (100) 🔍 18.13% (35) 🔍 2.07% (4) 🔍 19.69% (38) 🔍 1.04% (2) 🔍 92.23% (178) 🔍 66.84% (129) 🔍 54.92% (106) 🔍
SVN Slovenia (Q215) 193 30.57% (59) 🔍 38.34% (74) 🔍 4.15% (8) 🔍 0% (0) 🔍 41.45% (80) 🔍 0% (0) 🔍 92.23% (178) 🔍 26.42% (51) 🔍 32.64% (63) 🔍
SAU Saudi Arabia (Q851) 183 30.05% (55) 🔍 7.1% (13) 🔍 2.73% (5) 🔍 0% (0) 🔍 3.28% (6) 🔍 0% (0) 🔍 16.94% (31) 🔍 5.46% (10) 🔍 7.1% (13) 🔍
PER Peru (Q419) 168 77.38% (130) 🔍 51.79% (87) 🔍 35.12% (59) 🔍 0.6% (1) 🔍 27.98% (47) 🔍 0.6% (1) 🔍 92.86% (156) 🔍 51.79% (87) 🔍 39.29% (66) 🔍
THA Thailand (Q869) 154 92.86% (143) 🔍 34.42% (53) 🔍 4.55% (7) 🔍 1.3% (2) 🔍 24.68% (38) 🔍 0% (0) 🔍 75.32% (116) 🔍 48.05% (74) 🔍 46.1% (71) 🔍
IRN Iran (Q794) 148 59.46% (88) 🔍 20.27% (30) 🔍 28.38% (42) 🔍 0% (0) 🔍 17.57% (26) 🔍 1.35% (2) 🔍 58.78% (87) 🔍 56.76% (84) 🔍 52.7% (78) 🔍
ZAF South Africa (Q258) 145 79.31% (115) 🔍 51.72% (75) 🔍 4.83% (7) 🔍 0% (0) 🔍 47.59% (69) 🔍 0% (0) 🔍 72.41% (105) 🔍 60.0% (87) 🔍 56.55% (82) 🔍
IRL Ireland (Q27) 145 89.66% (130) 🔍 60.69% (88) 🔍 8.97% (13) 🔍 1.38% (2) 🔍 64.83% (94) 🔍 0% (0) 🔍 79.31% (115) 🔍 78.62% (114) 🔍 52.41% (76) 🔍
COL Colombia (Q739) 143 64.34% (92) 🔍 46.85% (67) 🔍 32.87% (47) 🔍 1.4% (2) 🔍 38.46% (55) 🔍 0.7% (1) 🔍 75.52% (108) 🔍 64.34% (92) 🔍 47.55% (68) 🔍
ARM Armenia (Q399) 131 80.92% (106) 🔍 81.68% (107) 🔍 12.21% (16) 🔍 0% (0) 🔍 41.98% (55) 🔍 2.29% (3) 🔍 93.89% (123) 🔍 78.63% (103) 🔍 63.36% (83) 🔍
HRV Croatia (Q224) 129 64.34% (83) 🔍 69.77% (90) 🔍 12.4% (16) 🔍 0.78% (1) 🔍 62.79% (81) 🔍 3.88% (5) 🔍 80.62% (104) 🔍 68.22% (88) 🔍 59.69% (77) 🔍
NGA Nigeria (Q1033) 126 81.75% (103) 🔍 34.13% (43) 🔍 4.76% (6) 🔍 0% (0) 🔍 19.84% (25) 🔍 0.79% (1) 🔍 94.44% (119) 🔍 34.13% (43) 🔍 22.22% (28) 🔍
AZE Azerbaijan (Q227) 126 70.63% (89) 🔍 80.16% (101) 🔍 32.54% (41) 🔍 1.59% (2) 🔍 31.75% (40) 🔍 3.97% (5) 🔍 87.3% (110) 🔍 62.7% (79) 🔍 52.38% (66) 🔍
LTU Lithuania (Q37) 120 79.17% (95) 🔍 47.5% (57) 🔍 3.33% (4) 🔍 0.83% (1) 🔍 67.5% (81) 🔍 0.83% (1) 🔍 57.5% (69) 🔍 69.17% (83) 🔍 50.0% (60) 🔍
EGY Egypt (Q79) 117 79.49% (93) 🔍 39.32% (46) 🔍 15.38% (18) 🔍 0.85% (1) 🔍 32.48% (38) 🔍 0% (0) 🔍 83.76% (98) 🔍 56.41% (66) 🔍 59.83% (70) 🔍
GEO Georgia (Q230) 113 61.95% (70) 🔍 38.94% (44) 🔍 15.93% (18) 🔍 0% (0) 🔍 21.24% (24) 🔍 0.88% (1) 🔍 60.18% (68) 🔍 53.98% (61) 🔍 49.56% (56) 🔍
MKD North Macedonia (Q221) 110 90.0% (99) 🔍 67.27% (74) 🔍 6.36% (7) 🔍 0% (0) 🔍 24.55% (27) 🔍 8.18% (9) 🔍 97.27% (107) 🔍 78.18% (86) 🔍 63.64% (70) 🔍
PHL Philippines (Q928) 108 91.67% (99) 🔍 39.81% (43) 🔍 10.19% (11) 🔍 0% (0) 🔍 29.63% (32) 🔍 0% (0) 🔍 77.78% (84) 🔍 67.59% (73) 🔍 75.0% (81) 🔍
BGD Bangladesh (Q902) 98 63.27% (62) 🔍 57.14% (56) 🔍 3.06% (3) 🔍 1.02% (1) 🔍 22.45% (22) 🔍 3.06% (3) 🔍 70.41% (69) 🔍 56.12% (55) 🔍 48.98% (48) 🔍
CMR Cameroon (Q1009) 89 14.61% (13) 🔍 10.11% (9) 🔍 4.49% (4) 🔍 0% (0) 🔍 11.24% (10) 🔍 1.12% (1) 🔍 21.35% (19) 🔍 13.48% (12) 🔍 10.11% (9) 🔍
CUB Cuba (Q241) 85 30.59% (26) 🔍 77.65% (66) 🔍 7.06% (6) 🔍 0% (0) 🔍 4.71% (4) 🔍 0% (0) 🔍 95.29% (81) 🔍 20.0% (17) 🔍 12.94% (11) 🔍
TUN Tunisia (Q948) 83 96.39% (80) 🔍 6.02% (5) 🔍 65.06% (54) 🔍 0% (0) 🔍 8.43% (7) 🔍 0% (0) 🔍 97.59% (81) 🔍 69.88% (58) 🔍 62.65% (52) 🔍
ISL Iceland (Q189) 74 63.51% (47) 🔍 31.08% (23) 🔍 6.76% (5) 🔍 0% (0) 🔍 43.24% (32) 🔍 1.35% (1) 🔍 45.95% (34) 🔍 50.0% (37) 🔍 32.43% (24) 🔍
MAR Morocco (Q1028) 71 78.87% (56) 🔍 33.8% (24) 🔍 29.58% (21) 🔍 0% (0) 🔍 29.58% (21) 🔍 0% (0) 🔍 91.55% (65) 🔍 53.52% (38) 🔍 43.66% (31) 🔍
KAZ Kazakhstan (Q232) 67 68.66% (46) 🔍 61.19% (41) 🔍 17.91% (12) 🔍 0% (0) 🔍 40.3% (27) 🔍 0% (0) 🔍 55.22% (37) 🔍 34.33% (23) 🔍 25.37% (17) 🔍
PAK Pakistan (Q843) 65 84.62% (55) 🔍 50.77% (33) 🔍 6.15% (4) 🔍 0% (0) 🔍 23.08% (15) 🔍 0% (0) 🔍 67.69% (44) 🔍 56.92% (37) 🔍 52.31% (34) 🔍
BIH Bosnia and Herzegovina (Q225) 63 79.37% (50) 🔍 65.08% (41) 🔍 7.94% (5) 🔍 1.59% (1) 🔍 66.67% (42) 🔍 0% (0) 🔍 90.48% (57) 🔍 68.25% (43) 🔍 53.97% (34) 🔍
VEN Venezuela (Q717) 60 55.0% (33) 🔍 43.33% (26) 🔍 25.0% (15) 🔍 0% (0) 🔍 23.33% (14) 🔍 0% (0) 🔍 68.33% (41) 🔍 61.67% (37) 🔍 46.67% (28) 🔍
VNM Vietnam (Q881) 59 79.66% (47) 🔍 28.81% (17) 🔍 13.56% (8) 🔍 0% (0) 🔍 44.07% (26) 🔍 0% (0) 🔍 76.27% (45) 🔍 49.15% (29) 🔍 45.76% (27) 🔍
ARE United Arab Emirates (Q878) 56 83.93% (47) 🔍 44.64% (25) 🔍 10.71% (6) 🔍 0% (0) 🔍 35.71% (20) 🔍 0% (0) 🔍 64.29% (36) 🔍 51.79% (29) 🔍 44.64% (25) 🔍
UGA Uganda (Q1036) 56 53.57% (30) 🔍 46.43% (26) 🔍 5.36% (3) 🔍 0% (0) 🔍 32.14% (18) 🔍 0% (0) 🔍 87.5% (49) 🔍 12.5% (7) 🔍 25.0% (14) 🔍
LUX Luxembourg (Q32) 55 72.73% (40) 🔍 34.55% (19) 🔍 10.91% (6) 🔍 0% (0) 🔍 56.36% (31) 🔍 0% (0) 🔍 65.45% (36) 🔍 72.73% (40) 🔍 65.45% (36) 🔍
SGP Singapore (Q334) 52 82.69% (43) 🔍 69.23% (36) 🔍 15.38% (8) 🔍 3.85% (2) 🔍 69.23% (36) 🔍 0% (0) 🔍 71.15% (37) 🔍 59.62% (31) 🔍 61.54% (32) 🔍
ALB Albania (Q222) 52 88.46% (46) 🔍 42.31% (22) 🔍 13.46% (7) 🔍 0% (0) 🔍 40.38% (21) 🔍 0% (0) 🔍 92.31% (48) 🔍 84.62% (44) 🔍 82.69% (43) 🔍
UZB Uzbekistan (Q265) 51 70.59% (36) 🔍 60.78% (31) 🔍 15.69% (8) 🔍 0% (0) 🔍 27.45% (14) 🔍 0% (0) 🔍 68.63% (35) 🔍 54.9% (28) 🔍 52.94% (27) 🔍
CYP Cyprus (Q229) 44 59.09% (26) 🔍 36.36% (16) 🔍 2.27% (1) 🔍 0% (0) 🔍 45.45% (20) 🔍 0% (0) 🔍 79.55% (35) 🔍 47.73% (21) 🔍 47.73% (21) 🔍
LKA Sri Lanka (Q854) 43 88.37% (38) 🔍 72.09% (31) 🔍 6.98% (3) 🔍 0% (0) 🔍 67.44% (29) 🔍 0% (0) 🔍 60.47% (26) 🔍 83.72% (36) 🔍 37.21% (16) 🔍
ECU Ecuador (Q736) 42 50.0% (21) 🔍 40.48% (17) 🔍 21.43% (9) 🔍 0% (0) 🔍 28.57% (12) 🔍 0% (0) 🔍 61.9% (26) 🔍 59.52% (25) 🔍 50.0% (21) 🔍
LBY Libya (Q1016) 40 67.5% (27) 🔍 15.0% (6) 🔍 5.0% (2) 🔍 5.0% (2) 🔍 2.5% (1) 🔍 0% (0) 🔍 57.5% (23) 🔍 22.5% (9) 🔍 10.0% (4) 🔍
SUN Soviet Union (Q15180) 38 76.32% (29) 🔍 97.37% (37) 🔍 23.68% (9) 🔍 23.68% (9) 🔍 44.74% (17) 🔍 7.89% (3) 🔍 97.37% (37) 🔍 68.42% (26) 🔍 44.74% (17) 🔍
MLT Malta (Q233) 36 97.22% (35) 🔍 61.11% (22) 🔍 38.89% (14) 🔍 0% (0) 🔍 77.78% (28) 🔍 5.56% (2) 🔍 94.44% (34) 🔍 80.56% (29) 🔍 75.0% (27) 🔍
BOL Bolivia (Q750) 35 77.14% (27) 🔍 40.0% (14) 🔍 22.86% (8) 🔍 0% (0) 🔍 25.71% (9) 🔍 5.71% (2) 🔍 91.43% (32) 🔍 60.0% (21) 🔍 40.0% (14) 🔍
LBN Lebanon (Q822) 35 77.14% (27) 🔍 60.0% (21) 🔍 8.57% (3) 🔍 2.86% (1) 🔍 54.29% (19) 🔍 0% (0) 🔍 68.57% (24) 🔍 65.71% (23) 🔍 42.86% (15) 🔍
SYR Syria (Q858) 35 42.86% (15) 🔍 22.86% (8) 🔍 17.14% (6) 🔍 2.86% (1) 🔍 8.57% (3) 🔍 0% (0) 🔍 42.86% (15) 🔍 28.57% (10) 🔍 31.43% (11) 🔍
DZA Algeria (Q262) 34 82.35% (28) 🔍 41.18% (14) 🔍 29.41% (10) 🔍 0% (0) 🔍 35.29% (12) 🔍 0% (0) 🔍 85.29% (29) 🔍 67.65% (23) 🔍 50.0% (17) 🔍
JOR Jordan (Q810) 34 64.71% (22) 🔍 35.29% (12) 🔍 8.82% (3) 🔍 0% (0) 🔍 14.71% (5) 🔍 0% (0) 🔍 58.82% (20) 🔍 44.12% (15) 🔍 44.12% (15) 🔍
PRK North Korea (Q423) 30 90.0% (27) 🔍 46.67% (14) 🔍 16.67% (5) 🔍 0% (0) 🔍 10.0% (3) 🔍 0% (0) 🔍 70.0% (21) 🔍 66.67% (20) 🔍 60.0% (18) 🔍
IRQ Iraq (Q796) 30 56.67% (17) 🔍 56.67% (17) 🔍 20.0% (6) 🔍 10.0% (3) 🔍 23.33% (7) 🔍 0% (0) 🔍 70.0% (21) 🔍 40.0% (12) 🔍 36.67% (11) 🔍
MNG Mongolia (Q711) 28 78.57% (22) 🔍 50.0% (14) 🔍 7.14% (2) 🔍 0% (0) 🔍 25.0% (7) 🔍 0% (0) 🔍 85.71% (24) 🔍 60.71% (17) 🔍 50.0% (14) 🔍
GHA Ghana (Q117) 28 53.57% (15) 🔍 60.71% (17) 🔍 10.71% (3) 🔍 0% (0) 🔍 17.86% (5) 🔍 0% (0) 🔍 89.29% (25) 🔍 60.71% (17) 🔍 46.43% (13) 🔍
MDA Moldova (Q217) 28 78.57% (22) 🔍 60.71% (17) 🔍 7.14% (2) 🔍 0% (0) 🔍 39.29% (11) 🔍 0% (0) 🔍 78.57% (22) 🔍 75.0% (21) 🔍 64.29% (18) 🔍
PSE State of Palestine (Q219060) 27 55.56% (15) 🔍 48.15% (13) 🔍 14.81% (4) 🔍 3.7% (1) 🔍 37.04% (10) 🔍 0% (0) 🔍 77.78% (21) 🔍 33.33% (9) 🔍 37.04% (10) 🔍
CRI Costa Rica (Q800) 27 85.19% (23) 🔍 40.74% (11) 🔍 18.52% (5) 🔍 0% (0) 🔍 44.44% (12) 🔍 0% (0) 🔍 77.78% (21) 🔍 40.74% (11) 🔍 37.04% (10) 🔍
BEN Benin (Q962) 27 96.3% (26) 🔍 77.78% (21) 🔍 29.63% (8) 🔍 0% (0) 🔍 29.63% (8) 🔍 25.93% (7) 🔍 96.3% (26) 🔍 48.15% (13) 🔍 48.15% (13) 🔍
KEN Kenya (Q114) 27 77.78% (21) 🔍 55.56% (15) 🔍 14.81% (4) 🔍 0% (0) 🔍 37.04% (10) 🔍 0% (0) 🔍 55.56% (15) 🔍 44.44% (12) 🔍 33.33% (9) 🔍
