Grants:MetaSync/Reporting templates/Midpoint Report
Report Status: Unknown
Due date:
Funding program: $$request_or_grant_ids.fund_category$$
Report type: Midterm
General information
This form is for organizations receiving Wikimedia Community Funds (General Support) or Wikimedia Alliances Funds to report on their mid-term learning and results. See the $$request_or_grant_ids.fund_category$$ application if you want to review the initial proposal.
- Name of Organization: $$related_request_program_organization_id.name;N/A$$
- Title of Proposal: $$request_or_grant_ids.project_title_long$$
- Amount awarded: $$request_or_grant_ids.amount_recommended$$ USD, $$request_or_grant_ids.amount_recommended_local$$ $$request_or_grant_ids.currency_local$$
- Amount spent: $$total_spent_local_currency$$ $$currency$$
Part 1 Understanding your work
1. Briefly describe how your strategies and activities proposed were implemented and if any changes to what was proposed are worth highlighting?
- $$activities_implemented$$
2. Were there any strategies or approaches that you feel are being effective in achieving your goals?
- $$strategies_effective$$
3. What challenges or obstacles have you encountered so far?
- $$innovations$$
4. Please describe how different communities are participating and being informed about your work.
- $$communities_participated$$
5. Please share reflections on how your efforts are helping to engage participants and/or build content, particularly for underrepresented groups.
- $$share_efforts_for_underrepresented_groups;N/A$$
6. In your application, you outlined your learning priorities. What have you learned so far about these areas during this period?
- $$learning_learn_during_this_period$$
7. What are the next steps and opportunities you’ll be focusing on for the second half of your work?
- $$understanding_next_steps$$
Part 2: Metrics
8a. Open and additional metrics data.
Open Metrics | Description | Target | Results | Comments | Methodology |
---|---|---|---|---|---|
$$request_or_grant_ids.metric_other_name;N/A$$ | $$request_or_grant_ids.metric_other_desc;N/A$$ | $$request_or_grant_ids.metric_other_target;N/A$$ | $$metric_other_results;N/A$$ | $$metric_other_comments;N/A$$ | $$metric_other_tools;N/A$$ |
$$request_or_grant_ids.metric_other_name_2;N/A$$ | $$request_or_grant_ids.metric_other_desc_2;N/A$$ | $$request_or_grant_ids.metric_other_target_2;N/A$$ | $$metric_other_results_2;N/A$$ | $$metric_other_comments_2;N/A$$ | $$metric_other_tools_2;N/A$$ |
$$request_or_grant_ids.metric_other_name_3;N/A$$ | $$request_or_grant_ids.metric_other_desc_3;N/A$$ | $$request_or_grant_ids.metric_other_target_3;N/A$$ | $$metric_other_results_3;N/A$$ | $$metric_other_comments_3;N/A$$ | $$metric_other_tools_3;N/A$$ |
$$request_or_grant_ids.metric_other_name_4;N/A$$ | $$request_or_grant_ids.metric_other_desc_4;N/A$$ | $$request_or_grant_ids.metric_other_target_4;N/A$$ | $$metric_other_results_4;N/A$$ | $$metric_other_comments_4;N/A$$ | $$metric_other_tools_4;N/A$$ |
$$request_or_grant_ids.metric_other_name_5;N/A$$ | $$request_or_grant_ids.metric_other_desc_5;N/A$$ | $$request_or_grant_ids.metric_other_target_5;N/A$$ | $$metric_other_results_5;N/A$$ | $$metric_other_comments_5;N/A$$ | $$metric_other_tools_5;N/A$$ |
Additional Metrics | Description | Target | Results | Comments | Methodology |
---|---|---|---|---|---|
Number of editors that continue to participate/retained after activities | $$request_or_grant_ids.metric_editors_participate_desc;N/A$$ | $$request_or_grant_ids.metric_editors_participate_target;N/A$$ | $$metric_editors_participate_results;N/A$$ | $$metric_editors_participate_comments;N/A$$ | $$metric_editors_participate_tools;N/A$$ |
Number of organizers that continue to participate/retained after activities | $$request_or_grant_ids.metric_organizers_participate_desc;N/A$$ | $$request_or_grant_ids.metric_organizers_participate_target;N/A$$ | $$metric_organizers_participate_results;N/A$$ | $$metric_organizers_participate_comments;N/A$$ | $$metric_organizers_participate_tools;N/A$$ |
Number of strategic partnerships that contribute to longer term growth, diversity and sustainability | $$request_or_grant_ids.metric_strategic_partnerships_desc;N/A$$ | $$request_or_grant_ids.metric_strategic_partnerships_target;N/A$$ | $$metric_strategic_partnerships_results;N/A$$ | $$metric_strategic_partnerships_comments;N/A$$ | $$metric_strategic_partnerships_tools;N/A$$ |
Feedback from participants on effective strategies for attracting and retaining contributors | $$request_or_grant_ids.metric_feedback_strategy_desc;N/A$$ | $$request_or_grant_ids.metric_feedback_strategy_taget;N/A$$ | $$metric_feedback_strategy_results;N/A$$ | $$metric_feedback_strategy_comments;N/A$$ | $$metric_feedback_strategy_tools;N/A$$ |
Diversity of participants brought in by grantees | $$request_or_grant_ids.metric_diversity_desc;N/A$$ | $$request_or_grant_ids.metric_diversity_target;N/A$$ | $$metric_diversity_results;N/A$$ | $$metric_diversity_comments;N/A$$ | $$metric_diversity_tools;N/A$$ |
Number of people reached through social media publications | $$request_or_grant_ids.metric_social_media_desc;N/A$$ | $$request_or_grant_ids.metric_social_media_target;N/A$$ | $$metric_social_media_results;N/A$$ | $$metric_social_media_comments;N/A$$ | $$metric_social_media_tools;N/A$$ |
Number of activities developed | $$request_or_grant_ids.metric_activities_develop_desc;N/A$$ | $$request_or_grant_ids.metric_activities_develop_target;N/A$$ | $$metric_activities_develop_results;N/A$$ | $$metric_activities_develop_comments;N/A$$ | $$metric_activities_develop_tools;N/A$$ |
Number of volunteer hours | $$request_or_grant_ids.metric_volunteer_hrs_desc;N/A$$ | $$request_or_grant_ids.metric_volunteer_hrs_target;N/A$$ | $$metric_volunteer_hrs_results;N/A$$ | $$metric_volunteer_hrs_comments;N/A$$ | $$metric_volunteer_hrs_tools;N/A$$ |
8b. Additional core metrics data.
Core metrics | Description | Target | Results | Comments | Methodology |
---|---|---|---|---|---|
Number of participants | $$request_or_grant_ids.metric_participants_desc$$ | $$request_or_grant_ids.metric_participants_target$$ | $$metric_participants_results$$ | $$metric_participants_comments$$ | $$metric_participants_tools$$ |
Number of editors | $$request_or_grant_ids.metric_editors_desc$$ | $$request_or_grant_ids.metric_editors_target$$ | $$metric_editors_results$$ | $$metric_editors_comments$$ | $$metric_editors_tools$$ |
Number of organizers | $$request_or_grant_ids.metric_organizers_desc$$ | $$request_or_grant_ids.metric_organizers_target$$ | $$metric_organizers_results$$ | $$metric_organizers_comments$$ | $$metric_organizers_tools$$ |
Wikimedia Project | Description | Target | Results | Comments | Methodology |
---|---|---|---|---|---|
$$request_or_grant_ids.metric_project_content_project_name;N/A$$ | $$request_or_grant_ids.metric_project_content_desc;N/A$$ | $$request_or_grant_ids.metric_project_content_target;N/A$$ | $$metric_project_content_results;N/A$$ | $$metric_project_content_comments;N/A$$ | $$metric_project_content_tools;N/A$$ |
$$request_or_grant_ids.metric_project_content_project_name_2;N/A$$ | $$request_or_grant_ids.metric_project_content_desc_2;N/A$$ | $$request_or_grant_ids.metric_project_content_target_2;N/A$$ | $$metric_project_content_results_2;N/A$$ | $$metric_project_content_comments_2;N/A$$ | $$metric_project_content_tools_2;N/A$$ |
$$request_or_grant_ids.metric_project_content_project_name_3;N/A$$ | $$request_or_grant_ids.metric_project_content_desc_3;N/A$$ | $$request_or_grant_ids.metric_project_content_target_3;N/A$$ | $$metric_project_content_results_3;N/A$$ | $$metric_project_content_comments_3;N/A$$ | $$metric_project_content_tools_3;N/A$$ |
$$request_or_grant_ids.metric_project_content_project_name_4;N/A$$ | $$request_or_grant_ids.metric_project_content_desc_4;N/A$$ | $$request_or_grant_ids.metric_project_content_target_4;N/A$$ | $$metric_project_content_results_4;N/A$$ | $$metric_project_content_comments_4;N/A$$ | $$metric_project_content_tools_4;N/A$$ |
$$request_or_grant_ids.metric_project_content_project_name_5;N/A$$ | $$request_or_grant_ids.metric_project_content_desc_5;N/A$$ | $$request_or_grant_ids.metric_project_content_target_5;N/A$$ | $$metric_project_content_results_5;N/A$$ | $$metric_project_content_comments_5;N/A$$ | $$metric_project_content_tools_5;N/A$$ |
9. Are you having any difficulties collecting data to measure your results?
- $$metrics_difficulties_collecting_data;N/A$$
10. Are you collaborating and sharing learning with Wikimedia affiliates or community members?
- $$collaboration_shared_results$$
10a. Please describe how you have already shared them and if you would like to do more sharing, and if so how?
- $$collaboration_shared_results_examples$$
11. Documentation of your work process, story, and impact.
- Below there is a section to upload files, videos, sound files, images (photos and infographics, e.g. communications materials, blog posts, compelling quotes, social media posts, etc.). This can be anything that would be useful to understand and show your learning and results to date (e.g., training material, dashboards, presentations, communications material, training material, etc).
- $$file_list;Story or impact document$$
- $$file_list;Resource document$$
- $$file_list;Other public document$$
- Below is an additional field to type in link URLs.
- $$metric_links$$
Part 3: Financial reporting and compliance
12. Please state the total amount spent in your local currency.
- $$total_spent_local_currency$$
13. Local currency type
- $$currency$$
14. Please report the funds received and spending in the currency of your fund.
- Upload Documents, Templates, and Files.
- Provide links to your financial reporting documents.
- $$file_list;Financial report$$
- $$financial_fund_received_and_spent$$
15. Based on your implementation and learning to date, do you have any plans to make changes to the budget spending?
- $$financial_plans_to_make_changes$$
15a. Please provide an explanation on how you hope to adjust this.
- $$financial_changes_from_original;N/A$$
16. We’d love to hear any thoughts you have on how the experience of being a grantee has been so far.
- $$grantee_general_comments$$