Learning and Evaluation/Evaluation reports/2015/Editathons/Appendix/Outputs

EASY ID Total Participants What percent of the participants were female? New Users Existing Users Existing Active Users Cost per participant Cost per text page Cost per article created or improved Bytes Added Bytes removed Bytes per character (estimate) Characters removed|)/1500 Articles created or improved
EDT_1 8 0 8 3 7467 135 1 5.1 8
EDT_2 5 0 5 3 0 0 1 0.0 4
EDT_3 25 1 18 15 203,369 4,250 1 138.4 147
EDT_4 100
EDT_5
EDT_6 4
EDT_7 10 10 0
EDT_8 8 3
EDT_54 30 20 0 13 8 19,854 0 1 13.2 9
EDT_55 0 0 3 3 33,133 390 1 22.3 0
EDT_56 20 1 9 6 0 0 1 0.0 0
EDT_57 35 0 3 2 165 0 1 0.1 0
EDT_58 0 0 9 5 10,250 44 1 6.9 3
EDT_59 12 50
EDT_60 3
EDT_61 11 47
EDT_62
EDT_63
EDT_64 23 18 7 12 92,484 933 1 62.3 6
EDT_67 0 0 15 15 336,700 63,757 1 267.0 42
EDT_68
EDT_69 15 2 5 5 488 0 1 0.3 0
EDT_70 6 0 6 5 3,443 390 1 2.6 28
EDT_71 4 0 4 4 45,335 37,281 1 55.1 3
EDT_72 75
EDT_73 30 6 19 18 30,471 60 1 20.4 1
EDT_74 8
EDT_75 25 12 10 5 54,765 1,234 1 37.3 7
EDT_76 11 0.0 10.0 7.0 14314 7169 1 14.3 8
EDT_77 26 42 7 19 9 5677 349 1 4.0 4
EDT_78 10 50 5 5 3 17338 3474 1 13.9 6
EDT_79 6 35
EDT_80 6 33
EDT_81 56 24 31 24 104798 35375 1 93.4 75
EDT_82 8 0 8 7 9477 49 1 6.4 2
EDT_83 8 5 3 3 7637 1250 1 5.9 1
EDT_84 20 0 20 7 5652 244 1 3.9 0
EDT_85
EDT_86 19
EDT_87 35 8 21 11 $0.00 $0.00 $0.00 33736 864 1 23.1 282
EDT_88 13 1 12 12 98148 19721 1 78.6 280
EDT_89 26 115
EDT_90 24 0 16 16 5541 2064 1 5.1 211
EDT_91 0 0 1 0.0 1
EDT_92 20 3 17 11 34,660 3687 1 25.6 276
EDT_93 28 7 28 6 73677 11944 1 57.1 310
EDT_94 150 983
EDT_95 20 6 11 9 707 0 1 0.5 97
EDT_96 17 4 10 9 357060 128298 1 323.6 21
EDT_97 30 435
EDT_98 22 4 17 11 81710 8695 1 60.3 458
EDT_99 6 1 9 8 18758 497 1 12.8 378
EDT_100
EDT_101 19 9 10 3 $0.00 $0.00 $0.00 60602 7360 1 45.3 17
EDT_102
EDT_103
EDT_104 13 2 9 7 $9.88 $5.65 $64.22 34070 1813 1 23.9 2
EDT_105 21 6 15 9 $7.34 $5.07 $38.56 45601 5784 1 34.3 4
EDT_106 8 2 6 5 14833 334 1 10.1
EDT_107 16 6 5 3 $0.00 $0.00 $0.00 10914 405 1 7.5 2
EDT_108 11 2 9 6 $3.76 $1.85 $10.35 33582 1289 1 23.2 4
EDT_109 13 $6.46
EDT_110 9 $0.00
EDT_111 5 $15.07
EDT_112 13 4 8 4 $11.61 $8.74 $7.94 25892 1359 1 18.2 19
EDT_113 12 12 9 5 $0.00 $0.00 $0.00 142073 110720 1 168.5 27
EDT_114 17 3 14 9 $0.00 $0.00 $0.00 345460 209 1 230.4 9
EDT_115 23 2 15 5 $20.75 $14.46 $53.04 49524 9522 1 39.4 9
EDT_116 17 2 15 17 $0.00 $0.00 $0.00 11313 1903 1 8.8 1
EDT_117 13 0 13 11 $0.00 $0.00 $0.00 15765 939 1 11.1 3
EDT_118 16 0 16 11 $0.00 $0.00 $0.00 17230 113 1 11.6 1
EDT_119
EDT_120 20 15 1 19 11 108721 3386 1 74.7 8
EDT_121 52 7 40 23 781337 62491 1 562.6 167
EDT_122 0 0 7 6 17435 202 1 11.8 7
EDT_123 18 0 18 14 3308 1 1 2.2 1
EDT_124 7 0 7 5 710 0 1 0.5 2
EDT_125 21 15
EDT_126 15 33 0
EDT_127
EDT_128
EDT_129
EDT_130
EDT_131
EDT_132 77 68 7
EDT_133 15 33 $10.67 $160.00 1
EDT_134 38 23 15 5 90584 3949 1 63.0 58
EDT_135 59 32 26 17 256096 7824 1 175.9 73
EDT_136
EDT_137
EDT_138 300 $0.10
EDT_139 11 3 $0.00 $0.00 12
EDT_140 19 21 3 14 8 $26.32 $2.21 $3.18 679664 18109 2 232.6 157
EDT_141
EDT_142 23 0 23 24 20,771 2,193 1 15.3 9