Code for Africa Climate Change Project/Nigeria/Article lists
Home | Participants | Article lists | Climate Denialism | Resources |
Climate related articles
editClimate Topics
editHere you find a list of organizations, institutions or others that needs to be worked on:
№ | Image | Article | Description | en | ig | ha | simple | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petroleum Industry in Nigeria | Largest oil and gas producer in Africa. | + | + | - | + | - | 3 | Q7178969 | 10 | + | |
2 | Herder–farmer conflicts in Nigeria | Fulani herdsmen | + | + | + | - | - | 3 | Q42377873 | 5 | ||
3 | climate change in Nigeria | impacts and response of Nigeria related to climate change | + | + | + | + | - | 4 | Q104876278 | 12 | + | |
4 | Climate of Nigeria | overview of the climatic conditions in Nigeria | + | + | + | + | - | 4 | Q113332030 | 7 | + | |
5 | natural disasters in Nigeria | effect caused by climate change, flooding eclipse, that caused changes to the environment | + | + | + | + | + | 5 | Q109313069 | 7 | + | |
6 | Deforestation in Nigeria | lack of forestation in Nigeria | + | + | + | - | + | 4 | Q5251686 | 8 | + | |
7 | National Environmental Standards and Regulations Enforcement Agency | environmental agency of the Federal Government of Nigeria | + | + | + | - | - | 3 | Q60740327 | 17 | ||
8 | 2012 Nigeria floods | disaster in Nigeria | + | + | + | - | - | 3 | Q4626359 | 9 | + | |
9 | 2022 Nigeria floods | floods in Nigeria in 2022 which has already resulted in the death of hundreds of people | + | + | + | + | + | 5 | Q114580562 | 9 | + | |
10 | Climate of Nigeria | overview of the climatic conditions in Nigeria | + | + | + | + | - | 4 | Q113332030 | 7 | + | |
11 | right to a healthy environment | human right proposed by environmental groups | + | + | + | + | - | 4 | Q105429329 | 6 | + | |
12 | The human right to a clean, healthy and sustainable environment | unted Nations Resolution | + | + | + | - | - | 3 | Q110664530 | 2 | ||
13 | Ecotropism | + | + | - | - | - | 2 | Q5333904 | 0 | |||
14 | Andekaleka Dam | dam in Andekaleka, Analamanga Region | + | + | + | - | - | 3 | Q16247139 | 7 | ||
15 | Mandraka Dam | dam in Mandraka, Analamanga Region | + | + | + | - | + | 4 | Q16894585 | 5 | ||
Σ | → Autolist→ map gallery | 15 | 15 | 13 | 7 | 4 | 54 | avg: 4\11\72% | 111 |
People
editHere you find a list of key Nigerian Climate people that we want to work on but not limited to this:
№ | Image | Article | Description | en | ig | ha | simple | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azeez Tobi Abubakar (?) | nigerian climate activist | - | - | - | - | - | 0 | Q113626277 | 6 | ||
2 | Joshua Gabriel Oluwaseyi (b. 2000) | Nigerian climate activist | - | - | - | - | - | 0 | Q114324236 | 14 | + | |
3 | Chima Williams (b. 1978) | Nigerian climate activist | + | + | - | + | - | 3 | Q114324473 | 10 | ||
4 | Jiata Ekele (?) | Nigerian climate activist | - | - | - | - | - | 0 | Q114325032 | 4 | ||
5 | Titilope Gbemisola Akosa (?) | Nigerian climate justice advocate, environmentalist, lawyer, gender and social inclusion expert | + | + | + | + | + | 5 | Q83986546 | 11 | ||
6 | Debby Adegbile (?) | Nigerian youth climate activist | - | - | - | - | - | 0 | Q106385833 | 6 | ||
7 | Hamzat Lawal (b. 1987) | anti-corruption activist | + | + | + | - | - | 3 | Q60976059 | 15 | + | |
8 | Esther Kelechi Agbarakwe (b. 1985) | Nigerian climate change activist | - | + | + | - | - | 2 | Q69529142 | 12 | ||
9 | Nnimmo Bassey (b. 1958) | Nigerian activist, architect, environmental activist, author and poet, who chaired Friends of the Earth International from 2008 through 2012 | + | + | + | - | + | 4 | Q472575 | 18 | + | |
10 | Adenike Oladosu (b. 1994) | Nigerian climate activist | + | + | + | - | + | 4 | Q83719851 | 20 | + | |
11 | Titilope Gbemisola Akosa (?) | Nigerian climate justice advocate, environmentalist, lawyer, gender and social inclusion expert | + | + | + | + | + | 5 | Q83986546 | 11 | ||
12 | Odigha Odigha (b. 1971) | Nigerian educator, environmentalist and activist | + | + | + | - | - | 3 | Q7077788 | 16 | ||
13 | Akinbode Oluwafemi (?) | Nigerian environmental activist, Social justice campaigner and tobacco control advocate. | + | + | + | - | - | 3 | Q26703679 | 16 | ||
14 | Okezue Bell (b. 2006) | Nigerian-American inventor, scientist and engineer | - | + | - | - | - | 1 | Q113995626 | 4 | ||
15 | Jimmy Adegoke (b. 1963) | Nigerian-American climate scientist and professor at the University of Missouri-Kansas City | + | + | + | - | - | 3 | Q16149777 | 9 | ||
16 | Adenike Akinsemolu (b. 20. century) | social entrepreneur and environmental sustainability educator, advocate and author. | + | + | + | - | + | 4 | Q28872856 | 21 | ||
17 | Olumide Idowu (b. 1987) | environmentalist, climate change expert and social media specialist | + | + | + | - | - | 3 | Q101230915 | 18 | + | |
18 | Ken Saro-Wiwa (1941-1995) | Nigerian author and environmental activist | + | + | + | - | + | 4 | Q316292 | 30 | + | |
19 | Bashiru Ademola Raji (?) | Nigerian professor of soil science, pedologist, geologist, environmental impact assessment expert and the former vice chancellor of Fountain University, Osogbo | + | + | + | - | - | 3 | Q22276708 | 16 | ||
20 | Adesuwa obasuyi (b. 1990) | Nigerian environmentalist, climate change advocate, and the initiator of Sustainable Africa Cities and Communities Initiative | + | + | + | - | + | 4 | Q87192031 | 12 | ||
21 | Tunji Bello (b. 1961) | Nigerian lawyer, environmentalist, political scientist, journalist and the sitting Commissioner for Environment and Water Resources under the Babajide Sanwo-Olu Administration in Lagos State. | + | + | + | + | + | 5 | Q111274369 | 21 | + | |
22 | Mofia Tonjo Akobo (1934-2020) | Nigerian politician and activist (1934–2020) | + | + | + | - | - | 3 | Q42666687 | 15 | ||
Σ | → Autolist→ gallery→ timeline | 16 | 18 | 16 | 4 | 8 | 62 | avg: 3\12\56% | 305 |
Organization and others
editHere you find a list of organizations, institutions or others that needs to be worked on:
№ | Image | Article | Description | en | ig | ha | simple | yo | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleven Eleven Twelve Foundation | Nigerian Non profit Organization | + | + | + | - | - | 3 | Q104858694 | 0 | ||
2 | National Agency for the Great Green Walls | Nigerian federal agency established to address land degradation and desertification | + | + | + | - | - | 3 | Q113800963 | 4 | ||
3 | Nigerian Conservation Foundation | Nigerian environmental non-governmental organization | + | + | - | - | - | 2 | Q7032889 | 11 | ||
4 | Eco Warriors Movement | NGO in Ghana | + | + | - | - | - | 2 | Q117345061 | 9 | + | |
5 | Nigerian Integrated Water Resources Commission | Water Resources Management Agency. | + | + | + | - | - | 3 | Q117018104 | 4 | ||
6 | Agricultural Research Council of Nigeria | Nigerian government agency | + | + | + | - | - | 3 | Q116973518 | 10 | ||
7 | Centre for Climate Change and Environmental Studies | non-governmental organization in Nigeria | - | - | - | - | - | 0 | Q117801319 | 2 | ||
Σ | → Autolist→ map gallery | 6 | 6 | 4 | 0 | 0 | 16 | avg: 2\3\46% | 40 |