100wikidays/CEE nature
"CEE Nature" is a side challenge to all 100wikidays victims to write about the nature and geography of the region of Central and Eastern Europe in the frames of the ongoing contest Wikimedia CEE Spring 2017. This side challenge is inspired also by the Wiki Loves Earth campaign, that takes place in May and June.
WHO? | The challenge is open to everyone who has taken or is currently taking (or just starts taking :) ) the 100wikidays challenge. I'd be especially happy with those of you from outside the region of Central and Eastern Europe, who join this challenge. |
WHAT? | In the frames of your 100wikidays (oookaaay, or independently! :) ), write in your language at least 10 articles related to the nature of CEE. For instance, you can write about
Please, record your progress in the "Progress report" table below. See the bottom of the page for a handpicked list of CEE nature / geography topics. Feel inspired to illustrate your articles with images from the "Wiki Loves Earth" editions in these countries. |
WHEN? | Any time from 15 May to 15 June. |
WHY? | To help spreading the knowledge about CEE region and CEE nature globally! These contributions will be counted as part of the Wikimedia CEE Spring 2017 contest (and we thank you in advance for your generosity :) ). |
Prizes? WHAT PRIZES?! | Almost. This time, there will be SURprizes and they will be announced at once after the end of the challenge. I won't reveal anything in advance, I simply say that they will be even cooler and worth the effort! :) Yours, →Spiritia 20:08, 15 May 2017 (UTC) |
Participants
editNo. | Started on (MM-DD) | User | Country | Language code |
---|---|---|---|---|
1 | 05-16 | Irvin Calicut | India | ml |
2 | 05-16 | Kritzolina | Germany | de |
Progress report
editCreated on (MM-DD) | User | #Day (per User) | Language code | Article in local Wikipedia | Wikidata item | Total # of article |
---|---|---|---|---|---|---|
05-16 | irvin calicut | 01 | ml | കംചറ്റ്കാ ബ്രൗൺ ബെയർ | Q932079 | 001 |
05-16 | Kritzolina | 01 | de | de:Korission-See | 002 | |
05-17 | Kritzolina | 02 | de | de:Ropatal | 003 | |
05-20 | Kritzolina | 03 | de | de:Paleio Peritheia | 004 | |
06-16 | Kritzolina | 04 | de | de:Naturpark Balgarka | 005 (one day too late) |
Inspiration for articles
editCEE winners from Wiki Loves Earth 2016
edit-
Stopića Cave, Sirogojno, Zlatibor District, Serbia, by Čedomir Žarković (Cedomir Zarkovic)
-
Pobiti Kamani, Varna Province, Bulgaria, by Diego Delso (Poco a poco)
-
Ahja River Valley Landscape in Põlva County, Estonia, by Külli Kolina (Kylli28)
-
Pip Ivan in Carpathian National Nature Park, Ivano-Frankivsk Oblast, Ukraine, by Nickolay Khoroshkov (Khoroshkov)
-
Vääna River in Vääna Limited Conservation Area, Harju County, Estonia, by Kristoffer Vaikla (Kristoffer Vaikla)
-
Klafferkessel in the Schladminger Tauern, Styria, Austria, by Jörg Braukmann (Milseburg)
-
Tokivske Waterfall, Kamianka Reserve, Dnipropetrovsk Oblast, Ukraine, by Sergey Ryzhkov (Ryzhkov Sergey).
-
Pip Ivan in Carpathian National Nature Park, Ivano-Frankivsk Oblast, Ukraine, by Taras Dutka (Taras Dut.)
-
Tara Mountain, Tara National Park, Zlatibor District, Serbia, by Vladimir Mijailović (Vladimir Mijailović)
CEE winners from Wiki Loves Earth 2015
edit-
The Alpine ibex in Nationalpark Hohe Tauern, Carinthia, Austria, by Bernd Thaller (Berndthaller)
-
„Red Carpathian Mountains“: view of pine forests in Carpathian Biosphere Reserve, Zakarpattia Oblast, Ukraine, by Vitaliy Bashkatov (Vian)
-
View of Wolayersee und Umgebung (Wolayer See and environs) Nature Reserve, Carinthia, Austria, by GeKo15
-
High Tatras in Tatry Natura 2000 Special Area of Conservation, Lesser Poland Voivodeship, Poland, by Łukasz Śmigasiewicz (Smiglyluk)
-
the Malakatyn River at Bolshoy Lyakhovsky Island, part of the Lena Delta Wildlife Reserve, Sakha, Russia, by Boris Solovyev
-
Morning in Tolkuse bog, Luitemaa Nature Conservation Area, Pärnu County, Estonia, by Märt Kose
-
Lines left after skiing on the snowy slopes of Baba Mountain, Pelister National Park, Macedonia, by Ptahhotep
CEE winners from Wiki Loves Earth 2014
edit-
View of Carpathian National Park from Hoverla. Carpathian National Park, Ivano-Frankivsk Oblast
© Balkhovitin -
-
-
-
Peninsula. Novyi Svit Sanctuary, coastal aquatic system between Novyi Svit and Sudak, Autonomous Republic of Crimea
Заказник «Новий Світ», Крим
© Vian -
Morning Palette. Zuivskyi Regional Landscape Park, Donetsk Oblast
«Ранкова палітра». Регіональний ландшафтний парк «Зуївський», Донецька область
© Vian -
Kukul in Winter. Carpathian National Park, Ivano-Frankivsk Oblast & Carpathian Biosphere Reserve, Zakarpattia Oblast
© User:Хіраш Володимир -
This beech (Fagus sylvatica) is located on the socalled „Zaglbaueralm“ (alpine pasture of farmer Zaglbauer) approximately 920 m above sea level in the Austrian Limestone Alps National Park. In 2014 the tree is already heavily attacked by fungi.
© Isiwal
Article lists
editAlbania
edit№ | Article | ar | be | bg | ca | de | en | es | fi | fr | he | ka | lad | mk | ml | nb | nn | pa | pt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shtamë Pass National Park | - | - | - | - | - | - | + | - | + | - | + | - | - | - | - | - | - | - | + | 4 | Q16900135 | 10 | + |
2 | Albanian Riviera | + | - | + | - | + | + | + | - | + | - | - | - | - | - | + | - | - | - | + | 8 | Q1786972 | 5 | + |
3 | Lurë-Dejë Mountain National Park | - | - | + | - | + | + | + | - | + | - | - | - | - | - | - | - | - | - | + | 6 | Q1521938 | 11 | + |
4 | Theth | - | - | + | - | + | + | - | - | + | - | - | - | - | - | - | - | - | - | + | 5 | Q919200 | 7 | + |
5 | Mount Tomorr | - | - | + | - | + | + | + | - | + | - | - | - | - | - | - | - | - | + | - | 6 | Q2305090 | 10 | + |
6 | Shebenik National Park | - | - | - | - | + | + | + | + | + | - | - | - | - | + | + | - | - | - | + | 8 | Q1969017 | 10 | + |
7 | Blue Eye | - | - | + | - | + | + | + | - | + | + | - | - | - | - | - | - | - | - | + | 7 | Q1973837 | 11 | + |
8 | Ksamil Islands | - | - | + | - | + | + | + | - | + | - | - | - | + | - | + | - | - | - | - | 7 | Q73723 | 11 | + |
9 | Valbonë Valley National Park | - | - | - | - | + | + | + | + | + | - | - | - | - | + | - | - | - | - | + | 7 | Q1725911 | 10 | + |
10 | Karavasta Lagoon | - | - | + | - | + | + | + | - | - | - | - | - | + | - | - | - | - | - | + | 6 | Q1729043 | 7 | + |
11 | Mount Dajti | - | - | + | + | + | + | + | - | + | - | - | - | - | - | + | + | + | - | + | 10 | Q1157724 | 13 | + |
12 | Mount Tomorr | - | - | + | - | + | + | + | - | + | - | - | - | - | - | - | - | - | + | - | 6 | Q2305090 | 10 | + |
13 | Shtamë Pass National Park | - | - | - | - | - | - | + | - | + | - | + | - | - | - | - | - | - | - | + | 4 | Q1968995 | 10 | + |
Σ | → Autolist→ map gallery→ timeline | 1 | 0 | 9 | 1 | 11 | 11 | 12 | 2 | 12 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 10 | 84 | avg: 6\4\34% | 125 |
Armenia
edit№ | Article | ar | be | bg | ca | de | en | es | fi | fr | he | ka | lad | mk | ml | nb | nn | pa | pt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erebuni Reserve | - | + | - | - | + | + | - | - | + | - | + | - | - | - | - | - | - | - | + | 6 | Q4532395 | 11 | + |
2 | Shikahogh State Preserve | - | + | - | - | + | + | - | - | + | - | + | - | - | - | - | - | - | - | + | 6 | Q1144630 | 8 | + |
3 | Khosrov State Reserve | - | + | - | + | + | + | + | - | + | - | + | - | - | - | - | - | - | - | + | 8 | Q1076666 | 10 | + |
4 | Armenian mouflon | + | + | - | - | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | 6 | Q793853 | 7 | + |
5 | Sevan trout | - | + | - | + | + | + | + | - | + | - | + | - | - | - | + | - | - | - | + | 9 | Q2416197 | 9 | + |
6 | Armenian Highlands | + | + | + | + | + | + | + | - | + | + | + | - | + | - | + | + | - | + | + | 15 | Q211263 | 9 | + |
7 | Lake Sevan | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | 17 | Q181932 | 19 | + |
8 | Mount Aragats | + | + | + | + | + | + | + | + | + | - | + | - | + | - | + | + | - | + | + | 15 | Q203568 | 11 | + |
9 | Mount Ara | - | + | - | - | + | + | - | - | - | - | + | - | + | - | - | - | - | - | + | 6 | Q4068356 | 7 | + |
10 | Lake Kari | - | + | + | - | + | + | - | - | + | - | + | - | + | - | - | - | - | - | + | 8 | Q2471326 | 12 | + |
11 | Vorotan River | + | + | - | - | + | + | + | - | + | - | + | - | + | - | + | + | - | - | + | 11 | Q737363 | 15 | + |
12 | Hrazdan River | + | + | + | - | + | + | + | - | + | + | + | - | + | + | + | + | - | - | + | 14 | Q30548 | 16 | + |
13 | Debed | + | + | - | + | + | + | + | - | + | + | + | - | - | + | + | - | - | - | + | 12 | Q1140988 | 14 | + |
14 | Zangezur Mountains | - | + | + | + | + | + | + | - | + | - | + | - | - | + | - | - | - | - | + | 10 | Q920874 | 10 | + |
15 | administrative territorial entity of Armenia | + | + | + | + | - | + | + | - | - | + | + | - | + | - | - | - | - | + | + | 11 | Q13058055 | 3 | + |
16 | Ararat Plain | + | + | + | + | - | + | + | - | + | - | + | - | - | - | + | + | - | + | + | 12 | Q2496723 | 8 | + |
17 | Lovers' Park | + | + | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | 5 | Q13054738 | 8 | + |
18 | Circular Park | - | + | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | 3 | Q15210687 | 10 | + |
19 | Dilijan National Park | - | + | - | - | - | + | + | - | + | - | + | - | - | + | - | - | - | + | + | 8 | Q1984244 | 8 | + |
20 | Areni | - | + | - | - | + | + | + | - | + | - | + | - | - | - | - | - | - | - | + | 7 | Q207291 | 14 | + |
21 | list of protected areas of Armenia | - | + | - | - | - | + | + | - | + | - | + | - | - | - | - | - | - | - | - | 5 | Q21083275 | 3 | + |
22 | Porphyrophora hamelii | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Q10637838 | 9 | + |
23 | Lake Arpi | + | + | + | - | - | + | + | - | + | - | + | - | + | - | + | - | - | - | + | 10 | Q935385 | 21 | + |
24 | Yerevan Zoo | + | + | + | - | + | + | + | - | + | - | + | - | - | - | - | - | - | - | + | 9 | Q3108672 | 7 | + |
25 | Akhurian Reservoir | - | + | - | - | - | + | - | - | + | - | + | - | - | - | - | - | - | - | - | 4 | Q3457705 | 12 | + |
26 | 1926 Kars earthquake | + | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q28671297 | 6 | |
Σ | → Autolist→ map gallery→ timeline | 13 | 26 | 10 | 9 | 15 | 26 | 16 | 2 | 19 | 5 | 24 | 0 | 10 | 5 | 9 | 6 | 0 | 6 | 21 | 222 | avg: 9\12\45% | 267 |
Austria
edit№ | Article | ar | be | bg | ca | de | en | es | fi | fr | he | ka | lad | mk | ml | nb | nn | pa | pt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Großvenediger | - | + | + | - | + | + | + | - | + | - | - | - | - | - | - | + | - | - | + | 8 | Q697907 | 13 | + |
2 | Arlberg | - | + | + | + | + | + | + | + | + | - | + | - | + | - | + | - | - | - | + | 12 | Q665816 | 14 | + |
3 | Mieming Plateau | - | + | - | - | + | + | - | - | - | - | + | - | - | - | - | - | - | - | + | 5 | Q874988 | 5 | + |
4 | Koralpe | - | + | + | - | + | + | + | - | + | - | + | - | + | - | - | - | - | - | + | 9 | Q701036 | 7 | + |
5 | Hochkönig | - | - | + | - | + | + | + | - | + | - | + | - | + | - | + | + | - | + | + | 11 | Q262545 | 11 | + |
6 | Desoria saltans | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | + | 3 | Q1531234 | 6 | + |
7 | Pinzgauer Cattle | - | - | - | - | + | + | - | - | + | - | - | - | - | - | - | - | - | - | + | 4 | Q947963 | 4 | + |
8 | Austrian Pinscher | - | - | + | - | + | + | + | + | + | - | + | - | - | - | - | - | - | + | + | 9 | Q38426 | 5 | + |
9 | Myra Falls | - | - | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Q1690919 | 7 | + |
10 | Kaiser Mountains | + | - | - | - | + | + | + | - | + | - | - | - | - | - | + | - | - | + | + | 8 | Q697614 | 12 | + |
Σ | → Autolist→ map gallery | 1 | 4 | 5 | 1 | 10 | 10 | 7 | 2 | 7 | 0 | 5 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 9 | 72 | avg: 7\4\38% | 84 |
Azerbaijan
edit№ | Article | ar | be | bg | ca | de | en | es | fi | fr | he | ka | lad | mk | ml | nb | nn | pa | pt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National parks of Azerbaijan | - | + | - | + | - | + | + | - | + | - | + | - | + | - | - | - | - | - | + | 8 | Q4435307 | 3 | |
2 | Altyaghach National Park | - | + | - | + | - | + | + | + | - | - | + | - | - | + | - | - | - | - | + | 8 | Q2468888 | 9 | + |
3 | Göygöl National Park | - | + | + | + | + | + | + | + | + | - | + | - | - | + | - | - | - | - | + | 11 | Q593274 | 10 | + |
4 | Hirkan National Park | - | + | - | + | - | + | + | + | + | - | + | - | - | + | - | - | - | - | + | 9 | Q2383378 | 11 | + |
5 | Shahdag National Park | - | + | - | + | + | + | + | + | - | - | + | - | - | + | - | - | - | - | + | 9 | Q2468697 | 11 | + |
6 | Zengezur National Park | - | + | - | + | - | + | + | + | - | - | + | - | + | + | - | - | - | - | + | 9 | Q2468740 | 10 | + |
7 | State reserves of Azerbaijan | - | - | - | - | - | + | + | - | + | - | + | - | - | - | - | - | - | - | + | 5 | Q4433814 | 2 | + |
8 | Basut-Chay State Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q2060062 | 7 | |
9 | Eldar Shami State Nature Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q4186734 | 8 | + |
10 | Garagol State Nature Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q2060085 | 7 | |
11 | Kyzylagach National Park | - | - | - | - | + | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 5 | Q1630927 | 9 | + |
12 | Ilisu State Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q2060096 | 10 | + |
13 | Ismailli State Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q279878 | 6 | + |
14 | Pirgulu State Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q2059257 | 6 | + |
15 | Shahbuz State Nature Reserve | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | 3 | Q4521162 | 8 | + |
16 | Shirvan State Nature Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q2059240 | 7 | + |
17 | Shusha State Historical and Architectural Reserve | + | - | - | - | - | + | + | - | + | - | + | - | - | - | - | - | - | - | + | 6 | Q7505463 | 7 | + |
18 | Turyanchay State Nature Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q2059251 | 7 | |
19 | Zagatala State Reserve | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | + | 4 | Q16897717 | 8 | + |
20 | Mingachevir reservoir | - | + | - | - | + | + | - | + | + | - | + | - | - | - | - | - | - | - | + | 7 | Q1859076 | 15 | + |
21 | Lake Sarysu | - | - | + | + | - | + | + | + | - | - | + | - | - | - | - | - | - | - | + | 7 | Q2752255 | 11 | + |
22 | Karabakh horse | + | + | - | - | + | + | - | - | + | - | + | - | - | - | - | - | - | - | - | 6 | Q748655 | 7 | + |
23 | Mys Byandovan | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q21978637 | 4 | |
24 | Azerbaijan wolfhound | - | - | - | - | - | + | - | - | - | - | + | - | - | + | - | - | - | - | - | 3 | Q4152281 | 1 | + |
25 | Kura Island | - | + | - | - | - | + | + | - | - | - | + | - | + | - | - | - | - | + | + | 7 | Q19915309 | 9 | + |
26 | Boyuk Zira | - | + | + | - | + | + | + | - | + | - | + | - | - | + | - | + | - | - | + | 10 | Q2223683 | 14 | + |
27 | Chilov | - | + | - | - | + | + | + | - | + | - | + | - | + | - | - | - | - | + | + | 9 | Q4515971 | 11 | + |
28 | Pseudophoxinus atropatenus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q5861712 | 7 | |
29 | Sarsang Reservoir | - | - | - | - | + | + | - | - | + | - | + | - | - | - | - | - | - | - | + | 5 | Q1768177 | 10 | + |
30 | Lake Hajikabul | - | - | + | - | - | + | - | - | + | - | + | - | + | - | - | - | - | - | + | 6 | Q4057542 | 7 | |
31 | Azerbaijanian zebu | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q12836837 | 0 | |
32 | Absheron | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q4068328 | 3 | + |
33 | Azerbaijani water buffalo | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 2 | Q29354584 | 4 | + |
34 | Ghizil-Agaj Bay | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q4250634 | 5 | + |
35 | Absheron Bay | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q20571074 | 6 | |
36 | Karabakh sheep | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q25536659 | 1 | |
37 | Kura Delta | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | 2 | Q24046206 | 6 | |
Σ | → Autolist→ map gallery→ timeline | 2 | 11 | 4 | 7 | 8 | 28 | 22 | 7 | 11 | 0 | 36 | 0 | 5 | 7 | 0 | 1 | 0 | 2 | 28 | 179 | avg: 5\9\25% | 267 |
Bashkortostan
editBelarus
editBosnia and Herzegovina
editBulgaria
editCrimean Tatar
editCroatia
editErzya
editEsperantujo
editEstonia
editGeorgia
edit№ | Article | ar | be | bg | ca | de | en | es | fi | fr | he | ka | lad | mk | ml | nb | nn | pa | pt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alazani | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | - | - | + | 15 | Q212795 | 17 | + |
2 | Iori River | - | + | + | + | + | + | + | - | + | - | + | - | - | - | - | - | - | - | + | 9 | Q163384 | 14 | + |
3 | Enguri | - | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | - | + | + | 15 | Q504388 | 15 | + |
4 | Trialeti Range | - | + | + | - | + | + | + | - | - | + | + | - | - | - | - | + | - | - | + | 9 | Q549560 | 12 | + |
5 | Meskheti Range | - | + | + | - | + | + | - | - | - | - | + | - | - | - | - | + | - | - | + | 7 | Q2503011 | 11 | + |
6 | Shkhara | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | - | + | + | 16 | Q217457 | 12 | + |
7 | Lake Ritsa | + | + | + | - | + | + | + | + | + | - | + | - | - | - | - | + | - | + | + | 12 | Q946194 | 14 | + |
8 | Borjomi-Kharagauli National Park | - | - | - | - | + | + | + | + | + | - | + | - | - | + | - | - | - | - | + | 8 | Q1545224 | 9 | + |
9 | Kolkheti National Park | - | - | - | - | - | + | + | - | + | - | + | - | - | + | - | - | - | - | + | 6 | Q1444561 | 7 | + |
10 | Tbilisi sea | - | + | + | - | + | + | - | - | + | + | + | - | - | - | - | - | - | + | + | 9 | Q1899389 | 12 | + |
Σ | → Autolist→ map gallery | 3 | 8 | 8 | 4 | 9 | 10 | 8 | 5 | 8 | 5 | 10 | 0 | 1 | 4 | 3 | 6 | 0 | 4 | 10 | 106 | avg: 11\6\56% | 123 |